MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Ford 400 at Homestead-Miami Speedway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | David Reutimann | Toyota | 171.636 | 31.462 | Leader |
| 2 | Scott Speed | Toyota | 171.461 | 31.494 | -0.032 |
| 3 | Matt Kenseth | Ford | 171.429 | 31.500 | -0.038 |
| 4 | Carl Edwards | Ford | 171.418 | 31.502 | -0.040 |
| 5 | Kevin Harvick | Chevrolet | 171.043 | 31.571 | -0.109 |
| 6 | David Ragan | Ford | 170.919 | 31.594 | -0.132 |
| 7 | Jamie McMurray | Ford | 170.854 | 31.606 | -0.144 |
| 8 | Kyle Busch | Toyota | 170.729 | 31.629 | -0.167 |
| 9 | Reed Sorenson | Dodge | 170.627 | 31.648 | -0.186 |
| 10 | Martin Truex Jr. | Chevrolet | 170.541 | 31.664 | -0.202 |
| 11 | Juan Montoya | Dodge | 170.449 | 31.681 | -0.219 |
| 12 | Casey Mears | Chevrolet | 170.411 | 31.688 | -0.226 |
| 13 | Tony Stewart | Toyota | 170.363 | 31.697 | -0.235 |
| 14 | Robby Gordon | Dodge | 170.213 | 31.725 | -0.263 |
| 15 | Bill Elliott | Ford | 170.181 | 31.731 | -0.269 |
| 16 | Joe Nemechek | Chevrolet | 170.181 | 31.731 | -0.269 |
| 17 | Jeff Burton | Chevrolet | 170.116 | 31.743 | -0.281 |
| 18 | Kasey Kahne | Dodge | 170.116 | 31.743 | -0.281 |
| 19 | Travis Kvapil | Ford | 170.052 | 31.755 | -0.293 |
| 20 | Brian Vickers | Toyota | 169.929 | 31.778 | -0.316 |
| 21 | Sterling Marlin | Chevrolet | 169.897 | 31.784 | -0.322 |
| 22 | Dale Earnhardt Jr. | Chevrolet | 169.731 | 31.815 | -0.353 |
| 23 | Greg Biffle | Ford | 169.534 | 31.852 | -0.390 |
| 24 | Elliott Sadler | Dodge | 169.460 | 31.866 | -0.404 |
| 25 | Denny Hamlin | Toyota | 169.454 | 31.867 | -0.405 |
| 26 | Regan Smith | Chevrolet | 169.380 | 31.881 | -0.419 |
| 27 | Clint Bowyer | Chevrolet | 169.322 | 31.892 | -0.430 |
| 28 | Chad McCumbee | Dodge | 169.305 | 31.895 | -0.433 |
| 29 | Ryan Newman | Dodge | 169.279 | 31.900 | -0.438 |
| 30 | Jimmie Johnson | Chevrolet | 169.253 | 31.905 | -0.443 |
| 31 | Brad Keselowski | Chevrolet | 169.194 | 31.916 | -0.454 |
| 32 | Tony Raines | Chevrolet | 169.094 | 31.935 | -0.473 |
| 33 | Dave Blaney | Toyota | 169.051 | 31.943 | -0.481 |
| 34 | David Gilliland | Ford | 169.025 | 31.948 | -0.486 |
| 35 | Bobby Labonte | Dodge | 168.972 | 31.958 | -0.496 |
| 36 | Paul Menard | Chevrolet | 168.919 | 31.968 | -0.506 |
| 37 | Jeff Gordon | Chevrolet | 168.334 | 32.079 | -0.617 |
| 38 | Kurt Busch | Dodge | 168.308 | 32.084 | -0.622 |
| 39 | Scott Riggs | Chevrolet | 168.251 | 32.095 | -0.633 |
| 40 | Aric Almirola | Chevrolet | 168.020 | 32.139 | -0.677 |
| 41 | Marcos Ambrose | Toyota | 167.359 | 32.266 | -0.804 |
| 42 | Michael Waltrip | Toyota | 145.753 | 37.049 | -5.587 |
| 43 | A.J. Allmendinger | Dodge | 169.025 | 31.948 | -0.486 |
| 44 | Ken Schrader | Toyota | 168.803 | 31.990 | -0.528 |
| 45 | Max Papis | Toyota | 168.523 | 32.043 | -0.581 |
| 46 | Sam Hornish Jr. | Dodge | 168.371 | 32.072 | -0.610 |

