MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Ford 400 at Homestead-Miami Speedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jimmie Johnson | Chevrolet | 167.665 | 32.207 | Leader |
| 2 | Denny Hamlin | Toyota | 167.069 | 32.322 | -0.115 |
| 3 | Scott Speed | Toyota | 166.420 | 32.448 | -0.241 |
| 4 | Martin Truex Jr. | Chevrolet | 166.338 | 32.464 | -0.257 |
| 5 | Dale Earnhardt Jr. | Chevrolet | 166.205 | 32.490 | -0.283 |
| 6 | Casey Mears | Chevrolet | 166.195 | 32.492 | -0.285 |
| 7 | Carl Edwards | Ford | 166.164 | 32.498 | -0.291 |
| 8 | Jeff Burton | Chevrolet | 166.139 | 32.503 | -0.296 |
| 9 | Clint Bowyer | Chevrolet | 166.123 | 32.506 | -0.299 |
| 10 | Kasey Kahne | Dodge | 166.072 | 32.516 | -0.309 |
| 11 | David Ragan | Ford | 165.945 | 32.541 | -0.334 |
| 12 | Jeff Gordon | Chevrolet | 165.827 | 32.564 | -0.357 |
| 13 | Matt Kenseth | Ford | 165.543 | 32.620 | -0.413 |
| 14 | Kevin Harvick | Chevrolet | 165.446 | 32.639 | -0.432 |
| 15 | Kurt Busch | Dodge | 165.360 | 32.656 | -0.449 |
| 16 | Travis Kvapil | Ford | 165.193 | 32.689 | -0.482 |
| 17 | Jamie McMurray | Ford | 165.107 | 32.706 | -0.499 |
| 18 | Ryan Newman | Dodge | 165.052 | 32.717 | -0.510 |
| 19 | Tony Stewart | Toyota | 164.870 | 32.753 | -0.546 |
| 20 | David Reutimann | Toyota | 164.860 | 32.755 | -0.548 |
| 21 | Elliott Sadler | Dodge | 164.719 | 32.783 | -0.576 |
| 22 | Aric Almirola | Chevrolet | 164.309 | 32.865 | -0.658 |
| 23 | Kyle Busch | Toyota | 164.254 | 32.876 | -0.669 |
| 24 | Bobby Labonte | Dodge | 164.024 | 32.922 | -0.715 |
| 25 | Paul Menard | Chevrolet | 163.666 | 32.994 | -0.787 |
| 26 | David Gilliland | Ford | 163.226 | 33.083 | -0.876 |
| 27 | Scott Riggs | Chevrolet | 162.201 | 33.292 | -1.085 |
| 28 | Greg Biffle | Ford | 162.021 | 33.329 | -1.122 |
| 29 | Robby Gordon | Dodge | 161.939 | 33.346 | -1.139 |
| 30 | Dave Blaney | Toyota | 161.817 | 33.371 | -1.164 |
| 31 | Sterling Marlin | Chevrolet | 161.677 | 33.400 | -1.193 |
| 32 | Regan Smith | Chevrolet | 161.604 | 33.415 | -1.208 |
| 33 | Reed Sorenson | Dodge | 161.546 | 33.427 | -1.220 |
| 34 | Brian Vickers | Toyota | 161.507 | 33.435 | -1.228 |
| 35 | Michael Waltrip | Toyota | 161.488 | 33.439 | -1.232 |
| 36 | Bill Elliott | Ford | 161.416 | 33.454 | -1.247 |
| 37 | Juan Montoya | Dodge | 161.252 | 33.488 | -1.281 |
| 38 | A.J. Allmendinger | Dodge | 161.170 | 33.505 | -1.298 |
| 39 | Joe Nemechek | Chevrolet | 160.695 | 33.604 | -1.397 |
| 40 | Marcos Ambrose | Toyota | 160.590 | 33.626 | -1.419 |
| 41 | Tony Raines | Chevrolet | 160.209 | 33.706 | -1.499 |
| 42 | Chad McCumbee | Dodge | 160.142 | 33.720 | -1.513 |
| 43 | Brad Keselowski | Chevrolet | 159.839 | 33.784 | -1.577 |

