MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Ford 400 at Homestead-Miami Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Juan Montoya | Dodge | 171.282 | 31.527 | Leader |
| 2 | Ryan Newman | Dodge | 170.708 | 31.633 | -0.106 |
| 3 | Kurt Busch | Dodge | 170.702 | 31.634 | -0.107 |
| 4 | David Reutimann | Toyota | 170.417 | 31.687 | -0.160 |
| 5 | Travis Kvapil | Ford | 170.347 | 31.700 | -0.173 |
| 6 | Jimmie Johnson | Chevrolet | 170.336 | 31.702 | -0.175 |
| 7 | Carl Edwards | Ford | 170.256 | 31.717 | -0.190 |
| 8 | Kevin Harvick | Chevrolet | 169.956 | 31.773 | -0.246 |
| 9 | Elliott Sadler | Dodge | 169.747 | 31.812 | -0.285 |
| 10 | Dale Earnhardt Jr. | Chevrolet | 169.747 | 31.812 | -0.285 |
| 11 | Tony Stewart | Toyota | 169.657 | 31.829 | -0.302 |
| 12 | Sam Hornish Jr. | Dodge | 169.651 | 31.830 | -0.303 |
| 13 | Jamie McMurray | Ford | 169.566 | 31.846 | -0.319 |
| 14 | Brad Keselowski | Chevrolet | 169.327 | 31.891 | -0.364 |
| 15 | Jeff Burton | Chevrolet | 169.316 | 31.893 | -0.366 |
| 16 | Robby Gordon | Dodge | 169.221 | 31.911 | -0.384 |
| 17 | Casey Mears | Chevrolet | 169.157 | 31.923 | -0.396 |
| 18 | Martin Truex Jr. | Chevrolet | 169.146 | 31.925 | -0.398 |
| 19 | Brian Vickers | Toyota | 169.099 | 31.934 | -0.407 |
| 20 | Paul Menard | Chevrolet | 169.051 | 31.943 | -0.416 |
| 21 | Denny Hamlin | Toyota | 169.035 | 31.946 | -0.419 |
| 22 | Reed Sorenson | Dodge | 168.988 | 31.955 | -0.428 |
| 23 | Jeff Gordon | Chevrolet | 168.988 | 31.955 | -0.428 |
| 24 | David Gilliland | Ford | 168.945 | 31.963 | -0.436 |
| 25 | Scott Speed | Toyota | 168.893 | 31.973 | -0.446 |
| 26 | Matt Kenseth | Ford | 168.861 | 31.979 | -0.452 |
| 27 | Clint Bowyer | Chevrolet | 168.782 | 31.994 | -0.467 |
| 28 | Kasey Kahne | Dodge | 168.740 | 32.002 | -0.475 |
| 29 | Greg Biffle | Ford | 168.692 | 32.011 | -0.484 |
| 30 | Sterling Marlin | Chevrolet | 168.682 | 32.013 | -0.486 |
| 31 | Bill Elliott | Ford | 168.602 | 32.028 | -0.501 |
| 32 | A.J. Allmendinger | Dodge | 168.466 | 32.054 | -0.527 |
| 33 | Ken Schrader | Toyota | 168.450 | 32.057 | -0.530 |
| 34 | Dave Blaney | Toyota | 168.261 | 32.093 | -0.566 |
| 35 | Michael Waltrip | Toyota | 168.120 | 32.120 | -0.593 |
| 36 | Max Papis | Toyota | 168.109 | 32.122 | -0.595 |
| 37 | Regan Smith | Chevrolet | 168.015 | 32.140 | -0.613 |
| 38 | David Ragan | Ford | 167.999 | 32.143 | -0.616 |
| 39 | Bobby Labonte | Dodge | 167.598 | 32.220 | -0.693 |
| 40 | Joe Nemechek | Chevrolet | 167.582 | 32.223 | -0.696 |
| 41 | Marcos Ambrose | Toyota | 167.504 | 32.238 | -0.711 |
| 42 | Chad McCumbee | Dodge | 167.333 | 32.271 | -0.744 |
| 43 | Scott Riggs | Chevrolet | 166.410 | 32.450 | -0.923 |
| 44 | Kyle Busch | Toyota | 166.374 | 32.457 | -0.930 |
| 45 | Aric Almirola | Chevrolet | 166.348 | 32.462 | -0.935 |
| 46 | Tony Raines | Chevrolet | 165.492 | 32.630 | -1.103 |

