MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Checker O`Reilly Auto Parts 500 presented by Pennzoil at Phoenix International Raceway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Jimmie Johnson | Chevrolet | 195/10 | 313 | Running |
| 2 | 3 | Kurt Busch | Dodge | 175/5 | 313 | Running |
| 3 | 2 | Jamie McMurray | Ford | 170/5 | 313 | Running |
| 4 | 15 | Carl Edwards | Ford | 160/0 | 313 | Running |
| 5 | 8 | Denny Hamlin | Toyota | 155/0 | 313 | Running |
| 6 | 5 | Dale Earnhardt Jr. | Chevrolet | 150/0 | 313 | Running |
| 7 | 19 | Kevin Harvick | Chevrolet | 146/0 | 313 | Running |
| 8 | 14 | Kyle Busch | Toyota | 142/0 | 313 | Running |
| 9 | 24 | Jeff Burton | Chevrolet | 138/0 | 313 | Running |
| 10 | 30 | David Ragan | Ford | 134/0 | 313 | Running |
| 11 | 31 | Greg Biffle | Ford | 135/5 | 313 | Running |
| 12 | 28 | Clint Bowyer | Chevrolet | 127/0 | 313 | Running |
| 13 | 11 | Kasey Kahne | Dodge | 124/0 | 313 | Running |
| 14 | 10 | Mark Martin | Chevrolet | 121/0 | 313 | Running |
| 15 | 34 | Matt Kenseth | Ford | 118/0 | 313 | Running |
| 16 | 13 | A.J. Allmendinger | Dodge | 115/0 | 313 | Running |
| 17 | 26 | Juan Montoya | Dodge | 112/0 | 313 | Running |
| 18 | 18 | Marcos Ambrose | Toyota | 109/0 | 313 | Running |
| 19 | 41 | Bobby Labonte | Dodge | 106/0 | 311 | Running |
| 20 | 23 | Dave Blaney | Toyota | 103/0 | 311 | Running |
| 21 | 40 | Travis Kvapil | Ford | 100/0 | 311 | Running |
| 22 | 29 | Tony Stewart | Toyota | 97/0 | 311 | Running |
| 23 | 21 | Regan Smith * | Chevrolet | 94/0 | 311 | Running |
| 24 | 25 | Michael Waltrip | Toyota | 91/0 | 310 | Running |
| 25 | 4 | David Reutimann | Toyota | 88/0 | 310 | Running |
| 26 | 9 | Paul Menard | Chevrolet | 85/0 | 310 | Running |
| 27 | 32 | Ken Schrader | Toyota | 82/0 | 310 | Running |
| 28 | 27 | Robby Gordon | Dodge | 79/0 | 310 | Running |
| 29 | 39 | Bill Elliott | Ford | 76/0 | 310 | Running |
| 30 | 22 | Elliott Sadler | Dodge | 73/0 | 309 | Running |
| 31 | 12 | Reed Sorenson | Dodge | 70/0 | 308 | Running |
| 32 | 37 | Sterling Marlin | Chevrolet | 67/0 | 308 | Running |
| 33 | 33 | Sam Hornish Jr. * | Dodge | 64/0 | 307 | Running |
| 34 | 6 | Ryan Newman | Dodge | 61/0 | 301 | Running |
| 35 | 42 | David Gilliland | Ford | 58/0 | 297 | Running |
| 36 | 16 | Casey Mears | Chevrolet | 55/0 | 278 | In Pit |
| 37 | 43 | Johnny Sauter | Chevrolet | 52/0 | 274 | In Pit |
| 38 | 17 | Scott Riggs | Chevrolet | 49/0 | 271 | In Pit |
| 39 | 35 | Kyle Petty | Dodge | 46/0 | 270 | In Pit |
| 40 | 38 | Scott Speed | Toyota | 48/5 | 269 | In Pit |
| 41 | 7 | Jeff Gordon | Chevrolet | 40/0 | 266 | Out Of Race |
| 42 | 36 | Brian Vickers | Toyota | 37/0 | 29 | In Pit |
| 43 | 20 | Martin Truex Jr. | Chevrolet | 34/0 | 27 | In Pit |

