MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Checker O`Reilly Auto Parts 500 presented by Pennzoil at Phoenix International Raceway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jimmie Johnson | Chevrolet | 134.725 | 26.721 | Leader |
| 2 | Jamie McMurray | Ford | 134.625 | 26.741 | -0.020 |
| 3 | Kurt Busch | Dodge | 134.529 | 26.760 | -0.039 |
| 4 | David Reutimann | Toyota | 134.514 | 26.763 | -0.042 |
| 5 | Dale Earnhardt Jr. | Chevrolet | 134.108 | 26.844 | -0.123 |
| 6 | Ryan Newman | Dodge | 133.794 | 26.907 | -0.186 |
| 7 | Jeff Gordon | Chevrolet | 133.730 | 26.920 | -0.199 |
| 8 | Denny Hamlin | Toyota | 133.685 | 26.929 | -0.208 |
| 9 | Paul Menard | Chevrolet | 133.591 | 26.948 | -0.227 |
| 10 | Mark Martin | Chevrolet | 133.482 | 26.970 | -0.249 |
| 11 | Kasey Kahne | Dodge | 133.412 | 26.984 | -0.263 |
| 12 | Reed Sorenson | Dodge | 133.378 | 26.991 | -0.270 |
| 13 | A.J. Allmendinger | Dodge | 133.328 | 27.001 | -0.280 |
| 14 | Kyle Busch | Toyota | 133.323 | 27.002 | -0.281 |
| 15 | Carl Edwards | Ford | 133.304 | 27.006 | -0.285 |
| 16 | Casey Mears | Chevrolet | 133.304 | 27.006 | -0.285 |
| 17 | Scott Riggs | Chevrolet | 133.195 | 27.028 | -0.307 |
| 18 | Marcos Ambrose | Toyota | 133.171 | 27.033 | -0.312 |
| 19 | Kevin Harvick | Chevrolet | 133.151 | 27.037 | -0.316 |
| 20 | Martin Truex Jr. | Chevrolet | 132.993 | 27.069 | -0.348 |
| 21 | Regan Smith | Chevrolet | 132.959 | 27.076 | -0.355 |
| 22 | Elliott Sadler | Dodge | 132.846 | 27.099 | -0.378 |
| 23 | Dave Blaney | Toyota | 132.846 | 27.099 | -0.378 |
| 24 | Jeff Burton | Chevrolet | 132.836 | 27.101 | -0.380 |
| 25 | Michael Waltrip | Toyota | 132.792 | 27.110 | -0.389 |
| 26 | Juan Montoya | Dodge | 132.787 | 27.111 | -0.390 |
| 27 | Robby Gordon | Dodge | 132.690 | 27.131 | -0.410 |
| 28 | Clint Bowyer | Chevrolet | 132.636 | 27.142 | -0.421 |
| 29 | Tony Stewart | Toyota | 132.621 | 27.145 | -0.424 |
| 30 | David Ragan | Ford | 132.567 | 27.156 | -0.435 |
| 31 | Greg Biffle | Ford | 132.543 | 27.161 | -0.440 |
| 32 | Ken Schrader | Toyota | 132.489 | 27.172 | -0.451 |
| 33 | Sam Hornish Jr. | Dodge | 132.387 | 27.193 | -0.472 |
| 34 | Matt Kenseth | Ford | 132.280 | 27.215 | -0.494 |
| 35 | Kyle Petty | Dodge | 132.120 | 27.248 | -0.527 |
| 36 | Brian Vickers | Toyota | 132.110 | 27.250 | -0.529 |
| 37 | Sterling Marlin | Chevrolet | 131.989 | 27.275 | -0.554 |
| 38 | Scott Speed | Toyota | 131.926 | 27.288 | -0.567 |
| 39 | Bill Elliott | Ford | 131.873 | 27.299 | -0.578 |
| 40 | Travis Kvapil | Ford | 131.815 | 27.311 | -0.590 |
| 41 | Bobby Labonte | Dodge | 131.776 | 27.319 | -0.598 |
| 42 | David Gilliland | Ford | - | - | - |
| 43 | Johnny Sauter | Chevrolet | 131.839 | 27.306 | -0.585 |
| 44 | Joe Nemechek | Chevrolet | - | - | - |

