MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Checker O`Reilly Auto Parts 500 presented by Pennzoil at Phoenix International Raceway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Denny Hamlin | Toyota | 129.898 | 27.714 | Leader |
| 2 | Mark Martin | Chevrolet | 129.636 | 27.770 | -0.056 |
| 3 | Kasey Kahne | Dodge | 129.352 | 27.831 | -0.117 |
| 4 | Jeff Burton | Chevrolet | 129.324 | 27.837 | -0.123 |
| 5 | Tony Stewart | Toyota | 129.213 | 27.861 | -0.147 |
| 6 | Ryan Newman | Dodge | 129.028 | 27.901 | -0.187 |
| 7 | Kevin Harvick | Chevrolet | 128.995 | 27.908 | -0.194 |
| 8 | Matt Kenseth | Ford | 128.977 | 27.912 | -0.198 |
| 9 | David Ragan | Ford | 128.898 | 27.929 | -0.215 |
| 10 | Brian Vickers | Toyota | 128.875 | 27.934 | -0.220 |
| 11 | Kurt Busch | Dodge | 128.838 | 27.942 | -0.228 |
| 12 | Carl Edwards | Ford | 128.797 | 27.951 | -0.237 |
| 13 | Juan Montoya | Dodge | 128.700 | 27.972 | -0.258 |
| 14 | Kyle Busch | Toyota | 128.673 | 27.978 | -0.264 |
| 15 | Regan Smith | Chevrolet | 128.659 | 27.981 | -0.267 |
| 16 | Jimmie Johnson | Chevrolet | 128.650 | 27.983 | -0.269 |
| 17 | Paul Menard | Chevrolet | 128.636 | 27.986 | -0.272 |
| 18 | Clint Bowyer | Chevrolet | 128.631 | 27.987 | -0.273 |
| 19 | Dave Blaney | Toyota | 128.599 | 27.994 | -0.280 |
| 20 | Travis Kvapil | Ford | 128.438 | 28.029 | -0.315 |
| 21 | Robby Gordon | Dodge | 128.415 | 28.034 | -0.320 |
| 22 | Martin Truex Jr. | Chevrolet | 128.388 | 28.040 | -0.326 |
| 23 | Dale Earnhardt Jr. | Chevrolet | 128.096 | 28.104 | -0.390 |
| 24 | Jamie McMurray | Ford | 128.096 | 28.104 | -0.390 |
| 25 | Kyle Petty | Dodge | 128.082 | 28.107 | -0.393 |
| 26 | Scott Riggs | Chevrolet | 128.027 | 28.119 | -0.405 |
| 27 | Greg Biffle | Ford | 127.991 | 28.127 | -0.413 |
| 28 | David Gilliland | Ford | 127.900 | 28.147 | -0.433 |
| 29 | Jeff Gordon | Chevrolet | 127.886 | 28.150 | -0.436 |
| 30 | Reed Sorenson | Dodge | 127.841 | 28.160 | -0.446 |
| 31 | Bill Elliott | Ford | 127.732 | 28.184 | -0.470 |
| 32 | Sam Hornish Jr. | Dodge | 127.723 | 28.186 | -0.472 |
| 33 | Bobby Labonte | Dodge | 127.709 | 28.189 | -0.475 |
| 34 | Michael Waltrip | Toyota | 127.687 | 28.194 | -0.480 |
| 35 | Elliott Sadler | Dodge | 127.583 | 28.217 | -0.503 |
| 36 | A.J. Allmendinger | Dodge | 127.565 | 28.221 | -0.507 |
| 37 | Sterling Marlin | Chevrolet | 127.479 | 28.240 | -0.526 |
| 38 | Marcos Ambrose | Toyota | 127.357 | 28.267 | -0.553 |
| 39 | David Reutimann | Toyota | 127.209 | 28.300 | -0.586 |
| 40 | Johnny Sauter | Chevrolet | 126.747 | 28.403 | -0.689 |
| 41 | Casey Mears | Chevrolet | 126.676 | 28.419 | -0.705 |
| 42 | Ken Schrader | Toyota | 126.347 | 28.493 | -0.779 |
| 43 | Scott Speed | Toyota | 126.143 | 28.539 | -0.825 |

