MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Checker O`Reilly Auto Parts 500 presented by Pennzoil at Phoenix International Raceway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kevin Harvick | Chevrolet | 131.377 | 27.402 | Leader |
| 2 | Carl Edwards | Ford | 130.957 | 27.490 | -0.088 |
| 3 | Jimmie Johnson | Chevrolet | 130.648 | 27.555 | -0.153 |
| 4 | Jeff Gordon | Chevrolet | 130.544 | 27.577 | -0.175 |
| 5 | Ryan Newman | Dodge | 130.336 | 27.621 | -0.219 |
| 6 | Kyle Busch | Toyota | 130.171 | 27.656 | -0.254 |
| 7 | Jamie McMurray | Ford | 129.908 | 27.712 | -0.310 |
| 8 | Clint Bowyer | Chevrolet | 129.819 | 27.731 | -0.329 |
| 9 | Greg Biffle | Ford | 129.674 | 27.762 | -0.360 |
| 10 | Brian Vickers | Toyota | 129.538 | 27.791 | -0.389 |
| 11 | Jeff Burton | Chevrolet | 129.524 | 27.794 | -0.392 |
| 12 | Dale Earnhardt Jr. | Chevrolet | 129.487 | 27.802 | -0.400 |
| 13 | Kurt Busch | Dodge | 129.287 | 27.845 | -0.443 |
| 14 | Juan Montoya | Dodge | 129.287 | 27.845 | -0.443 |
| 15 | Martin Truex Jr. | Chevrolet | 129.264 | 27.850 | -0.448 |
| 16 | Matt Kenseth | Ford | 129.092 | 27.887 | -0.485 |
| 17 | Denny Hamlin | Toyota | 129.092 | 27.887 | -0.485 |
| 18 | Reed Sorenson | Dodge | 128.709 | 27.970 | -0.568 |
| 19 | Mark Martin | Chevrolet | 128.705 | 27.971 | -0.569 |
| 20 | David Ragan | Ford | 128.691 | 27.974 | -0.572 |
| 21 | Tony Stewart | Toyota | 128.650 | 27.983 | -0.581 |
| 22 | Kasey Kahne | Dodge | 128.393 | 28.039 | -0.637 |
| 23 | Michael Waltrip | Toyota | 128.255 | 28.069 | -0.667 |
| 24 | Dave Blaney | Toyota | 128.105 | 28.102 | -0.700 |
| 25 | Casey Mears | Chevrolet | 128.046 | 28.115 | -0.713 |
| 26 | David Reutimann | Toyota | 127.936 | 28.139 | -0.737 |
| 27 | David Gilliland | Ford | 127.882 | 28.151 | -0.749 |
| 28 | Travis Kvapil | Ford | 127.873 | 28.153 | -0.751 |
| 29 | A.J. Allmendinger | Dodge | 127.868 | 28.154 | -0.752 |
| 30 | Scott Riggs | Chevrolet | 127.818 | 28.165 | -0.763 |
| 31 | Regan Smith | Chevrolet | 127.818 | 28.165 | -0.763 |
| 32 | Bill Elliott | Ford | 127.800 | 28.169 | -0.767 |
| 33 | Paul Menard | Chevrolet | 127.669 | 28.198 | -0.796 |
| 34 | Bobby Labonte | Dodge | 127.628 | 28.207 | -0.805 |
| 35 | Elliott Sadler | Dodge | 127.542 | 28.226 | -0.824 |
| 36 | Robby Gordon | Dodge | 127.438 | 28.249 | -0.847 |
| 37 | Sam Hornish Jr. | Dodge | 127.262 | 28.288 | -0.886 |
| 38 | Johnny Sauter | Chevrolet | 127.177 | 28.307 | -0.905 |
| 39 | Marcos Ambrose | Toyota | 127.177 | 28.307 | -0.905 |
| 40 | Scott Speed | Toyota | 127.141 | 28.315 | -0.913 |
| 41 | Kyle Petty | Dodge | 127.024 | 28.341 | -0.939 |
| 42 | Sterling Marlin | Chevrolet | 126.966 | 28.354 | -0.952 |
| 43 | Ken Schrader | Toyota | 125.353 | 28.719 | -1.317 |

