MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Dickies 500 at Texas Motor Speedway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jeff Gordon | Chevrolet | 188.469 | 28.652 | Leader |
| 2 | Martin Truex Jr. | Chevrolet | 188.003 | 28.723 | -0.071 |
| 3 | Clint Bowyer | Chevrolet | 187.859 | 28.745 | -0.093 |
| 4 | Jamie McMurray | Ford | 187.859 | 28.745 | -0.093 |
| 5 | Dale Earnhardt Jr. | Chevrolet | 187.748 | 28.762 | -0.110 |
| 6 | Matt Kenseth | Ford | 187.428 | 28.811 | -0.159 |
| 7 | Jimmie Johnson | Chevrolet | 187.402 | 28.815 | -0.163 |
| 8 | Tony Stewart | Toyota | 187.246 | 28.839 | -0.187 |
| 9 | Reed Sorenson | Dodge | 187.175 | 28.850 | -0.198 |
| 10 | Scott Riggs | Chevrolet | 187.136 | 28.856 | -0.204 |
| 11 | Paul Menard | Chevrolet | 186.883 | 28.895 | -0.243 |
| 12 | David Reutimann | Toyota | 186.677 | 28.927 | -0.275 |
| 13 | Brian Vickers | Toyota | 186.664 | 28.929 | -0.277 |
| 14 | Casey Mears | Chevrolet | 186.632 | 28.934 | -0.282 |
| 15 | Michael Waltrip | Toyota | 186.554 | 28.946 | -0.294 |
| 16 | Carl Edwards | Ford | 186.541 | 28.948 | -0.296 |
| 17 | Denny Hamlin | Toyota | 186.509 | 28.953 | -0.301 |
| 18 | David Ragan | Ford | 186.503 | 28.954 | -0.302 |
| 19 | Greg Biffle | Ford | 186.490 | 28.956 | -0.304 |
| 20 | Mark Martin | Chevrolet | 186.413 | 28.968 | -0.316 |
| 21 | Sam Hornish Jr. | Dodge | 186.335 | 28.980 | -0.328 |
| 22 | Robby Gordon | Dodge | 186.316 | 28.983 | -0.331 |
| 23 | Kevin Harvick | Chevrolet | 186.297 | 28.986 | -0.334 |
| 24 | Marcos Ambrose | Toyota | 186.284 | 28.988 | -0.336 |
| 25 | Regan Smith | Chevrolet | 186.207 | 29.000 | -0.348 |
| 26 | Juan Montoya | Dodge | 186.162 | 29.007 | -0.355 |
| 27 | Joe Nemechek | Chevrolet | 186.079 | 29.020 | -0.368 |
| 28 | Kasey Kahne | Dodge | 186.021 | 29.029 | -0.377 |
| 29 | Kyle Busch | Toyota | 185.778 | 29.067 | -0.415 |
| 30 | Elliott Sadler | Dodge | 185.778 | 29.067 | -0.415 |
| 31 | Ryan Newman | Dodge | 185.695 | 29.080 | -0.428 |
| 32 | Ken Schrader | Toyota | 185.695 | 29.080 | -0.428 |
| 33 | Scott Speed | Toyota | 185.644 | 29.088 | -0.436 |
| 34 | David Gilliland | Ford | 185.370 | 29.131 | -0.479 |
| 35 | Bobby Labonte | Dodge | 185.141 | 29.167 | -0.515 |
| 36 | A.J. Allmendinger | Dodge | 184.881 | 29.208 | -0.556 |
| 37 | Brad Keselowski | Chevrolet | 184.766 | 29.226 | -0.574 |
| 38 | Jeff Burton | Chevrolet | 184.754 | 29.228 | -0.576 |
| 39 | Bill Elliott | Ford | 184.609 | 29.251 | -0.599 |
| 40 | Kurt Busch | Dodge | 184.483 | 29.271 | -0.619 |
| 41 | Dave Blaney | Toyota | 184.300 | 29.300 | -0.648 |
| 42 | Travis Kvapil | Ford | 183.798 | 29.380 | -0.728 |
| 43 | Joey Logano | Toyota | 184.281 | 29.303 | -0.651 |
| 44 | Bryan Clauson | Dodge | 183.536 | 29.422 | -0.770 |
| 45 | Tony Raines | Chevrolet | 183.449 | 29.436 | -0.784 |
| 46 | Chad McCumbee | Dodge | 182.371 | 29.610 | -0.958 |
| 47 | Max Papis | Toyota | 180.138 | 29.977 | -1.325 |
| 48 | Johnny Sauter | Dodge | 179.087 | 30.153 | -1.501 |

