MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Dickies 500 at Texas Motor Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Carl Edwards | Ford | 182.082 | 29.657 | Leader |
| 2 | Kyle Busch | Toyota | 181.397 | 29.769 | -0.112 |
| 3 | Kurt Busch | Dodge | 181.172 | 29.806 | -0.149 |
| 4 | David Reutimann | Toyota | 180.904 | 29.850 | -0.193 |
| 5 | Clint Bowyer | Chevrolet | 180.844 | 29.860 | -0.203 |
| 6 | Brian Vickers | Toyota | 180.445 | 29.926 | -0.269 |
| 7 | Mark Martin | Chevrolet | 180.312 | 29.948 | -0.291 |
| 8 | David Ragan | Ford | 180.276 | 29.954 | -0.297 |
| 9 | Kevin Harvick | Chevrolet | 180.228 | 29.962 | -0.305 |
| 10 | Matt Kenseth | Ford | 180.192 | 29.968 | -0.311 |
| 11 | Paul Menard | Chevrolet | 180.036 | 29.994 | -0.337 |
| 12 | Jimmie Johnson | Chevrolet | 179.892 | 30.018 | -0.361 |
| 13 | Jamie McMurray | Ford | 179.683 | 30.053 | -0.396 |
| 14 | Jeff Burton | Chevrolet | 179.617 | 30.064 | -0.407 |
| 15 | Ryan Newman | Dodge | 179.581 | 30.070 | -0.413 |
| 16 | Sam Hornish Jr. | Dodge | 179.366 | 30.106 | -0.449 |
| 17 | Martin Truex Jr. | Chevrolet | 179.283 | 30.120 | -0.463 |
| 18 | Scott Riggs | Chevrolet | 179.277 | 30.121 | -0.464 |
| 19 | Greg Biffle | Ford | 179.212 | 30.132 | -0.475 |
| 20 | Regan Smith | Chevrolet | 179.188 | 30.136 | -0.479 |
| 21 | Juan Montoya | Dodge | 178.247 | 30.295 | -0.638 |
| 22 | David Gilliland | Ford | 178.030 | 30.332 | -0.675 |
| 23 | Denny Hamlin | Toyota | 177.924 | 30.350 | -0.693 |
| 24 | Ken Schrader | Toyota | 177.398 | 30.440 | -0.783 |
| 25 | Dale Earnhardt Jr. | Chevrolet | 177.305 | 30.456 | -0.799 |
| 26 | Tony Stewart | Toyota | 177.264 | 30.463 | -0.806 |
| 27 | Bobby Labonte | Dodge | 177.061 | 30.498 | -0.841 |
| 28 | Scott Speed | Toyota | 177.026 | 30.504 | -0.847 |
| 29 | Casey Mears | Chevrolet | 177.014 | 30.506 | -0.849 |
| 30 | Kasey Kahne | Dodge | 176.269 | 30.635 | -0.978 |
| 31 | Dave Blaney | Toyota | 176.206 | 30.646 | -0.989 |
| 32 | Marcos Ambrose | Toyota | 176.010 | 30.680 | -1.023 |
| 33 | Jeff Gordon | Chevrolet | 175.718 | 30.731 | -1.074 |
| 34 | Brad Keselowski | Chevrolet | 175.633 | 30.746 | -1.089 |
| 35 | Reed Sorenson | Dodge | 175.479 | 30.773 | -1.116 |
| 36 | A.J. Allmendinger | Dodge | 175.393 | 30.788 | -1.131 |
| 37 | Michael Waltrip | Toyota | 175.211 | 30.820 | -1.163 |
| 38 | Joey Logano | Toyota | 175.160 | 30.829 | -1.172 |
| 39 | Bill Elliott | Ford | 174.469 | 30.951 | -1.294 |
| 40 | Robby Gordon | Dodge | 174.469 | 30.951 | -1.294 |
| 41 | Travis Kvapil | Ford | 174.351 | 30.972 | -1.315 |
| 42 | Elliott Sadler | Dodge | 174.171 | 31.004 | -1.347 |
| 43 | Joe Nemechek | Chevrolet | 173.589 | 31.108 | -1.451 |

