MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
TUMS QuikPak 500 at Martinsville Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Jimmie Johnson | Chevrolet | 195/10 | 504 | Running |
| 2 | 10 | Dale Earnhardt Jr. | Chevrolet | 170/0 | 504 | Running |
| 3 | 4 | Carl Edwards | Ford | 165/0 | 504 | Running |
| 4 | 8 | Jeff Gordon | Chevrolet | 165/5 | 504 | Running |
| 5 | 12 | Denny Hamlin | Toyota | 155/0 | 504 | Running |
| 6 | 23 | Casey Mears | Chevrolet | 150/0 | 504 | Running |
| 7 | 6 | Kevin Harvick | Chevrolet | 146/0 | 504 | Running |
| 8 | 11 | Matt Kenseth | Ford | 147/5 | 504 | Running |
| 9 | 18 | Martin Truex Jr. | Chevrolet | 138/0 | 504 | Running |
| 10 | 5 | Clint Bowyer | Chevrolet | 134/0 | 504 | Running |
| 11 | 17 | Brian Vickers | Toyota | 130/0 | 504 | Running |
| 12 | 3 | Greg Biffle | Ford | 132/5 | 504 | Running |
| 13 | 13 | David Ragan | Ford | 124/0 | 504 | Running |
| 14 | 24 | Juan Montoya | Dodge | 121/0 | 502 | Running |
| 15 | 39 | A.J. Allmendinger | Dodge | 118/0 | 502 | Running |
| 16 | 37 | Bill Elliott | Ford | 115/0 | 502 | Running |
| 17 | 2 | Jeff Burton | Chevrolet | 112/0 | 502 | Running |
| 18 | 31 | Michael Waltrip | Toyota | 109/0 | 502 | Running |
| 19 | 25 | Travis Kvapil | Ford | 106/0 | 501 | Running |
| 20 | 15 | Aric Almirola | Chevrolet | 108/5 | 501 | Running |
| 21 | 32 | Scott Riggs | Chevrolet | 105/5 | 501 | Running |
| 22 | 33 | Dave Blaney | Toyota | 97/0 | 501 | Running |
| 23 | 16 | Ryan Newman | Dodge | 94/0 | 500 | Running |
| 24 | 26 | David Reutimann | Toyota | 91/0 | 500 | Running |
| 25 | 41 | Chad McCumbee | Dodge | 88/0 | 500 | Running |
| 26 | 7 | Tony Stewart | Toyota | 85/0 | 499 | Running |
| 27 | 27 | Paul Menard | Chevrolet | 82/0 | 499 | Running |
| 28 | 40 | Ken Schrader | Toyota | 79/0 | 499 | Running |
| 29 | 9 | Kyle Busch | Toyota | 76/0 | 496 | Running |
| 30 | 35 | Scott Speed | Toyota | 73/0 | 496 | Running |
| 31 | 43 | Tony Raines | Chevrolet | 70/0 | 495 | Running |
| 32 | 28 | David Gilliland | Ford | 67/0 | 483 | Running |
| 33 | 14 | Kasey Kahne | Dodge | 64/0 | 475 | Running |
| 34 | 36 | Sam Hornish Jr. * | Dodge | 61/0 | 472 | Running |
| 35 | 29 | Reed Sorenson | Dodge | 58/0 | 472 | Running |
| 36 | 19 | Kurt Busch | Dodge | 55/0 | 469 | Running |
| 37 | 21 | Bobby Labonte | Dodge | 52/0 | 469 | Running |
| 38 | 20 | Jamie McMurray | Ford | 54/5 | 465 | Running |
| 39 | 38 | Mike Bliss | Toyota | 46/0 | 455 | Running |
| 40 | 34 | Robby Gordon | Dodge | 43/0 | 452 | Running |
| 41 | 22 | Elliott Sadler | Dodge | 40/0 | 436 | Running |
| 42 | 30 | Regan Smith * | Chevrolet | 37/0 | 416 | Running |
| 43 | 42 | Joe Nemechek | Chevrolet | 34/0 | 115 | Running |

