MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
NASCAR Sprint Cup Series 500 at Martinsville Speedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jeff Gordon | Chevrolet | 94.671 | 20.002 | Leader |
| 2 | Jimmie Johnson | Chevrolet | 94.637 | 20.009 | -0.007 |
| 3 | Clint Bowyer | Chevrolet | 94.354 | 20.069 | -0.067 |
| 4 | Dale Earnhardt Jr. | Chevrolet | 94.190 | 20.104 | -0.102 |
| 5 | Jamie McMurray | Ford | 94.167 | 20.109 | -0.107 |
| 6 | Carl Edwards | Ford | 94.153 | 20.112 | -0.110 |
| 7 | Denny Hamlin | Toyota | 94.148 | 20.113 | -0.111 |
| 8 | Juan Montoya | Dodge | 94.139 | 20.115 | -0.113 |
| 9 | Martin Truex Jr. | Chevrolet | 94.111 | 20.121 | -0.119 |
| 10 | A.J. Allmendinger | Dodge | 94.092 | 20.125 | -0.123 |
| 11 | Kevin Harvick | Chevrolet | 94.087 | 20.126 | -0.124 |
| 12 | David Reutimann | Toyota | 94.045 | 20.135 | -0.133 |
| 13 | Casey Mears | Chevrolet | 93.994 | 20.146 | -0.144 |
| 14 | David Ragan | Ford | 93.975 | 20.150 | -0.148 |
| 15 | Tony Stewart | Toyota | 93.975 | 20.150 | -0.148 |
| 16 | Reed Sorenson | Dodge | 93.877 | 20.171 | -0.169 |
| 17 | Kasey Kahne | Dodge | 93.738 | 20.201 | -0.199 |
| 18 | Scott Speed | Toyota | 93.715 | 20.206 | -0.204 |
| 19 | Brian Vickers | Toyota | 93.715 | 20.206 | -0.204 |
| 20 | Robby Gordon | Dodge | 93.710 | 20.207 | -0.205 |
| 21 | Paul Menard | Chevrolet | 93.668 | 20.216 | -0.214 |
| 22 | Aric Almirola | Chevrolet | 93.664 | 20.217 | -0.215 |
| 23 | Bobby Labonte | Dodge | 93.617 | 20.227 | -0.225 |
| 24 | Kyle Busch | Toyota | 93.585 | 20.234 | -0.232 |
| 25 | Regan Smith | Chevrolet | 93.580 | 20.235 | -0.233 |
| 26 | Matt Kenseth | Ford | 93.576 | 20.236 | -0.234 |
| 27 | Mike Bliss | Toyota | 93.571 | 20.237 | -0.235 |
| 28 | Greg Biffle | Ford | 93.530 | 20.246 | -0.244 |
| 29 | David Gilliland | Ford | 93.474 | 20.258 | -0.256 |
| 30 | Chad McCumbee | Dodge | 93.465 | 20.260 | -0.258 |
| 31 | Jeff Burton | Chevrolet | 93.460 | 20.261 | -0.259 |
| 32 | Ryan Newman | Dodge | 93.368 | 20.281 | -0.279 |
| 33 | Tony Raines | Chevrolet | 93.345 | 20.286 | -0.284 |
| 34 | Dave Blaney | Toyota | 93.341 | 20.287 | -0.285 |
| 35 | Bill Elliott | Ford | 93.322 | 20.291 | -0.289 |
| 36 | Travis Kvapil | Ford | 93.221 | 20.313 | -0.311 |
| 37 | Ken Schrader | Toyota | 93.161 | 20.326 | -0.324 |
| 38 | Sam Hornish Jr. | Dodge | 93.152 | 20.328 | -0.326 |
| 39 | Elliott Sadler | Dodge | 93.139 | 20.331 | -0.329 |
| 40 | Scott Riggs | Chevrolet | 93.065 | 20.347 | -0.345 |
| 41 | Michael Waltrip | Toyota | 93.015 | 20.358 | -0.356 |
| 42 | Kurt Busch | Dodge | 92.737 | 20.419 | -0.417 |
| 43 | Joe Nemechek | Chevrolet | 92.438 | 20.485 | -0.483 |

