MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
NASCAR Sprint Cup Series 500 at Martinsville Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jimmie Johnson | Chevrolet | 94.808 | 19.973 | Leader |
| 2 | Jeff Gordon | Chevrolet | 94.500 | 20.038 | -0.065 |
| 3 | David Ragan | Ford | 94.369 | 20.066 | -0.093 |
| 4 | Kevin Harvick | Chevrolet | 94.223 | 20.097 | -0.124 |
| 5 | Jamie McMurray | Ford | 93.998 | 20.145 | -0.172 |
| 6 | A.J. Allmendinger | Dodge | 93.980 | 20.149 | -0.176 |
| 7 | Tony Stewart | Toyota | 93.980 | 20.149 | -0.176 |
| 8 | Martin Truex Jr. | Chevrolet | 93.975 | 20.150 | -0.177 |
| 9 | Juan Montoya | Dodge | 93.975 | 20.150 | -0.177 |
| 10 | Reed Sorenson | Dodge | 93.961 | 20.153 | -0.180 |
| 11 | Denny Hamlin | Toyota | 93.943 | 20.157 | -0.184 |
| 12 | Matt Kenseth | Ford | 93.873 | 20.172 | -0.199 |
| 13 | Kasey Kahne | Dodge | 93.803 | 20.187 | -0.214 |
| 14 | Casey Mears | Chevrolet | 93.775 | 20.193 | -0.220 |
| 15 | Robby Gordon | Dodge | 93.775 | 20.193 | -0.220 |
| 16 | Dale Earnhardt Jr. | Chevrolet | 93.766 | 20.195 | -0.222 |
| 17 | Jeff Burton | Chevrolet | 93.641 | 20.222 | -0.249 |
| 18 | Ryan Newman | Dodge | 93.493 | 20.254 | -0.281 |
| 19 | Brian Vickers | Toyota | 93.483 | 20.256 | -0.283 |
| 20 | Greg Biffle | Ford | 93.414 | 20.271 | -0.298 |
| 21 | Clint Bowyer | Chevrolet | 93.364 | 20.282 | -0.309 |
| 22 | Kurt Busch | Dodge | 93.364 | 20.282 | -0.309 |
| 23 | Bobby Labonte | Dodge | 93.359 | 20.283 | -0.310 |
| 24 | Carl Edwards | Ford | 93.336 | 20.288 | -0.315 |
| 25 | Elliott Sadler | Dodge | 93.331 | 20.289 | -0.316 |
| 26 | Dave Blaney | Toyota | 93.313 | 20.293 | -0.320 |
| 27 | Tony Raines | Chevrolet | 93.281 | 20.300 | -0.327 |
| 28 | Ken Schrader | Toyota | 93.240 | 20.309 | -0.336 |
| 29 | Aric Almirola | Chevrolet | 93.240 | 20.309 | -0.336 |
| 30 | David Reutimann | Toyota | 93.235 | 20.310 | -0.337 |
| 31 | Paul Menard | Chevrolet | 93.230 | 20.311 | -0.338 |
| 32 | Scott Speed | Toyota | 93.194 | 20.319 | -0.346 |
| 33 | Kyle Busch | Toyota | 93.125 | 20.334 | -0.361 |
| 34 | Regan Smith | Chevrolet | 93.093 | 20.341 | -0.368 |
| 35 | Chad McCumbee | Dodge | 93.088 | 20.342 | -0.369 |
| 36 | Mike Bliss | Toyota | 93.010 | 20.359 | -0.386 |
| 37 | Travis Kvapil | Ford | 93.001 | 20.361 | -0.388 |
| 38 | David Gilliland | Ford | 92.928 | 20.377 | -0.404 |
| 39 | Sam Hornish Jr. | Dodge | 92.805 | 20.404 | -0.431 |
| 40 | Michael Waltrip | Toyota | 92.769 | 20.412 | -0.439 |
| 41 | Bill Elliott | Ford | 92.737 | 20.419 | -0.446 |
| 42 | Scott Riggs | Chevrolet | 92.664 | 20.435 | -0.462 |
| 43 | Joe Nemechek | Chevrolet | 92.574 | 20.455 | -0.482 |

