MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Bank of America 500 at Lowe's Motor Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | Jeff Burton | Chevrolet | 190/5 | 334 | Running |
| 2 | 15 | Kasey Kahne | Dodge | 170/0 | 334 | Running |
| 3 | 19 | Kurt Busch | Dodge | 165/0 | 334 | Running |
| 4 | 11 | Kyle Busch | Toyota | 165/5 | 334 | Running |
| 5 | 21 | Jamie McMurray | Ford | 155/0 | 334 | Running |
| 6 | 1 | Jimmie Johnson | Chevrolet | 160/10 | 334 | Running |
| 7 | 3 | Greg Biffle | Ford | 151/5 | 334 | Running |
| 8 | 8 | Jeff Gordon | Chevrolet | 147/5 | 334 | Running |
| 9 | 14 | Mark Martin | Chevrolet | 138/0 | 334 | Running |
| 10 | 13 | David Ragan | Ford | 139/5 | 334 | Running |
| 11 | 7 | Tony Stewart | Toyota | 135/5 | 334 | Running |
| 12 | 5 | Clint Bowyer | Chevrolet | 127/0 | 334 | Running |
| 13 | 6 | Kevin Harvick | Chevrolet | 124/0 | 334 | Running |
| 14 | 18 | Martin Truex Jr. | Chevrolet | 126/5 | 334 | Running |
| 15 | 30 | Reed Sorenson | Dodge | 123/5 | 334 | Running |
| 16 | 12 | Denny Hamlin | Toyota | 115/0 | 334 | Running |
| 17 | 20 | Bobby Labonte | Dodge | 112/0 | 333 | Running |
| 18 | 17 | Brian Vickers | Toyota | 114/5 | 333 | Running |
| 19 | 33 | Scott Riggs | Chevrolet | 106/0 | 333 | Running |
| 20 | 22 | Elliott Sadler | Dodge | 103/0 | 333 | Running |
| 21 | 16 | Ryan Newman | Dodge | 105/5 | 333 | Running |
| 22 | 36 | Sam Hornish Jr. * | Dodge | 97/0 | 332 | Running |
| 23 | 29 | Regan Smith * | Chevrolet | 94/0 | 332 | Running |
| 24 | 31 | Michael Waltrip | Toyota | 96/5 | 332 | Running |
| 25 | 28 | David Gilliland | Ford | 88/0 | 332 | Running |
| 26 | 27 | Paul Menard | Chevrolet | 85/0 | 331 | Running |
| 27 | 32 | Dave Blaney | Toyota | 82/0 | 331 | Running |
| 28 | 37 | Bill Elliott | Ford | 79/0 | 330 | Running |
| 29 | 23 | Casey Mears | Chevrolet | 76/0 | 330 | Running |
| 30 | 35 | Robby Gordon | Dodge | 78/5 | 328 | Running |
| 31 | 40 | Mike Wallace | Dodge | 70/0 | 326 | Running |
| 32 | 26 | David Reutimann | Toyota | 72/5 | 321 | Running |
| 33 | 2 | Carl Edwards | Ford | 64/0 | 317 | Running |
| 34 | 24 | Juan Montoya | Dodge | 61/0 | 296 | Accident |
| 35 | 41 | Chad McCumbee | Dodge | 58/0 | 296 | Running |
| 36 | 10 | Dale Earnhardt Jr. | Chevrolet | 55/0 | 289 | Running |
| 37 | 42 | Joe Nemechek | Chevrolet | 52/0 | 278 | Running |
| 38 | 39 | Ken Schrader | Toyota | 49/0 | 255 | Running |
| 39 | 34 | Mike Skinner | Toyota | 46/0 | 254 | Running |
| 40 | 43 | Tony Raines | Chevrolet | 43/0 | 203 | Accident |
| 41 | 9 | Matt Kenseth | Ford | 45/5 | 194 | Accident |
| 42 | 25 | Travis Kvapil | Ford | 37/0 | 194 | Accident |
| 43 | 38 | A.J. Allmendinger | Toyota | 39/5 | 52 | Accident |

