MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Bank of America 500 at Lowe's Motor Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Carl Edwards | Ford | 182.051 | 29.662 | Leader |
| 2 | Kasey Kahne | Dodge | 181.629 | 29.731 | -0.069 |
| 3 | Elliott Sadler | Dodge | 181.513 | 29.750 | -0.088 |
| 4 | Greg Biffle | Ford | 181.403 | 29.768 | -0.106 |
| 5 | Casey Mears | Chevrolet | 181.214 | 29.799 | -0.137 |
| 6 | Jeff Gordon | Chevrolet | 181.178 | 29.805 | -0.143 |
| 7 | Jamie McMurray | Ford | 181.135 | 29.812 | -0.150 |
| 8 | Jimmie Johnson | Chevrolet | 181.080 | 29.821 | -0.159 |
| 9 | David Gilliland | Ford | 181.080 | 29.821 | -0.159 |
| 10 | David Reutimann | Toyota | 180.977 | 29.838 | -0.176 |
| 11 | Mark Martin | Chevrolet | 180.832 | 29.862 | -0.200 |
| 12 | Dale Earnhardt Jr. | Chevrolet | 180.747 | 29.876 | -0.214 |
| 13 | Jeff Burton | Chevrolet | 180.523 | 29.913 | -0.251 |
| 14 | Paul Menard | Chevrolet | 180.445 | 29.926 | -0.264 |
| 15 | Mike Skinner | Toyota | 180.403 | 29.933 | -0.271 |
| 16 | Ryan Newman | Dodge | 180.234 | 29.961 | -0.299 |
| 17 | Kyle Busch | Toyota | 180.036 | 29.994 | -0.332 |
| 18 | Kevin Harvick | Chevrolet | 179.874 | 30.021 | -0.359 |
| 19 | David Ragan | Ford | 179.868 | 30.022 | -0.360 |
| 20 | Tony Stewart | Toyota | 179.742 | 30.043 | -0.381 |
| 21 | Martin Truex Jr. | Chevrolet | 179.587 | 30.069 | -0.407 |
| 22 | Juan Montoya | Dodge | 179.587 | 30.069 | -0.407 |
| 23 | Sam Hornish Jr. | Dodge | 179.533 | 30.078 | -0.416 |
| 24 | A.J. Allmendinger | Toyota | 179.497 | 30.084 | -0.422 |
| 25 | Kurt Busch | Dodge | 179.348 | 30.109 | -0.447 |
| 26 | Matt Kenseth | Ford | 179.319 | 30.114 | -0.452 |
| 27 | Brian Vickers | Toyota | 179.313 | 30.115 | -0.453 |
| 28 | Bill Elliott | Ford | 179.021 | 30.164 | -0.502 |
| 29 | Robby Gordon | Dodge | 178.790 | 30.203 | -0.541 |
| 30 | Michael Waltrip | Toyota | 178.790 | 30.203 | -0.541 |
| 31 | Regan Smith | Chevrolet | 178.749 | 30.210 | -0.548 |
| 32 | Denny Hamlin | Toyota | 178.749 | 30.210 | -0.548 |
| 33 | Travis Kvapil | Ford | 178.737 | 30.212 | -0.550 |
| 34 | Dave Blaney | Toyota | 178.648 | 30.227 | -0.565 |
| 35 | Bobby Labonte | Dodge | 178.607 | 30.234 | -0.572 |
| 36 | Clint Bowyer | Chevrolet | 178.548 | 30.244 | -0.582 |
| 37 | Reed Sorenson | Dodge | 178.406 | 30.268 | -0.606 |
| 38 | Mike Wallace | Dodge | 178.153 | 30.311 | -0.649 |
| 39 | Joe Nemechek | Chevrolet | 178.077 | 30.324 | -0.662 |
| 40 | Scott Riggs | Chevrolet | 177.883 | 30.357 | -0.695 |
| 41 | Ken Schrader | Toyota | 177.784 | 30.374 | -0.712 |
| 42 | Chad McCumbee | Dodge | 177.713 | 30.386 | -0.724 |
| 43 | Tony Raines | Chevrolet | 177.136 | 30.485 | -0.823 |

