MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Daytona 500 at Daytona International Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kyle Busch | Toyota | 190.525 | 47.238 | Leader |
| 2 | Matt Kenseth | Ford | 190.440 | 47.259 | -0.021 |
| 3 | Scott Riggs | Chevrolet | 190.351 | 47.281 | -0.043 |
| 4 | Carl Edwards | Ford | 190.311 | 47.291 | -0.053 |
| 5 | Tony Stewart | Toyota | 190.299 | 47.294 | -0.056 |
| 6 | Bobby Labonte | Dodge | 190.018 | 47.364 | -0.126 |
| 7 | Joe Nemechek | Chevrolet | 189.829 | 47.411 | -0.173 |
| 8 | Paul Menard | Chevrolet | 189.625 | 47.462 | -0.224 |
| 9 | Dave Blaney | Toyota | 189.522 | 47.488 | -0.250 |
| 10 | Mark Martin | Chevrolet | 189.326 | 47.537 | -0.299 |
| 11 | Kenny Wallace | Chevrolet | 189.235 | 47.560 | -0.322 |
| 12 | Jeremy Mayfield | Chevrolet | 189.235 | 47.560 | -0.322 |
| 13 | Martin Truex Jr. | Chevrolet | 189.219 | 47.564 | -0.326 |
| 14 | Jeff Burton | Chevrolet | 189.167 | 47.577 | -0.339 |
| 15 | Robby Gordon | Dodge | 189.076 | 47.600 | -0.362 |
| 16 | Clint Bowyer | Chevrolet | 189.064 | 47.603 | -0.365 |
| 17 | Kevin Harvick | Chevrolet | 189.048 | 47.607 | -0.369 |
| 18 | Reed Sorenson | Dodge | 189.000 | 47.619 | -0.381 |
| 19 | Jeff Gordon | Chevrolet | 188.972 | 47.626 | -0.388 |
| 20 | Boris Said | Ford | 188.949 | 47.632 | -0.394 |
| 21 | J.J. Yeley | Toyota | 188.921 | 47.639 | -0.401 |
| 22 | Kasey Kahne | Dodge | 188.889 | 47.647 | -0.409 |
| 23 | Patrick Carpentier | Dodge | 188.774 | 47.676 | -0.438 |
| 24 | Michael Waltrip | Toyota | 188.723 | 47.689 | -0.451 |
| 25 | Stanton Barrett | Chevrolet | 188.616 | 47.716 | -0.478 |
| 26 | David Ragan | Ford | 188.612 | 47.717 | -0.479 |
| 27 | Jimmie Johnson | Chevrolet | 188.584 | 47.724 | -0.486 |
| 28 | A.J. Allmendinger | Toyota | 188.537 | 47.736 | -0.498 |
| 29 | Sterling Marlin | Chevrolet | 188.442 | 47.760 | -0.522 |
| 30 | Kurt Busch | Dodge | 188.324 | 47.790 | -0.552 |
| 31 | Travis Kvapil | Ford | 188.265 | 47.805 | -0.567 |
| 32 | Jamie McMurray | Ford | 188.178 | 47.827 | -0.589 |
| 33 | Denny Hamlin | Toyota | 188.166 | 47.830 | -0.592 |
| 34 | Sam Hornish Jr. | Dodge | 188.021 | 47.867 | -0.629 |
| 35 | Ryan Newman | Dodge | 187.974 | 47.879 | -0.641 |
| 36 | Elliott Sadler | Dodge | 187.907 | 47.896 | -0.658 |
| 37 | Bill Elliott | Ford | 187.895 | 47.899 | -0.661 |
| 38 | Juan Montoya | Dodge | 187.848 | 47.911 | -0.673 |
| 39 | David Gilliland | Ford | 187.813 | 47.920 | -0.682 |
| 40 | Greg Biffle | Ford | 187.809 | 47.921 | -0.683 |
| 41 | Brian Vickers | Toyota | 187.715 | 47.945 | -0.707 |
| 42 | Kyle Petty | Dodge | 187.664 | 47.958 | -0.720 |
| 43 | Dale Earnhardt Jr. | Chevrolet | 187.484 | 48.004 | -0.766 |
| 44 | Casey Mears | Chevrolet | 187.484 | 48.004 | -0.766 |
| 45 | David Reutimann | Toyota | 187.480 | 48.005 | -0.767 |
| 46 | Dario Franchitti | Dodge | 187.363 | 48.035 | -0.797 |
| 47 | Jacques Villeneuve | Toyota | 186.986 | 48.132 | -0.894 |
| 48 | Carl Long | Dodge | 186.768 | 48.188 | -0.950 |
| 49 | Ken Schrader | Dodge | 186.687 | 48.209 | -0.971 |
| 50 | Dale Jarrett | Toyota | 186.548 | 48.245 | -1.007 |
| 51 | Regan Smith | Chevrolet | 186.467 | 48.266 | -1.028 |
| 52 | John Andretti | Chevrolet | 185.885 | 48.417 | -1.179 |
| 53 | Eric McClure | Chevrolet | 183.113 | 49.150 | -1.912 |


