MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
NASCAR Sprint Cup Series 500 at California Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Dave Blaney | Toyota | 176.199 | 40.863 | Leader |
| 2 | Jeff Gordon | Chevrolet | 174.571 | 41.244 | -0.381 |
| 3 | Jimmie Johnson | Chevrolet | 174.448 | 41.273 | -0.410 |
| 4 | Jeff Burton | Chevrolet | 174.406 | 41.283 | -0.420 |
| 5 | A.J. Allmendinger | Toyota | 174.364 | 41.293 | -0.430 |
| 6 | David Ragan | Ford | 174.288 | 41.311 | -0.448 |
| 7 | Denny Hamlin | Toyota | 174.191 | 41.334 | -0.471 |
| 8 | Carl Edwards | Ford | 174.157 | 41.342 | -0.479 |
| 9 | David Gilliland | Ford | 174.039 | 41.370 | -0.507 |
| 10 | Kevin Harvick | Chevrolet | 173.745 | 41.440 | -0.577 |
| 11 | Martin Truex Jr. | Chevrolet | 173.657 | 41.461 | -0.598 |
| 12 | Aric Almirola | Chevrolet | 173.544 | 41.488 | -0.625 |
| 13 | Jamie McMurray | Ford | 173.515 | 41.495 | -0.632 |
| 14 | Ryan Newman | Dodge | 173.465 | 41.507 | -0.644 |
| 15 | Greg Biffle | Ford | 173.389 | 41.525 | -0.662 |
| 16 | Elliott Sadler | Dodge | 173.135 | 41.586 | -0.723 |
| 17 | Kasey Kahne | Dodge | 172.886 | 41.646 | -0.783 |
| 18 | Kurt Busch | Dodge | 172.886 | 41.646 | -0.783 |
| 19 | Mike Skinner | Toyota | 172.873 | 41.649 | -0.786 |
| 20 | Paul Menard | Chevrolet | 172.587 | 41.718 | -0.855 |
| 21 | Juan Montoya | Dodge | 172.426 | 41.757 | -0.894 |
| 22 | Matt Kenseth | Ford | 172.372 | 41.770 | -0.907 |
| 23 | Travis Kvapil | Ford | 172.335 | 41.779 | -0.916 |
| 24 | Brian Vickers | Toyota | 172.302 | 41.787 | -0.924 |
| 25 | Kyle Busch | Toyota | 172.204 | 41.811 | -0.948 |
| 26 | Robby Gordon | Dodge | 172.199 | 41.812 | -0.949 |
| 27 | David Reutimann | Toyota | 172.088 | 41.839 | -0.976 |
| 28 | Reed Sorenson | Dodge | 171.990 | 41.863 | -1.000 |
| 29 | Scott Riggs | Chevrolet | 171.969 | 41.868 | -1.005 |
| 30 | Clint Bowyer | Chevrolet | 171.821 | 41.904 | -1.041 |
| 31 | Tony Stewart | Toyota | 171.694 | 41.935 | -1.072 |
| 32 | Patrick Carpentier | Dodge | 171.625 | 41.952 | -1.089 |
| 33 | Casey Mears | Chevrolet | 171.563 | 41.967 | -1.104 |
| 34 | Michael Waltrip | Toyota | 171.314 | 42.028 | -1.165 |
| 35 | Dale Earnhardt Jr. | Chevrolet | 171.147 | 42.069 | -1.206 |
| 36 | Sam Hornish Jr. | Dodge | 170.883 | 42.134 | -1.271 |
| 37 | Regan Smith | Chevrolet | 170.451 | 42.241 | -1.378 |
| 38 | Ken Schrader | Toyota | 170.418 | 42.249 | -1.386 |
| 39 | Bobby Labonte | Dodge | 170.277 | 42.284 | -1.421 |
| 40 | Joe Nemechek | Chevrolet | 170.080 | 42.333 | -1.470 |
| 41 | Kyle Petty | Dodge | 168.832 | 42.646 | -1.783 |
| 42 | Marcos Ambrose | Ford | 168.248 | 42.794 | -1.931 |
| 43 | Johnny Sauter | Dodge | 167.871 | 42.890 | -2.027 |

