MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
NASCAR Sprint Cup Series 500 at California Speedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Carl Edwards | Ford | 177.958 | 40.459 | Leader |
| 2 | Jimmie Johnson | Chevrolet | 177.117 | 40.651 | -0.192 |
| 3 | Greg Biffle | Ford | 176.787 | 40.727 | -0.268 |
| 4 | David Ragan | Ford | 176.622 | 40.765 | -0.306 |
| 5 | Dale Earnhardt Jr. | Chevrolet | 175.798 | 40.956 | -0.497 |
| 6 | Brian Vickers | Toyota | 175.481 | 41.030 | -0.571 |
| 7 | Jeff Burton | Chevrolet | 175.387 | 41.052 | -0.593 |
| 8 | Kyle Busch | Toyota | 175.336 | 41.064 | -0.605 |
| 9 | Kevin Harvick | Chevrolet | 175.217 | 41.092 | -0.633 |
| 10 | Martin Truex Jr. | Chevrolet | 174.927 | 41.160 | -0.701 |
| 11 | Clint Bowyer | Chevrolet | 174.842 | 41.180 | -0.721 |
| 12 | Elliott Sadler | Dodge | 174.745 | 41.203 | -0.744 |
| 13 | Ryan Newman | Dodge | 174.668 | 41.221 | -0.762 |
| 14 | Paul Menard | Chevrolet | 174.660 | 41.223 | -0.764 |
| 15 | Juan Montoya | Dodge | 174.562 | 41.246 | -0.787 |
| 16 | David Gilliland | Ford | 174.490 | 41.263 | -0.804 |
| 17 | Travis Kvapil | Ford | 174.474 | 41.267 | -0.808 |
| 18 | Kurt Busch | Dodge | 174.414 | 41.281 | -0.822 |
| 19 | Bobby Labonte | Dodge | 174.300 | 41.308 | -0.849 |
| 20 | Jeff Gordon | Chevrolet | 174.250 | 41.320 | -0.861 |
| 21 | Kasey Kahne | Dodge | 174.014 | 41.376 | -0.917 |
| 22 | Jamie McMurray | Ford | 174.006 | 41.378 | -0.919 |
| 23 | Aric Almirola | Chevrolet | 173.900 | 41.396 | -0.937 |
| 24 | Casey Mears | Chevrolet | 173.139 | 41.585 | -1.126 |
| 25 | Matt Kenseth | Ford | 173.048 | 41.607 | -1.148 |
| 26 | Dave Blaney | Toyota | 172.998 | 41.619 | -1.160 |
| 27 | Patrick Carpentier | Dodge | 172.869 | 41.650 | -1.191 |
| 28 | Denny Hamlin | Toyota | 171.969 | 41.868 | -1.409 |
| 29 | Mike Skinner | Toyota | 171.825 | 41.903 | -1.444 |
| 30 | Joe Nemechek | Chevrolet | 171.510 | 41.980 | -1.521 |
| 31 | Michael Waltrip | Toyota | 171.151 | 42.068 | -1.609 |
| 32 | A.J. Allmendinger | Toyota | 170.993 | 42.107 | -1.648 |
| 33 | David Reutimann | Toyota | 170.956 | 42.116 | -1.657 |
| 34 | Tony Stewart | Toyota | 170.863 | 42.139 | -1.680 |
| 35 | Scott Riggs | Chevrolet | 170.600 | 42.204 | -1.745 |
| 36 | Regan Smith | Chevrolet | 170.568 | 42.212 | -1.753 |
| 37 | Reed Sorenson | Dodge | 170.032 | 42.345 | -1.886 |
| 38 | Robby Gordon | Dodge | 169.519 | 42.473 | -2.014 |
| 39 | Kyle Petty | Dodge | 169.272 | 42.535 | -2.076 |
| 40 | Marcos Ambrose | Ford | 168.970 | 42.611 | -2.152 |
| 41 | Sam Hornish Jr. | Dodge | 168.425 | 42.749 | -2.290 |
| 42 | Ken Schrader | Toyota | 167.656 | 42.945 | -2.486 |
| 43 | Johnny Sauter | Dodge | 166.312 | 43.292 | -2.833 |

