MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nascar Partners
Nascar JacketsFootball Picks
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nascar Results
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
NASCAR Sprint Cup Series 400 at Daytona International Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kurt Busch | Dodge | 189.633 | 47.460 | Leader |
| 2 | Kasey Kahne | Dodge | 189.143 | 47.583 | -0.123 |
| 3 | Tony Stewart | Toyota | 188.846 | 47.658 | -0.198 |
| 4 | David Ragan | Ford | 188.513 | 47.742 | -0.282 |
| 5 | Jeff Burton | Chevrolet | 188.450 | 47.758 | -0.298 |
| 6 | Bobby Labonte | Dodge | 188.107 | 47.845 | -0.385 |
| 7 | Robby Gordon | Dodge | 188.088 | 47.850 | -0.390 |
| 8 | Paul Menard | Chevrolet | 188.068 | 47.855 | -0.395 |
| 9 | Denny Hamlin | Toyota | 188.037 | 47.863 | -0.403 |
| 10 | Casey Mears | Chevrolet | 187.997 | 47.873 | -0.413 |
| 11 | Regan Smith | Chevrolet | 187.982 | 47.877 | -0.417 |
| 12 | Dale Earnhardt Jr. | Chevrolet | 47.888 | -0.428 | 13 |
| 8 | Chevrolet | U.S. Army | 47.899 | -0.439 | 14 |
| 18 | Toyota | Interstate Batteries | 47.904 | -0.444 | 15 |
| 26 | Ford | IRWIN Marathon With WeldTec | 47.928 | -0.468 | 16 |
| 48 | Chevrolet | Lowe's | 47.937 | -0.477 | 17 |
| 24 | Chevrolet | DuPont | 47.944 | -0.484 | 18 |
| 99 | Ford | Aflac | 47.967 | -0.507 | 19 |
| 38 | Ford | FreeCreditReport.com | 47.975 | -0.515 | 20 |
| 83 | Toyota | Red Bull | 47.987 | -0.527 | 21 |
| 17 | Ford | R+L Carriers | 48.040 | -0.580 | 22 |
| 12 | Dodge | Samsung HDTV / Alltel | 48.051 | -0.591 | 23 |
| 28 | Ford | Ford. Drive One. | 48.054 | -0.594 | 24 |
| 44 | Toyota | UPS | 48.064 | -0.604 | 25 |
| 16 | Ford | 3M | 48.073 | -0.613 | 26 |
| 22 | Toyota | Caterpillar | 48.173 | -0.713 | 27 |
| 45 | Dodge | Richard Petty Driving Experience | 48.225 | -0.765 | 28 |
| 42 | Dodge | Juicy Fruit Slim Pack | 48.229 | -0.769 | 29 |
| 77 | Dodge | Penske Truck Rental | 48.253 | -0.793 | 30 |
| 41 | Dodge | Polaroid / TUMS | 48.257 | -0.797 | 31 |
| 29 | Chevrolet | Reese's | 48.273 | -0.813 | 32 |
| 55 | Toyota | NAPA AUTO PARTS | 48.474 | -1.014 | 33 |
| 19 | Dodge | Best Buy / Garmin | 48.526 | -1.066 | 34 |
| 07 | Chevrolet | Jack Daniel's | 48.545 | -1.085 | 35 |
| 70 | Chevrolet | Haas Automation | 48.729 | -1.269 | 36 |
| 160 | Ford | No Fear / Advance Auto Parts | 48.880 | -1.420 | 37 |
| 96 | Toyota | DLP HDTV | 48.925 | -1.465 | 38 |
| 66 | Chevrolet | Hunt Brothers Pizza | 48.934 | -1.474 | 39 |
| 78 | Chevrolet | Furniture Row Racing | 48.949 | -1.489 | 40 |
| 10 | Dodge | Auto Value / Bumper To Bumper | 48.960 | -1.500 | 41 |
| 109 | Chevrolet | Miccosukee Resort & Gaming | 49.024 | -1.564 | 42 |
| 84 | Toyota | Red Bull | 49.070 | -1.610 | 43 |
| 00 | Toyota | Champion Mortgage | 49.216 | -1.756 | 44 |
| 21 | Ford | U.S. Air Force | 49.250 | -1.790 | 45 |
| 1 | Chevrolet | Bass Pro Shops / Swing Vote | - | - |


