MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nascar Partners
Nascar JacketsFootball Picks
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nascar Results
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
LENOX Industrial Tools 301 at New Hampshire International Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Juan Montoya | Dodge | 127.316 | 29.916 | Leader |
| 2 | Jimmie Johnson | Chevrolet | 127.202 | 29.943 | -0.027 |
| 3 | Reed Sorenson | Dodge | 127.163 | 29.952 | -0.036 |
| 4 | Kevin Harvick | Chevrolet | 127.159 | 29.953 | -0.037 |
| 5 | Greg Biffle | Ford | 126.977 | 29.996 | -0.080 |
| 6 | Jeff Gordon | Chevrolet | 126.854 | 30.025 | -0.109 |
| 7 | Dale Earnhardt Jr. | Chevrolet | 126.736 | 30.053 | -0.137 |
| 8 | Ryan Newman | Dodge | 126.660 | 30.071 | -0.155 |
| 9 | Kasey Kahne | Dodge | 126.652 | 30.073 | -0.157 |
| 10 | Dario Franchitti | Dodge | 126.627 | 30.079 | -0.163 |
| 11 | Jamie McMurray | Ford | 126.618 | 30.081 | -0.165 |
| 12 | Kyle Busch | Toyota | 126.614 | 30.082 | -0.166 |
| 13 | Robby Gordon | Dodge | 126.563 | 30.094 | -0.178 |
| 14 | Kurt Busch | Dodge | 126.559 | 30.095 | -0.179 |
| 15 | Jeff Burton | Chevrolet | 126.526 | 30.103 | -0.187 |
| 16 | Brian Vickers | Toyota | 126.517 | 30.105 | -0.189 |
| 17 | Johnny Sauter | Chevrolet | 126.395 | 30.134 | -0.218 |
| 18 | Aric Almirola | Chevrolet | 126.374 | 30.139 | -0.223 |
| 19 | Casey Mears | Chevrolet | 126.362 | 30.142 | -0.226 |
| 20 | Tony Stewart | Toyota | 126.349 | 30.145 | -0.229 |
| 21 | Bobby Labonte | Dodge | 126.341 | 30.147 | -0.231 |
| 22 | Clint Bowyer | Chevrolet | 126.328 | 30.150 | -0.234 |
| 23 | David Reutimann | Toyota | 126.282 | 30.161 | -0.245 |
| 24 | Elliott Sadler | Dodge | 126.270 | 30.164 | -0.248 |
| 25 | Matt Kenseth | Ford | 126.236 | 30.172 | -0.256 |
| 26 | J.J. Yeley | Toyota | 126.236 | 30.172 | -0.256 |
| 27 | Martin Truex Jr. | Chevrolet | 126.194 | 30.182 | -0.266 |
| 28 | Denny Hamlin | Toyota | 126.036 | 30.220 | -0.304 |
| 29 | Carl Edwards | Ford | 126.011 | 30.226 | -0.310 |
| 30 | Michael Waltrip | Toyota | 125.936 | 30.244 | -0.328 |
| 31 | Regan Smith | Chevrolet | 125.927 | 30.246 | -0.330 |
| 32 | Sam Hornish Jr. | Dodge | 125.923 | 30.247 | -0.331 |
| 33 | A.J. Allmendinger | Toyota | 125.915 | 30.249 | -0.333 |
| 34 | Paul Menard | Chevrolet | 125.861 | 30.262 | -0.346 |
| 35 | David Ragan | Ford | 125.757 | 30.287 | -0.371 |
| 36 | Patrick Carpentier | Dodge | 125.749 | 30.289 | -0.373 |
| 37 | Michael McDowell | Toyota | 125.740 | 30.291 | -0.375 |
| 38 | Travis Kvapil | Ford | 125.471 | 30.356 | -0.440 |
| 39 | Scott Riggs | Chevrolet | 125.467 | 30.357 | -0.441 |
| 40 | Joe Nemechek | Chevrolet | 125.318 | 30.393 | -0.477 |
| 41 | David Gilliland | Ford | 125.199 | 30.422 | -0.506 |
| 42 | Dave Blaney | Toyota | 125.191 | 30.424 | -0.508 |
| 43 | Terry Labonte | Dodge | 125.154 | 30.433 | -0.517 |


