MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR races are broadcasted in over 150 countries. The bookies at bwin have prepared plenty of superb bets on the NASCAR Sprint Cup Series (Ex-Nextel Cup Series), including the Daytona 500 and the Allstate 400. Check NASCAR odds there or why not bwin's casino games?
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Pocono 500 at Pocono Raceway
Qualifying Order
| Pos | Car Num | Driver | Make | Sponsor |
|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's |
| 2 | 15 | Paul Menard | Chevrolet | Pittsburgh Paints / Menards |
| 3 | 11 | Denny Hamlin | Toyota | FedEx Ground |
| 4 | 20 | Tony Stewart | Toyota | The Home Depot |
| 5 | 83 | Brian Vickers | Toyota | Red Bull |
| 6 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS |
| 7 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil |
| 8 | 5 | Casey Mears | Chevrolet | Kellogg's / CARQUEST |
| 9 | 2 | Kurt Busch | Dodge | Miller Lite |
| 10 | 16 | Greg Biffle | Ford | 3M |
| 11 | 18 | Kyle Busch | Toyota | M&M's |
| 12 | 24 | Jeff Gordon | Chevrolet | DuPont |
| 13 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 |
| 14 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker |
| 15 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools |
| 16 | 6 | David Ragan | Ford | AAA Insurance |
| 17 | 38 | David Gilliland | Ford | FreeCreditReport.com |
| 18 | 8 | Mark Martin | Chevrolet | Steak-umm Burgers |
| 19 | 41 | Reed Sorenson | Dodge | Target |
| 20 | 22 | Dave Blaney | Toyota | Caterpillar |
| 21 | 7 | Robby Gordon | Dodge | Robby Gordon Motorsports |
| 22 | 00 | Michael McDowell | Toyota | Champion Mortgage |
| 23 | 01 | Regan Smith | Chevrolet | DEI / Principal Financial Group |
| 24 | 99 | Carl Edwards | Ford | Aflac |
| 25 | 31 | Jeff Burton | Chevrolet | AT&T Mobility |
| 26 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's |
| 27 | 17 | Matt Kenseth | Ford | DEWALT |
| 28 | 44 | David Reutimann | Toyota | UPS |
| 29 | 42 | Juan Montoya | Dodge | Texaco / Havoline |
| 30 | 28 | Travis Kvapil | Ford | DISH Network / DishDVRs |
| 31 | 9 | Kasey Kahne | Dodge | Budweiser |
| 32 | 19 | Elliott Sadler | Dodge | Stanley Tools |
| 33 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy |
| 34 | 12 | Ryan Newman | Dodge | Kodak |
| 35 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker |
| 36 | 70 | Jason Leffler | Chevrolet | Haas Automation |
| 37 | 21 | Bill Elliott | Ford | U.S. Air Force |
| 38 | 66 | Scott Riggs | Chevrolet | State Water Heaters |
| 39 | 96 | J.J. Yeley | Toyota | DLP HDTV |
| 40 | 45 | Terry Labonte | Dodge | Paralyzed Veterans Of America |
| 41 | 84 | A.J. Allmendinger | Toyota | Red Bull |
| 42 | 40 | Dario Franchitti | Dodge | Target |
| 43 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com |
| 44 | 34 | Tony Raines | Chevrolet | Front Row Motorsports |
| 45 | 10 | Patrick Carpentier | Dodge | Charter Comm. |

