MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Pocono 500 at Pocono Raceway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Carl Edwards | Ford | 164.769 | 54.622 | Leader |
| 2 | Kasey Kahne | Dodge | 164.102 | 54.844 | -0.222 |
| 3 | Elliott Sadler | Dodge | 163.949 | 54.895 | -0.273 |
| 4 | Mark Martin | Chevrolet | 163.919 | 54.905 | -0.283 |
| 5 | Matt Kenseth | Ford | 163.890 | 54.915 | -0.293 |
| 6 | Kurt Busch | Dodge | 163.532 | 55.035 | -0.413 |
| 7 | Martin Truex Jr. | Chevrolet | 163.452 | 55.062 | -0.440 |
| 8 | Jimmie Johnson | Chevrolet | 163.325 | 55.105 | -0.483 |
| 9 | Kevin Harvick | Chevrolet | 163.271 | 55.123 | -0.501 |
| 10 | Denny Hamlin | Toyota | 163.256 | 55.128 | -0.506 |
| 11 | Clint Bowyer | Chevrolet | 163.185 | 55.152 | -0.530 |
| 12 | Greg Biffle | Ford | 163.173 | 55.156 | -0.534 |
| 13 | Travis Kvapil | Ford | 163.165 | 55.159 | -0.537 |
| 14 | David Ragan | Ford | 163.026 | 55.206 | -0.584 |
| 15 | Jeff Gordon | Chevrolet | 162.976 | 55.223 | -0.601 |
| 16 | Kyle Busch | Toyota | 162.967 | 55.226 | -0.604 |
| 17 | Jamie McMurray | Ford | 162.890 | 55.252 | -0.630 |
| 18 | Ryan Newman | Dodge | 162.581 | 55.357 | -0.735 |
| 19 | Reed Sorenson | Dodge | 162.502 | 55.384 | -0.762 |
| 20 | Casey Mears | Chevrolet | 162.408 | 55.416 | -0.794 |
| 21 | Michael McDowell | Toyota | 162.361 | 55.432 | -0.810 |
| 22 | Tony Stewart | Toyota | 162.317 | 55.447 | -0.825 |
| 23 | Jeff Burton | Chevrolet | 162.294 | 55.455 | -0.833 |
| 24 | A.J. Allmendinger | Toyota | 162.291 | 55.456 | -0.834 |
| 25 | Dale Earnhardt Jr. | Chevrolet | 162.288 | 55.457 | -0.835 |
| 26 | David Reutimann | Toyota | 162.285 | 55.458 | -0.836 |
| 27 | Robby Gordon | Dodge | 162.250 | 55.470 | -0.848 |
| 28 | Paul Menard | Chevrolet | 162.101 | 55.521 | -0.899 |
| 29 | Joe Nemechek | Chevrolet | 162.040 | 55.542 | -0.920 |
| 30 | Dave Blaney | Toyota | 161.958 | 55.570 | -0.948 |
| 31 | Regan Smith | Chevrolet | 161.943 | 55.575 | -0.953 |
| 32 | Patrick Carpentier | Dodge | 161.938 | 55.577 | -0.955 |
| 33 | Dario Franchitti | Dodge | 161.902 | 55.589 | -0.967 |
| 34 | David Gilliland | Ford | 161.777 | 55.632 | -1.010 |
| 35 | Scott Riggs | Chevrolet | 161.722 | 55.651 | -1.029 |
| 36 | Bobby Labonte | Dodge | 161.687 | 55.663 | -1.041 |
| 37 | Juan Montoya | Dodge | 161.418 | 55.756 | -1.134 |
| 38 | Brian Vickers | Toyota | 161.189 | 55.835 | -1.213 |
| 39 | Jason Leffler | Chevrolet | 161.158 | 55.846 | -1.224 |
| 40 | Michael Waltrip | Toyota | 160.976 | 55.909 | -1.287 |
| 41 | Bill Elliott | Ford | 160.582 | 56.046 | -1.424 |
| 42 | Sam Hornish Jr. | Dodge | 160.497 | 56.076 | -1.454 |
| 43 | Terry Labonte | Dodge | 159.286 | 56.502 | -1.880 |

