MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Pocono 500 at Pocono Raceway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Carl Edwards | Ford | 166.549 | 54.038 | Leader |
| 2 | Jimmie Johnson | Chevrolet | 166.340 | 54.106 | -0.068 |
| 3 | Kyle Busch | Toyota | 165.496 | 54.382 | -0.344 |
| 4 | Jamie McMurray | Ford | 165.368 | 54.424 | -0.386 |
| 5 | Greg Biffle | Ford | 165.189 | 54.483 | -0.445 |
| 6 | Martin Truex Jr. | Chevrolet | 164.968 | 54.556 | -0.518 |
| 7 | Mark Martin | Chevrolet | 164.868 | 54.589 | -0.551 |
| 8 | Denny Hamlin | Toyota | 164.841 | 54.598 | -0.560 |
| 9 | David Ragan | Ford | 164.829 | 54.602 | -0.564 |
| 10 | Clint Bowyer | Chevrolet | 164.817 | 54.606 | -0.568 |
| 11 | Jeff Burton | Chevrolet | 164.751 | 54.628 | -0.590 |
| 12 | Ryan Newman | Dodge | 164.591 | 54.681 | -0.643 |
| 13 | Elliott Sadler | Dodge | 164.495 | 54.713 | -0.675 |
| 14 | Kasey Kahne | Dodge | 164.450 | 54.728 | -0.690 |
| 15 | Jeff Gordon | Chevrolet | 164.384 | 54.750 | -0.712 |
| 16 | Paul Menard | Chevrolet | 164.357 | 54.759 | -0.721 |
| 17 | Dale Earnhardt Jr. | Chevrolet | 164.290 | 54.781 | -0.743 |
| 18 | Kurt Busch | Dodge | 164.290 | 54.781 | -0.743 |
| 19 | Travis Kvapil | Ford | 164.234 | 54.800 | -0.762 |
| 20 | Juan Montoya | Dodge | 164.201 | 54.811 | -0.773 |
| 21 | Matt Kenseth | Ford | 164.159 | 54.825 | -0.787 |
| 22 | Tony Stewart | Toyota | 164.126 | 54.836 | -0.798 |
| 23 | Dave Blaney | Toyota | 163.908 | 54.909 | -0.871 |
| 24 | David Gilliland | Ford | 163.872 | 54.921 | -0.883 |
| 25 | Kevin Harvick | Chevrolet | 163.384 | 55.085 | -1.047 |
| 26 | Scott Riggs | Chevrolet | 163.363 | 55.092 | -1.054 |
| 27 | David Reutimann | Toyota | 163.035 | 55.203 | -1.165 |
| 28 | Joe Nemechek | Chevrolet | 162.982 | 55.221 | -1.183 |
| 29 | Casey Mears | Chevrolet | 162.790 | 55.286 | -1.248 |
| 30 | Jason Leffler | Chevrolet | 162.790 | 55.286 | -1.248 |
| 31 | Sam Hornish Jr. | Dodge | 162.552 | 55.367 | -1.329 |
| 32 | Michael McDowell | Toyota | 162.499 | 55.385 | -1.347 |
| 33 | Michael Waltrip | Toyota | 162.370 | 55.429 | -1.391 |
| 34 | Bobby Labonte | Dodge | 162.218 | 55.481 | -1.443 |
| 35 | Reed Sorenson | Dodge | 162.150 | 55.504 | -1.466 |
| 36 | A.J. Allmendinger | Toyota | 162.107 | 55.519 | -1.481 |
| 37 | Dario Franchitti | Dodge | 161.929 | 55.580 | -1.542 |
| 38 | Brian Vickers | Toyota | 161.879 | 55.597 | -1.559 |
| 39 | Patrick Carpentier | Dodge | 161.760 | 55.638 | -1.600 |
| 40 | Regan Smith | Chevrolet | 161.571 | 55.703 | -1.665 |
| 41 | Terry Labonte | Dodge | 160.568 | 56.051 | -2.013 |
| 42 | Robby Gordon | Dodge | 159.824 | 56.312 | -2.274 |
| 43 | Bill Elliott | Ford | 159.365 | 56.474 | -2.436 |

