MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Pocono 500 at Pocono Raceway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kasey Kahne | Dodge | 169.879 | 52.979 | Leader |
| 2 | Scott Riggs | Chevrolet | 169.776 | 53.011 | -0.032 |
| 3 | Jimmie Johnson | Chevrolet | 169.674 | 53.043 | -0.064 |
| 4 | Elliott Sadler | Dodge | 169.555 | 53.080 | -0.101 |
| 5 | Carl Edwards | Ford | 169.450 | 53.113 | -0.134 |
| 6 | A.J. Allmendinger | Toyota | 169.329 | 53.151 | -0.172 |
| 7 | Mark Martin | Chevrolet | 169.205 | 53.190 | -0.211 |
| 8 | Denny Hamlin | Toyota | 169.036 | 53.243 | -0.264 |
| 9 | Brian Vickers | Toyota | 168.944 | 53.272 | -0.293 |
| 10 | Patrick Carpentier | Dodge | 168.855 | 53.300 | -0.321 |
| 11 | Jeff Gordon | Chevrolet | 168.811 | 53.314 | -0.335 |
| 12 | Kyle Busch | Toyota | 168.682 | 53.355 | -0.376 |
| 13 | Jeff Burton | Chevrolet | 168.672 | 53.358 | -0.379 |
| 14 | Casey Mears | Chevrolet | 168.542 | 53.399 | -0.420 |
| 15 | Tony Stewart | Toyota | 168.460 | 53.425 | -0.446 |
| 16 | Clint Bowyer | Chevrolet | 168.441 | 53.431 | -0.452 |
| 17 | Joe Nemechek | Chevrolet | 168.366 | 53.455 | -0.476 |
| 18 | Martin Truex Jr. | Chevrolet | 168.334 | 53.465 | -0.486 |
| 19 | Dale Earnhardt Jr. | Chevrolet | 168.253 | 53.491 | -0.512 |
| 20 | Travis Kvapil | Ford | 168.221 | 53.501 | -0.522 |
| 21 | Dario Franchitti | Dodge | 168.183 | 53.513 | -0.534 |
| 22 | Paul Menard | Chevrolet | 168.155 | 53.522 | -0.543 |
| 23 | Kurt Busch | Dodge | 168.143 | 53.526 | -0.547 |
| 24 | Matt Kenseth | Ford | 168.077 | 53.547 | -0.568 |
| 25 | J.J. Yeley | Toyota | 168.067 | 53.550 | -0.571 |
| 26 | Jamie McMurray | Ford | 168.026 | 53.563 | -0.584 |
| 27 | Bobby Labonte | Dodge | 167.976 | 53.579 | -0.600 |
| 28 | David Ragan | Ford | 167.867 | 53.614 | -0.635 |
| 29 | Kevin Harvick | Chevrolet | 167.754 | 53.650 | -0.671 |
| 30 | Michael Waltrip | Toyota | 167.495 | 53.733 | -0.754 |
| 31 | Dave Blaney | Toyota | 167.233 | 53.817 | -0.838 |
| 32 | Bill Elliott | Ford | 167.174 | 53.836 | -0.857 |
| 33 | Jason Leffler | Chevrolet | 167.115 | 53.855 | -0.876 |
| 34 | Michael McDowell | Toyota | 167.019 | 53.886 | -0.907 |
| 35 | Ryan Newman | Dodge | 166.995 | 53.894 | -0.915 |
| 36 | Regan Smith | Chevrolet | 166.827 | 53.948 | -0.969 |
| 37 | Greg Biffle | Ford | 166.565 | 54.033 | -1.054 |
| 38 | Juan Montoya | Dodge | 166.331 | 54.109 | -1.130 |
| 39 | David Reutimann | Toyota | 166.021 | 54.210 | -1.231 |
| 40 | Sam Hornish Jr. | Dodge | 165.902 | 54.249 | -1.270 |
| 41 | Robby Gordon | Dodge | 165.886 | 54.254 | -1.275 |
| 42 | Terry Labonte | Dodge | 165.831 | 54.272 | -1.293 |
| 43 | Reed Sorenson | Dodge | 165.487 | 54.385 | -1.406 |
| 44 | David Gilliland | Ford | 164.381 | 54.751 | -1.772 |

