MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nascar Partners
Nascar JacketsFootball Picks
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nascar Results
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Best Buy 400 at Dover International Speedway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Greg Biffle | Ford | 155.219 | 23.193 | Leader |
| 2 | Kurt Busch | Dodge | 153.971 | 23.381 | -0.188 |
| 3 | Kyle Busch | Toyota | 153.767 | 23.412 | -0.219 |
| 4 | Jimmie Johnson | Chevrolet | 153.754 | 23.414 | -0.221 |
| 5 | Jamie McMurray | Ford | 153.597 | 23.438 | -0.245 |
| 6 | Brian Vickers | Toyota | 153.413 | 23.466 | -0.273 |
| 7 | Jeff Gordon | Chevrolet | 153.368 | 23.473 | -0.280 |
| 8 | A.J. Allmendinger | Toyota | 152.912 | 23.543 | -0.350 |
| 9 | Elliott Sadler | Dodge | 152.873 | 23.549 | -0.356 |
| 10 | Jeremy Mayfield | Dodge | 152.847 | 23.553 | -0.360 |
| 11 | Ryan Newman | Dodge | 152.782 | 23.563 | -0.370 |
| 12 | Travis Kvapil | Ford | 152.685 | 23.578 | -0.385 |
| 13 | Paul Menard | Chevrolet | 152.678 | 23.579 | -0.386 |
| 14 | Carl Edwards | Ford | 152.646 | 23.584 | -0.391 |
| 15 | Sam Hornish Jr. | Dodge | 152.458 | 23.613 | -0.420 |
| 16 | David Gilliland | Ford | 152.362 | 23.628 | -0.435 |
| 17 | Dave Blaney | Toyota | 152.258 | 23.644 | -0.451 |
| 18 | Bobby Labonte | Dodge | 152.194 | 23.654 | -0.461 |
| 19 | Martin Truex Jr. | Chevrolet | 152.104 | 23.668 | -0.475 |
| 20 | Matt Kenseth | Ford | 152.104 | 23.668 | -0.475 |
| 21 | Tony Stewart | Toyota | 152.078 | 23.672 | -0.479 |
| 22 | Kasey Kahne | Dodge | 152.072 | 23.673 | -0.480 |
| 23 | David Ragan | Ford | 151.771 | 23.720 | -0.527 |
| 24 | Bill Elliott | Ford | 151.732 | 23.726 | -0.533 |
| 25 | Clint Bowyer | Chevrolet | 151.624 | 23.743 | -0.550 |
| 26 | J.J. Yeley | Toyota | 151.541 | 23.756 | -0.563 |
| 27 | Scott Riggs | Chevrolet | 151.528 | 23.758 | -0.565 |
| 28 | Regan Smith | Chevrolet | 151.350 | 23.786 | -0.593 |
| 29 | Joe Nemechek | Chevrolet | 151.267 | 23.799 | -0.606 |
| 30 | Michael McDowell | Toyota | 151.260 | 23.800 | -0.607 |
| 31 | Dale Earnhardt Jr. | Chevrolet | 151.235 | 23.804 | -0.611 |
| 32 | Denny Hamlin | Toyota | 151.133 | 23.820 | -0.627 |
| 33 | Kevin Harvick | Chevrolet | 150.842 | 23.866 | -0.673 |
| 34 | Juan Montoya | Dodge | 150.823 | 23.869 | -0.676 |
| 35 | Patrick Carpentier | Dodge | 150.710 | 23.887 | -0.694 |
| 36 | David Reutimann | Toyota | 150.514 | 23.918 | -0.725 |
| 37 | Jeff Burton | Chevrolet | 150.458 | 23.927 | -0.734 |
| 38 | Tony Raines | Chevrolet | 150.232 | 23.963 | -0.770 |
| 39 | Jason Leffler | Chevrolet | 150.075 | 23.988 | -0.795 |
| 40 | Mark Martin | Chevrolet | 149.863 | 24.022 | -0.829 |
| 41 | Casey Mears | Chevrolet | 149.850 | 24.024 | -0.831 |
| 42 | Michael Waltrip | Toyota | 149.645 | 24.057 | -0.864 |
| 43 | Chad McCumbee | Dodge | 148.926 | 24.173 | -0.980 |
| 44 | Reed Sorenson | Dodge | 148.705 | 24.209 | -1.016 |


