MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nascar Partners
Nascar JacketsFootball Picks
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nascar Results
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Best Buy 400 at Dover International Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jeff Gordon | Chevrolet | 154.407 | 23.315 | Leader |
| 2 | Carl Edwards | Ford | 153.899 | 23.392 | -0.077 |
| 3 | Greg Biffle | Ford | 153.794 | 23.408 | -0.093 |
| 4 | Kyle Busch | Toyota | 153.708 | 23.421 | -0.106 |
| 5 | Jimmie Johnson | Chevrolet | 153.649 | 23.430 | -0.115 |
| 6 | Elliott Sadler | Dodge | 153.525 | 23.449 | -0.134 |
| 7 | Brian Vickers | Toyota | 153.453 | 23.460 | -0.145 |
| 8 | Kurt Busch | Dodge | 153.446 | 23.461 | -0.146 |
| 9 | Ryan Newman | Dodge | 153.368 | 23.473 | -0.158 |
| 10 | Jamie McMurray | Ford | 153.283 | 23.486 | -0.171 |
| 11 | Denny Hamlin | Toyota | 153.029 | 23.525 | -0.210 |
| 12 | Kasey Kahne | Dodge | 152.944 | 23.538 | -0.223 |
| 13 | Jeremy Mayfield | Dodge | 152.912 | 23.543 | -0.228 |
| 14 | Martin Truex Jr. | Chevrolet | 152.704 | 23.575 | -0.260 |
| 15 | Jason Leffler | Chevrolet | 152.613 | 23.589 | -0.274 |
| 16 | A.J. Allmendinger | Toyota | 152.594 | 23.592 | -0.277 |
| 17 | Sam Hornish Jr. | Dodge | 152.555 | 23.598 | -0.283 |
| 18 | Scott Riggs | Chevrolet | 152.504 | 23.606 | -0.291 |
| 19 | Bobby Labonte | Dodge | 152.433 | 23.617 | -0.302 |
| 20 | Dave Blaney | Toyota | 152.426 | 23.618 | -0.303 |
| 21 | Dale Earnhardt Jr. | Chevrolet | 152.413 | 23.620 | -0.305 |
| 22 | Juan Montoya | Dodge | 152.413 | 23.620 | -0.305 |
| 23 | Travis Kvapil | Ford | 152.394 | 23.623 | -0.308 |
| 24 | Paul Menard | Chevrolet | 152.368 | 23.627 | -0.312 |
| 25 | David Gilliland | Ford | 152.304 | 23.637 | -0.322 |
| 26 | Clint Bowyer | Chevrolet | 152.168 | 23.658 | -0.343 |
| 27 | Kevin Harvick | Chevrolet | 151.892 | 23.701 | -0.386 |
| 28 | Mark Martin | Chevrolet | 151.611 | 23.745 | -0.430 |
| 29 | Jeff Burton | Chevrolet | 151.598 | 23.747 | -0.432 |
| 30 | David Ragan | Ford | 151.483 | 23.765 | -0.450 |
| 31 | Joe Nemechek | Chevrolet | 151.471 | 23.767 | -0.452 |
| 32 | Michael McDowell | Toyota | 151.388 | 23.780 | -0.465 |
| 33 | Tony Stewart | Toyota | 151.356 | 23.785 | -0.470 |
| 34 | Matt Kenseth | Ford | 151.343 | 23.787 | -0.472 |
| 35 | J.J. Yeley | Toyota | 151.191 | 23.811 | -0.496 |
| 36 | Reed Sorenson | Dodge | 151.152 | 23.817 | -0.502 |
| 37 | Bill Elliott | Ford | 151.051 | 23.833 | -0.518 |
| 38 | Tony Raines | Chevrolet | 150.729 | 23.884 | -0.569 |
| 39 | David Reutimann | Toyota | 150.558 | 23.911 | -0.596 |
| 40 | Michael Waltrip | Toyota | 150.527 | 23.916 | -0.601 |
| 41 | Chad McCumbee | Dodge | 150.420 | 23.933 | -0.618 |
| 42 | Matt Crafton | Dodge | 149.570 | 24.069 | -0.754 |
| 43 | Patrick Carpentier | Dodge | 149.266 | 24.118 | -0.803 |
| 44 | Regan Smith | Chevrolet | 149.247 | 24.121 | -0.806 |
| 45 | Casey Mears | Chevrolet | 148.093 | 24.309 | -0.994 |


