MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Dodge Challenger 500 at Darlington Raceway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | Kyle Busch | Toyota | 195/10 | 367 | Running |
| 2 | 36 | Carl Edwards | Ford | 170/0 | 367 | Running |
| 3 | 8 | Jeff Gordon | Chevrolet | 170/5 | 367 | Running |
| 4 | 2 | Dale Earnhardt Jr. | Chevrolet | 165/5 | 367 | Running |
| 5 | 15 | David Ragan | Ford | 160/5 | 367 | Running |
| 6 | 34 | Matt Kenseth | Ford | 155/5 | 367 | Running |
| 7 | 21 | Denny Hamlin | Toyota | 151/5 | 367 | Running |
| 8 | 24 | Travis Kvapil | Ford | 147/5 | 367 | Running |
| 9 | 13 | Dave Blaney | Toyota | 138/0 | 367 | Running |
| 10 | 12 | Jeff Burton | Chevrolet | 134/0 | 367 | Running |
| 11 | 25 | Jamie McMurray | Ford | 135/5 | 367 | Running |
| 12 | 5 | Kurt Busch | Dodge | 132/5 | 367 | Running |
| 13 | 3 | Jimmie Johnson | Chevrolet | 124/0 | 367 | Running |
| 14 | 22 | Martin Truex Jr. | Chevrolet | 126/5 | 367 | Running |
| 15 | 38 | Clint Bowyer | Chevrolet | 118/0 | 367 | Running |
| 16 | 27 | Mark Martin | Chevrolet | 115/0 | 367 | Running |
| 17 | 9 | Scott Riggs | Chevrolet | 112/0 | 367 | Running |
| 18 | 10 | Bobby Labonte | Dodge | 109/0 | 367 | Running |
| 19 | 30 | David Reutimann | Toyota | 106/0 | 367 | Running |
| 20 | 33 | David Gilliland | Ford | 108/5 | 367 | Running |
| 21 | 4 | Tony Stewart | Toyota | 100/0 | 365 | Running |
| 22 | 42 | Kasey Kahne | Dodge | 102/5 | 365 | Running |
| 23 | 19 | Juan Montoya | Dodge | 94/0 | 365 | Running |
| 24 | 37 | Michael Waltrip | Toyota | 91/0 | 364 | Running |
| 25 | 28 | Brian Vickers | Toyota | 88/0 | 364 | Running |
| 26 | 31 | J.J. Yeley | Toyota | 90/5 | 364 | Running |
| 27 | 26 | A.J. Allmendinger | Toyota | 82/0 | 363 | Running |
| 28 | 18 | Michael McDowell * | Toyota | 79/0 | 363 | Running |
| 29 | 16 | Regan Smith * | Chevrolet | 76/0 | 362 | Running |
| 30 | 20 | Bill Elliott | Ford | 73/0 | 362 | Running |
| 31 | 17 | Joe Nemechek | Chevrolet | 70/0 | 362 | Running |
| 32 | 39 | Reed Sorenson | Dodge | 67/0 | 361 | Running |
| 33 | 40 | Robby Gordon | Dodge | 64/0 | 360 | Running |
| 34 | 14 | Sterling Marlin | Dodge | 61/0 | 349 | Running |
| 35 | 29 | Casey Mears | Chevrolet | 58/0 | 340 | Running |
| 36 | 41 | Paul Menard | Chevrolet | 55/0 | 339 | Running |
| 37 | 32 | Ryan Newman | Dodge | 52/0 | 294 | Running |
| 38 | 23 | Sam Hornish Jr. * | Dodge | 49/0 | 269 | Running |
| 39 | 11 | Kevin Harvick | Chevrolet | 46/0 | 264 | Running |
| 40 | 43 | Patrick Carpentier * | Dodge | 48/5 | 262 | Out Of Race |
| 41 | 35 | Kyle Petty | Dodge | 40/0 | 249 | Running |
| 42 | 7 | Elliott Sadler | Dodge | 37/0 | 246 | Running |
| 43 | 1 | Greg Biffle | Ford | 39/5 | 234 | Out Of Race |


