MENU
- NASCAR Handicapping Forums
- Live NASCAR Betting Odds
- NASCAR Sportbook Reviews
- Sprint Cup 2009 Nascar Schedule
- Nationwide Nascar Schedule
- Camping World Nascar Schedule
- Sprint Cup Standings
- 2009 Sprint Cup Owner Points
- 2008 Sprint Cup Owner Points
- Sprint Cup Old Style Points
- Nascar Racing
- All Nascar Stats
SERVICES
Nascar Partners
Nascar JacketsNFL Picks
Free Bets
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nascar Results
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Bench Racing with Steve and Charlie
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Aaron's 499 at Talladega Superspeedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Busch | Toyota | 190/5 | 188 | Running |
| 2 | 26 | Juan Montoya | Dodge | 175/5 | 188 | Running |
| 3 | 7 | Denny Hamlin | Toyota | 170/5 | 188 | Running |
| 4 | 6 | David Ragan | Ford | 160/0 | 188 | Running |
| 5 | 8 | Brian Vickers | Toyota | 160/5 | 188 | Running |
| 6 | 14 | Travis Kvapil | Ford | 150/0 | 188 | Running |
| 7 | 36 | Casey Mears | Chevrolet | 146/0 | 188 | Running |
| 8 | 21 | Ryan Newman | Dodge | 147/5 | 188 | Running |
| 9 | 41 | Clint Bowyer | Chevrolet | 138/0 | 188 | Running |
| 10 | 9 | Dale Earnhardt Jr. | Chevrolet | 139/5 | 188 | Running |
| 11 | 35 | Robby Gordon | Dodge | 130/0 | 188 | Running |
| 12 | 38 | Jeff Burton | Chevrolet | 132/5 | 188 | Running |
| 13 | 10 | Jimmie Johnson | Chevrolet | 129/5 | 188 | Running |
| 14 | 22 | Paul Menard | Chevrolet | 126/5 | 188 | Running |
| 15 | 40 | David Gilliland | Ford | 123/5 | 188 | Running |
| 16 | 19 | Scott Riggs | Chevrolet | 115/0 | 188 | Running |
| 17 | 32 | Jamie McMurray | Ford | 112/0 | 188 | Running |
| 18 | 31 | Greg Biffle | Ford | 109/0 | 188 | Running |
| 19 | 20 | Jeff Gordon | Chevrolet | 111/5 | 188 | Running |
| 20 | 30 | David Reutimann | Toyota | 103/0 | 188 | Running |
| 21 | 16 | Sterling Marlin | Chevrolet | 100/0 | 188 | Running |
| 22 | 29 | Regan Smith * | Chevrolet | 102/5 | 188 | Running |
| 23 | 42 | Kasey Kahne | Dodge | 99/5 | 188 | Running |
| 24 | 39 | Kevin Harvick | Chevrolet | 96/5 | 188 | Running |
| 25 | 1 | Joe Nemechek | Chevrolet | 88/0 | 188 | Running |
| 26 | 24 | Michael McDowell * | Toyota | 85/0 | 188 | Running |
| 27 | 27 | Michael Waltrip | Toyota | 87/5 | 188 | Running |
| 28 | 43 | David Stremme | Dodge | 84/5 | 188 | Running |
| 29 | 18 | Elliott Sadler | Dodge | 81/5 | 188 | Running |
| 30 | 4 | A.J. Allmendinger | Toyota | 78/5 | 188 | Running |
| 31 | 17 | Patrick Carpentier * | Dodge | 70/0 | 186 | Running |
| 32 | 15 | Kyle Petty | Dodge | 67/0 | 186 | Running |
| 33 | 28 | Aric Almirola | Chevrolet | 64/0 | 186 | Running |
| 34 | 34 | Bobby Labonte | Dodge | 61/0 | 183 | Running |
| 35 | 37 | Sam Hornish Jr. * | Dodge | 58/0 | 180 | Running |
| 36 | 12 | Jon Wood | Ford | 55/0 | 179 | Running |
| 37 | 33 | Martin Truex Jr. | Chevrolet | 52/0 | 174 | Accident |
| 38 | 2 | Tony Stewart | Toyota | 59/10 | 173 | Accident |
| 39 | 23 | Kurt Busch | Dodge | 46/0 | 173 | Accident |
| 40 | 11 | Carl Edwards | Ford | 43/0 | 153 | Running |
| 41 | 13 | Matt Kenseth | Ford | 40/0 | 150 | Running |
| 42 | 3 | Ken Schrader | Chevrolet | 42/5 | 141 | Engine |
| 43 | 25 | Reed Sorenson | Dodge | 34/0 | 4 | Engine |


