MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Aaron's 499 at Talladega Superspeedway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Joe Nemechek | Chevrolet | 187.386 | 51.103 | Leader |
| 2 | Tony Stewart | Toyota | 186.896 | 51.237 | -0.134 |
| 3 | Ken Schrader | Chevrolet | 186.499 | 51.346 | -0.243 |
| 4 | A.J. Allmendinger | Toyota | 186.423 | 51.367 | -0.264 |
| 5 | Kyle Busch | Toyota | 186.416 | 51.369 | -0.266 |
| 6 | David Ragan | Ford | 186.303 | 51.400 | -0.297 |
| 7 | Denny Hamlin | Toyota | 186.300 | 51.401 | -0.298 |
| 8 | Brian Vickers | Toyota | 186.177 | 51.435 | -0.332 |
| 9 | Dale Earnhardt Jr. | Chevrolet | 185.974 | 51.491 | -0.388 |
| 10 | Jimmie Johnson | Chevrolet | 185.837 | 51.529 | -0.426 |
| 11 | Carl Edwards | Ford | 185.704 | 51.566 | -0.463 |
| 12 | Jon Wood | Ford | 185.517 | 51.618 | -0.515 |
| 13 | Matt Kenseth | Ford | 185.502 | 51.622 | -0.519 |
| 14 | Travis Kvapil | Ford | 185.484 | 51.627 | -0.524 |
| 15 | Kyle Petty | Dodge | 185.481 | 51.628 | -0.525 |
| 16 | Sterling Marlin | Chevrolet | 185.305 | 51.677 | -0.574 |
| 17 | Patrick Carpentier | Dodge | 185.262 | 51.689 | -0.586 |
| 18 | Elliott Sadler | Dodge | 185.187 | 51.710 | -0.607 |
| 19 | Scott Riggs | Chevrolet | 185.061 | 51.745 | -0.642 |
| 20 | Jeff Gordon | Chevrolet | 185.022 | 51.756 | -0.653 |
| 21 | Ryan Newman | Dodge | 184.929 | 51.782 | -0.679 |
| 22 | Paul Menard | Chevrolet | 184.818 | 51.813 | -0.710 |
| 23 | Kurt Busch | Dodge | 184.811 | 51.815 | -0.712 |
| 24 | Michael McDowell | Toyota | 184.758 | 51.830 | -0.727 |
| 25 | Reed Sorenson | Dodge | 184.701 | 51.846 | -0.743 |
| 26 | Juan Montoya | Dodge | 184.619 | 51.869 | -0.766 |
| 27 | Michael Waltrip | Toyota | 184.619 | 51.869 | -0.766 |
| 28 | Aric Almirola | Chevrolet | 184.601 | 51.874 | -0.771 |
| 29 | Regan Smith | Chevrolet | 184.452 | 51.916 | -0.813 |
| 30 | David Reutimann | Toyota | 184.377 | 51.937 | -0.834 |
| 31 | Greg Biffle | Ford | 184.288 | 51.962 | -0.859 |
| 32 | Jamie McMurray | Ford | 184.048 | 52.030 | -0.927 |
| 33 | Martin Truex Jr. | Chevrolet | 184.019 | 52.038 | -0.935 |
| 34 | Bobby Labonte | Dodge | 184.019 | 52.038 | -0.935 |
| 35 | P.J. Jones | Dodge | 183.822 | 52.094 | -0.991 |
| 36 | Casey Mears | Chevrolet | 183.751 | 52.114 | -1.011 |
| 37 | Sam Hornish Jr. | Dodge | 183.744 | 52.116 | -1.013 |
| 38 | Jeff Burton | Chevrolet | 183.716 | 52.124 | -1.021 |
| 39 | Kevin Harvick | Chevrolet | 183.680 | 52.134 | -1.031 |
| 40 | David Gilliland | Ford | 183.589 | 52.160 | -1.057 |
| 41 | Clint Bowyer | Chevrolet | 183.522 | 52.179 | -1.076 |
| 42 | Kasey Kahne | Dodge | 183.343 | 52.230 | -1.127 |
| 43 | Dario Franchitti | Dodge | 185.115 | 51.730 | -0.627 |
| 44 | Dave Blaney | Toyota | 184.943 | 51.778 | -0.675 |
| 45 | J.J. Yeley | Toyota | 184.487 | 51.906 | -0.803 |
| 46 | John Andretti | Chevrolet | 183.793 | 52.102 | -0.999 |

