MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Aaron's 499 at Talladega Superspeedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Michael Waltrip | Toyota | 192.754 | 49.680 | Leader |
| 2 | Kurt Busch | Dodge | 191.950 | 49.888 | -0.208 |
| 3 | Tony Stewart | Toyota | 191.804 | 49.926 | -0.246 |
| 4 | P.J. Jones | Dodge | 191.708 | 49.951 | -0.271 |
| 5 | Martin Truex Jr. | Chevrolet | 191.428 | 50.024 | -0.344 |
| 6 | Scott Riggs | Chevrolet | 191.348 | 50.045 | -0.365 |
| 7 | Carl Edwards | Ford | 191.332 | 50.049 | -0.369 |
| 8 | Sam Hornish Jr. | Dodge | 191.325 | 50.051 | -0.371 |
| 9 | Kyle Busch | Toyota | 191.294 | 50.059 | -0.379 |
| 10 | Kasey Kahne | Dodge | 191.264 | 50.067 | -0.387 |
| 11 | Greg Biffle | Ford | 191.195 | 50.085 | -0.405 |
| 12 | David Ragan | Ford | 191.153 | 50.096 | -0.416 |
| 13 | Elliott Sadler | Dodge | 191.046 | 50.124 | -0.444 |
| 14 | Travis Kvapil | Ford | 190.749 | 50.202 | -0.522 |
| 15 | Casey Mears | Chevrolet | 190.711 | 50.212 | -0.532 |
| 16 | Jamie McMurray | Ford | 190.685 | 50.219 | -0.539 |
| 17 | Reed Sorenson | Dodge | 190.677 | 50.221 | -0.541 |
| 18 | David Reutimann | Toyota | 190.639 | 50.231 | -0.551 |
| 19 | Aric Almirola | Chevrolet | 190.579 | 50.247 | -0.567 |
| 20 | Matt Kenseth | Ford | 190.306 | 50.319 | -0.639 |
| 21 | Ryan Newman | Dodge | 190.208 | 50.345 | -0.665 |
| 22 | Dale Earnhardt Jr. | Chevrolet | 189.590 | 50.509 | -0.829 |
| 23 | A.J. Allmendinger | Toyota | 187.254 | 51.139 | -1.459 |
| 24 | Joe Nemechek | Chevrolet | 186.820 | 51.258 | -1.578 |
| 25 | Brian Vickers | Toyota | 186.721 | 51.285 | -1.605 |
| 26 | Ken Schrader | Chevrolet | 186.503 | 51.345 | -1.665 |
| 27 | Denny Hamlin | Toyota | 186.449 | 51.360 | -1.680 |
| 28 | Dario Franchitti | Dodge | 186.278 | 51.407 | -1.727 |
| 29 | David Gilliland | Ford | 185.765 | 51.549 | -1.869 |
| 30 | Dave Blaney | Toyota | 185.761 | 51.550 | -1.870 |
| 31 | Kyle Petty | Dodge | 185.758 | 51.551 | -1.871 |
| 32 | Michael McDowell | Toyota | 185.693 | 51.569 | -1.889 |
| 33 | J.J. Yeley | Toyota | 185.362 | 51.661 | -1.981 |
| 34 | Sterling Marlin | Chevrolet | 185.248 | 51.693 | -2.013 |
| 35 | Paul Menard | Chevrolet | 185.226 | 51.699 | -2.019 |
| 36 | Jon Wood | Ford | 185.208 | 51.704 | -2.024 |
| 37 | Patrick Carpentier | Dodge | 185.172 | 51.714 | -2.034 |
| 38 | Bobby Labonte | Dodge | 184.009 | 52.041 | -2.361 |
| 39 | John Andretti | Chevrolet | 183.751 | 52.114 | -2.434 |
| 40 | Jeff Burton | Chevrolet | 182.057 | 52.599 | -2.919 |
| 41 | Clint Bowyer | Chevrolet | - | - | - |
| 42 | Jeff Gordon | Chevrolet | - | - | - |
| 43 | Jimmie Johnson | Chevrolet | - | - | - |
| 44 | Juan Montoya | Dodge | - | - | - |
| 45 | Kevin Harvick | Chevrolet | - | - | - |
| 46 | Regan Smith | Chevrolet | - | - | - |


