MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Subway Fresh Fit 500 at Phoenix International Raceway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Mark Martin | Chevrolet | 129.296 | 27.843 | Leader |
| 2 | Jimmie Johnson | Chevrolet | 128.940 | 27.920 | -0.077 |
| 3 | Martin Truex Jr. | Chevrolet | 128.843 | 27.941 | -0.098 |
| 4 | Greg Biffle | Ford | 128.415 | 28.034 | -0.191 |
| 5 | Casey Mears | Chevrolet | 128.255 | 28.069 | -0.226 |
| 6 | Ryan Newman | Dodge | 128.201 | 28.081 | -0.238 |
| 7 | David Ragan | Ford | 128.064 | 28.111 | -0.268 |
| 8 | Kevin Harvick | Chevrolet | 128.046 | 28.115 | -0.272 |
| 9 | Reed Sorenson | Dodge | 128.005 | 28.124 | -0.281 |
| 10 | Kasey Kahne | Dodge | 128.005 | 28.124 | -0.281 |
| 11 | Carl Edwards | Ford | 128.000 | 28.125 | -0.282 |
| 12 | Jeff Burton | Chevrolet | 127.932 | 28.140 | -0.297 |
| 13 | Paul Menard | Chevrolet | 127.818 | 28.165 | -0.322 |
| 14 | Regan Smith | Chevrolet | 127.746 | 28.181 | -0.338 |
| 15 | Kyle Busch | Toyota | 127.746 | 28.181 | -0.338 |
| 16 | Jamie McMurray | Ford | 127.691 | 28.193 | -0.350 |
| 17 | David Gilliland | Ford | 127.623 | 28.208 | -0.365 |
| 18 | Kurt Busch | Dodge | 127.614 | 28.210 | -0.367 |
| 19 | Tony Stewart | Toyota | 127.583 | 28.217 | -0.374 |
| 20 | Michael McDowell | Toyota | 127.574 | 28.219 | -0.376 |
| 21 | Denny Hamlin | Toyota | 127.533 | 28.228 | -0.385 |
| 22 | Dale Earnhardt Jr. | Chevrolet | 127.492 | 28.237 | -0.394 |
| 23 | Johnny Sauter | Chevrolet | 127.456 | 28.245 | -0.402 |
| 24 | Juan Montoya | Dodge | 127.452 | 28.246 | -0.403 |
| 25 | Elliott Sadler | Dodge | 127.398 | 28.258 | -0.415 |
| 26 | Scott Riggs | Chevrolet | 127.384 | 28.261 | -0.418 |
| 27 | Matt Kenseth | Ford | 127.307 | 28.278 | -0.435 |
| 28 | Bobby Labonte | Dodge | 127.280 | 28.284 | -0.441 |
| 29 | Clint Bowyer | Chevrolet | 127.227 | 28.296 | -0.453 |
| 30 | Jeff Gordon | Chevrolet | 127.195 | 28.303 | -0.460 |
| 31 | Michael Waltrip | Toyota | 127.155 | 28.312 | -0.469 |
| 32 | Brian Vickers | Toyota | 127.137 | 28.316 | -0.473 |
| 33 | Dave Blaney | Toyota | 127.114 | 28.321 | -0.478 |
| 34 | Patrick Carpentier | Dodge | 127.051 | 28.335 | -0.492 |
| 35 | Sam Hornish Jr. | Dodge | 127.007 | 28.345 | -0.502 |
| 36 | Robby Gordon | Dodge | 126.863 | 28.377 | -0.534 |
| 37 | David Reutimann | Toyota | 126.841 | 28.382 | -0.539 |
| 38 | Mike Skinner | Toyota | 126.765 | 28.399 | -0.556 |
| 39 | Joe Nemechek | Chevrolet | 126.400 | 28.481 | -0.638 |
| 40 | Travis Kvapil | Ford | 126.174 | 28.532 | -0.689 |
| 41 | Dario Franchitti | Dodge | 125.725 | 28.634 | -0.791 |
| 42 | Bill Elliott | Ford | 125.540 | 28.676 | -0.833 |

