MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nascar Partners
Nascar JacketsFootball Picks
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nascar Results
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Ford 400 at Homestead-Miami Speedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Carl Edwards | Ford | 172.166 | 31.365 | Leader |
| 2 | Ryan Newman | Dodge | 172.040 | 31.388 | -0.023 |
| 3 | Jeff Burton | Chevrolet | 171.947 | 31.405 | -0.040 |
| 4 | Clint Bowyer | Chevrolet | 171.870 | 31.419 | -0.054 |
| 5 | Kevin Harvick | Chevrolet | 171.619 | 31.465 | -0.100 |
| 6 | Jimmie Johnson | Chevrolet | 171.592 | 31.470 | -0.105 |
| 7 | Jamie McMurray | Ford | 171.227 | 31.537 | -0.172 |
| 8 | Jeff Gordon | Chevrolet | 170.951 | 31.588 | -0.223 |
| 9 | Tony Stewart | Chevrolet | 170.935 | 31.591 | -0.226 |
| 10 | Martin Truex Jr. | Chevrolet | 170.902 | 31.597 | -0.232 |
| 11 | Matt Kenseth | Ford | 170.746 | 31.626 | -0.261 |
| 12 | Kurt Busch | Dodge | 170.568 | 31.659 | -0.294 |
| 13 | Mark Martin | Chevrolet | 170.519 | 31.668 | -0.303 |
| 14 | Reed Sorenson | Dodge | 170.336 | 31.702 | -0.337 |
| 15 | Juan Montoya | Dodge | 170.159 | 31.735 | -0.370 |
| 16 | Kasey Kahne | Dodge | 170.041 | 31.757 | -0.392 |
| 17 | Greg Biffle | Ford | 169.651 | 31.830 | -0.465 |
| 18 | David Ragan | Ford | 169.635 | 31.833 | -0.468 |
| 19 | J.J. Yeley | Chevrolet | 169.561 | 31.847 | -0.482 |
| 20 | Dale Earnhardt Jr. | Chevrolet | 169.449 | 31.868 | -0.503 |
| 21 | Denny Hamlin | Chevrolet | 169.380 | 31.881 | -0.516 |
| 22 | Elliott Sadler | Dodge | 168.787 | 31.993 | -0.628 |
| 23 | Kyle Busch | Chevrolet | 168.666 | 32.016 | -0.651 |
| 24 | Casey Mears | Chevrolet | 168.618 | 32.025 | -0.660 |
| 25 | David Stremme | Dodge | 168.439 | 32.059 | -0.694 |
| 26 | David Reutimann | Toyota | 168.240 | 32.097 | -0.732 |
| 27 | Bobby Labonte | Dodge | 168.203 | 32.104 | -0.739 |
| 28 | David Gilliland | Ford | 167.952 | 32.152 | -0.787 |
| 29 | Paul Menard | Chevrolet | 167.801 | 32.181 | -0.816 |
| 30 | Robby Gordon | Ford | 167.634 | 32.213 | -0.848 |
| 31 | Johnny Sauter | Chevrolet | 167.260 | 32.285 | -0.920 |
| 32 | Dave Blaney | Toyota | 167.121 | 32.312 | -0.947 |
| 33 | Johnny Benson | Toyota | 167.064 | 32.323 | -0.958 |
| 34 | Ricky Rudd | Ford | 167.027 | 32.330 | -0.965 |
| 35 | Bill Elliott | Ford | 166.981 | 32.339 | -0.974 |
| 36 | Patrick Carpentier | Dodge | 166.919 | 32.351 | -0.986 |
| 37 | Sam Hornish Jr. | Dodge | 166.909 | 32.353 | -0.988 |
| 38 | Brian Vickers | Toyota | 166.723 | 32.389 | -1.024 |
| 39 | Jeremy Mayfield | Chevrolet | 166.605 | 32.412 | -1.047 |
| 40 | Sterling Marlin | Chevrolet | 166.543 | 32.424 | -1.059 |
| 41 | Kyle Petty | Dodge | 166.533 | 32.426 | -1.061 |
| 42 | Dale Jarrett | Toyota | 166.139 | 32.503 | -1.138 |
| 43 | Tony Raines | Chevrolet | 165.919 | 32.546 | -1.181 |


