MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Ford 400 at Homestead-Miami Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kasey Kahne | Dodge | 175.839 | 30.710 | Leader |
| 2 | Ryan Newman | Dodge | 175.627 | 30.747 | -0.037 |
| 3 | Jeff Burton | Chevrolet | 175.461 | 30.776 | -0.066 |
| 4 | Jeff Gordon | Chevrolet | 175.211 | 30.820 | -0.110 |
| 5 | Jimmie Johnson | Chevrolet | 175.177 | 30.826 | -0.116 |
| 6 | Kyle Busch | Chevrolet | 175.001 | 30.857 | -0.147 |
| 7 | Kurt Busch | Dodge | 174.995 | 30.858 | -0.148 |
| 8 | Carl Edwards | Ford | 174.956 | 30.865 | -0.155 |
| 9 | Dale Earnhardt Jr. | Chevrolet | 174.848 | 30.884 | -0.174 |
| 10 | Clint Bowyer | Chevrolet | 174.831 | 30.887 | -0.177 |
| 11 | Mark Martin | Chevrolet | 174.554 | 30.936 | -0.226 |
| 12 | A.J. Allmendinger | Toyota | 174.526 | 30.941 | -0.231 |
| 13 | Elliott Sadler | Dodge | 174.469 | 30.951 | -0.241 |
| 14 | Juan Montoya | Dodge | 174.458 | 30.953 | -0.243 |
| 15 | Matt Kenseth | Ford | 174.340 | 30.974 | -0.264 |
| 16 | Tony Stewart | Chevrolet | 174.278 | 30.985 | -0.275 |
| 17 | Bobby Labonte | Dodge | 174.143 | 31.009 | -0.299 |
| 18 | Dave Blaney | Toyota | 174.109 | 31.015 | -0.305 |
| 19 | Greg Biffle | Ford | 174.036 | 31.028 | -0.318 |
| 20 | Martin Truex Jr. | Chevrolet | 174.020 | 31.031 | -0.321 |
| 21 | Johnny Sauter | Chevrolet | 173.992 | 31.036 | -0.326 |
| 22 | Casey Mears | Chevrolet | 173.846 | 31.062 | -0.352 |
| 23 | Denny Hamlin | Chevrolet | 173.840 | 31.063 | -0.353 |
| 24 | Paul Menard | Chevrolet | 173.784 | 31.073 | -0.363 |
| 25 | David Ragan | Ford | 173.673 | 31.093 | -0.383 |
| 26 | David Stremme | Dodge | 173.650 | 31.097 | -0.387 |
| 27 | Michael Waltrip | Toyota | 173.594 | 31.107 | -0.397 |
| 28 | Kevin Harvick | Chevrolet | 173.483 | 31.127 | -0.417 |
| 29 | Patrick Carpentier | Dodge | 173.349 | 31.151 | -0.441 |
| 30 | Reed Sorenson | Dodge | 173.316 | 31.157 | -0.447 |
| 31 | Brian Vickers | Toyota | 173.216 | 31.175 | -0.465 |
| 32 | Jeremy Mayfield | Chevrolet | 173.160 | 31.185 | -0.475 |
| 33 | David Reutimann | Toyota | 173.155 | 31.186 | -0.476 |
| 34 | Sam Hornish Jr. | Dodge | 173.138 | 31.189 | -0.479 |
| 35 | David Gilliland | Ford | 173.060 | 31.203 | -0.493 |
| 36 | Joe Nemechek | Chevrolet | 173.005 | 31.213 | -0.503 |
| 37 | Sterling Marlin | Chevrolet | 172.972 | 31.219 | -0.509 |
| 38 | John Andretti | Dodge | 172.889 | 31.234 | -0.524 |
| 39 | Tony Raines | Chevrolet | 172.750 | 31.259 | -0.549 |
| 40 | Dale Jarrett | Toyota | 172.745 | 31.260 | -0.550 |
| 41 | Robby Gordon | Ford | 172.662 | 31.275 | -0.565 |
| 42 | Johnny Benson | Toyota | 172.601 | 31.286 | -0.576 |
| 43 | J.J. Yeley | Chevrolet | 172.557 | 31.294 | -0.584 |
| 44 | Ricky Rudd | Ford | 172.524 | 31.300 | -0.590 |
| 45 | Burney Lamar | Dodge | 172.469 | 31.310 | -0.600 |
| 46 | Jamie McMurray | Ford | 172.232 | 31.353 | -0.643 |
| 47 | Kyle Petty | Dodge | 171.592 | 31.470 | -0.760 |
| 48 | Bill Elliott | Ford | 171.233 | 31.536 | -0.826 |


