MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Checker Auto Parts 500 presented by Pennzoil at Phoenix International Raceway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | Jimmie Johnson | Chevrolet | 190/5 | 312 | Running |
| 2 | 7 | Greg Biffle | Ford | 170/0 | 312 | Running |
| 3 | 18 | Matt Kenseth | Ford | 175/10 | 312 | Running |
| 4 | 21 | Tony Stewart | Chevrolet | 160/0 | 312 | Running |
| 5 | 13 | Ryan Newman | Dodge | 160/5 | 312 | Running |
| 6 | 34 | Kevin Harvick | Chevrolet | 150/0 | 312 | Running |
| 7 | 2 | Martin Truex Jr. | Chevrolet | 151/5 | 312 | Running |
| 8 | 38 | Kyle Busch | Chevrolet | 142/0 | 312 | Running |
| 9 | 12 | Jeff Burton | Chevrolet | 138/0 | 312 | Running |
| 10 | 3 | Jeff Gordon | Chevrolet | 134/0 | 312 | Running |
| 11 | 20 | Clint Bowyer | Chevrolet | 130/0 | 312 | Running |
| 12 | 9 | Kurt Busch | Dodge | 127/0 | 312 | Running |
| 13 | 11 | Casey Mears | Chevrolet | 124/0 | 312 | Running |
| 14 | 4 | J.J. Yeley | Chevrolet | 121/0 | 312 | Running |
| 15 | 5 | Johnny Sauter | Chevrolet | 118/0 | 312 | Running |
| 16 | 15 | Denny Hamlin | Chevrolet | 115/0 | 312 | Running |
| 17 | 14 | Juan Montoya * | Dodge | 112/0 | 312 | Running |
| 18 | 32 | Bobby Labonte | Dodge | 109/0 | 312 | Running |
| 19 | 25 | Reed Sorenson | Dodge | 111/5 | 312 | Running |
| 20 | 37 | David Stremme | Dodge | 103/0 | 312 | Running |
| 21 | 22 | Brian Vickers | Toyota | 100/0 | 312 | Running |
| 22 | 19 | Paul Menard * | Chevrolet | 97/0 | 312 | Running |
| 23 | 23 | Jamie McMurray | Ford | 94/0 | 312 | Running |
| 24 | 39 | Robby Gordon | Ford | 91/0 | 312 | Running |
| 25 | 29 | Sterling Marlin | Chevrolet | 88/0 | 311 | Running |
| 26 | 28 | Aric Almirola | Chevrolet | 85/0 | 311 | Running |
| 27 | 16 | Elliott Sadler | Dodge | 82/0 | 311 | Running |
| 28 | 42 | David Gilliland | Ford | 79/0 | 311 | Running |
| 29 | 36 | Kyle Petty | Dodge | 76/0 | 311 | Running |
| 30 | 26 | Sam Hornish Jr. | Dodge | 73/0 | 310 | Running |
| 31 | 17 | Dave Blaney | Toyota | 70/0 | 310 | Running |
| 32 | 41 | David Ragan * | Ford | 67/0 | 310 | Running |
| 33 | 24 | Patrick Carpentier | Dodge | 64/0 | 310 | Running |
| 34 | 43 | Bill Elliott | Ford | 61/0 | 310 | Running |
| 35 | 33 | Ricky Rudd | Ford | 58/0 | 309 | Running |
| 36 | 30 | Johnny Benson | Toyota | 55/0 | 308 | Running |
| 37 | 8 | Tony Raines | Chevrolet | 52/0 | 291 | Running |
| 38 | 31 | Joe Nemechek | Chevrolet | 49/0 | 241 | Running |
| 39 | 40 | Jeremy Mayfield | Chevrolet | 46/0 | 212 | Running |
| 40 | 10 | Kasey Kahne | Dodge | 43/0 | 147 | Off Track |
| 41 | 27 | Jacques Villeneuve | Toyota | 40/0 | 136 | Off Track |
| 42 | 1 | Carl Edwards | Ford | 42/5 | 125 | Off Track |
| 43 | 35 | Dale Earnhardt Jr. | Chevrolet | 34/0 | 118 | Off Track |


