MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nascar Partners
Nascar JacketsFootball Picks
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nascar Results
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Checker Auto Parts 500 presented by Pennzoil at Phoenix International Raceway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jamie McMurray | Ford | 131.728 | 27.329 | Leader |
| 2 | Carl Edwards | Ford | 131.661 | 27.343 | -0.014 |
| 3 | Dave Blaney | Toyota | 131.281 | 27.422 | -0.093 |
| 4 | Denny Hamlin | Chevrolet | 131.262 | 27.426 | -0.097 |
| 5 | Jimmie Johnson | Chevrolet | 131.229 | 27.433 | -0.104 |
| 6 | David Ragan | Ford | 131.119 | 27.456 | -0.127 |
| 7 | Matt Kenseth | Ford | 131.071 | 27.466 | -0.137 |
| 8 | Clint Bowyer | Chevrolet | 131.062 | 27.468 | -0.139 |
| 9 | Kyle Busch | Chevrolet | 130.947 | 27.492 | -0.163 |
| 10 | Kurt Busch | Dodge | 130.942 | 27.493 | -0.164 |
| 11 | Kasey Kahne | Dodge | 130.824 | 27.518 | -0.189 |
| 12 | Juan Montoya | Dodge | 130.747 | 27.534 | -0.205 |
| 13 | Johnny Sauter | Chevrolet | 130.567 | 27.572 | -0.243 |
| 14 | Jeff Gordon | Chevrolet | 130.515 | 27.583 | -0.254 |
| 15 | Elliott Sadler | Dodge | 130.506 | 27.585 | -0.256 |
| 16 | David Reutimann | Toyota | 130.468 | 27.593 | -0.264 |
| 17 | Reed Sorenson | Dodge | 130.416 | 27.604 | -0.275 |
| 18 | Ryan Newman | Dodge | 130.373 | 27.613 | -0.284 |
| 19 | J.J. Yeley | Chevrolet | 130.326 | 27.623 | -0.294 |
| 20 | David Stremme | Dodge | 130.185 | 27.653 | -0.324 |
| 21 | Brian Vickers | Toyota | 130.109 | 27.669 | -0.340 |
| 22 | Joe Nemechek | Chevrolet | 130.091 | 27.673 | -0.344 |
| 23 | Jeff Burton | Chevrolet | 130.086 | 27.674 | -0.345 |
| 24 | Casey Mears | Chevrolet | 130.062 | 27.679 | -0.350 |
| 25 | Tony Raines | Chevrolet | 130.044 | 27.683 | -0.354 |
| 26 | Sam Hornish Jr. | Dodge | 130.016 | 27.689 | -0.360 |
| 27 | Tony Stewart | Chevrolet | 129.870 | 27.720 | -0.391 |
| 28 | Kyle Petty | Dodge | 129.865 | 27.721 | -0.392 |
| 29 | Aric Almirola | Chevrolet | 129.814 | 27.732 | -0.403 |
| 30 | Greg Biffle | Ford | 129.800 | 27.735 | -0.406 |
| 31 | Paul Menard | Chevrolet | 129.753 | 27.745 | -0.416 |
| 32 | Martin Truex Jr. | Chevrolet | 129.748 | 27.746 | -0.417 |
| 33 | Dale Earnhardt Jr. | Chevrolet | 129.716 | 27.753 | -0.424 |
| 34 | Michael Waltrip | Toyota | 129.622 | 27.773 | -0.444 |
| 35 | Bobby Labonte | Dodge | 129.594 | 27.779 | -0.450 |
| 36 | A.J. Allmendinger | Toyota | 129.557 | 27.787 | -0.458 |
| 37 | Kevin Harvick | Chevrolet | 129.506 | 27.798 | -0.469 |
| 38 | Sterling Marlin | Chevrolet | 129.375 | 27.826 | -0.497 |
| 39 | Jeremy Mayfield | Chevrolet | 129.357 | 27.830 | -0.501 |
| 40 | Ricky Rudd | Ford | 129.315 | 27.839 | -0.510 |
| 41 | Dale Jarrett | Toyota | 129.217 | 27.860 | -0.531 |
| 42 | Jacques Villeneuve | Toyota | 129.199 | 27.864 | -0.535 |
| 43 | Patrick Carpentier | Dodge | 128.917 | 27.925 | -0.596 |
| 44 | Johnny Benson | Toyota | 128.912 | 27.926 | -0.597 |
| 45 | Bill Elliott | Ford | 128.857 | 27.938 | -0.609 |
| 46 | John Andretti | Dodge | 128.857 | 27.938 | -0.609 |
| 47 | Robby Gordon | Ford | 128.751 | 27.961 | -0.632 |
| 48 | Ward Burton | Chevrolet | 127.818 | 28.165 | -0.836 |
| 49 | David Gilliland | Ford | 127.479 | 28.240 | -0.911 |


