MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Dickies 500 at Texas Motor Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jeff Gordon | Chevrolet | 192.287 | 28.083 | Leader |
| 2 | A.J. Allmendinger | Toyota | 192.116 | 28.108 | -0.025 |
| 3 | Dale Earnhardt Jr. | Chevrolet | 191.727 | 28.165 | -0.082 |
| 4 | Jimmie Johnson | Chevrolet | 191.483 | 28.201 | -0.118 |
| 5 | Kyle Busch | Chevrolet | 191.333 | 28.223 | -0.140 |
| 6 | Juan Montoya | Dodge | 190.948 | 28.280 | -0.197 |
| 7 | Matt Kenseth | Ford | 190.772 | 28.306 | -0.223 |
| 8 | Kevin Harvick | Chevrolet | 190.745 | 28.310 | -0.227 |
| 9 | Casey Mears | Chevrolet | 190.617 | 28.329 | -0.246 |
| 10 | Elliott Sadler | Dodge | 190.604 | 28.331 | -0.248 |
| 11 | Scott Riggs | Dodge | 190.590 | 28.333 | -0.250 |
| 12 | Denny Hamlin | Chevrolet | 190.584 | 28.334 | -0.251 |
| 13 | Brian Vickers | Toyota | 190.530 | 28.342 | -0.259 |
| 14 | Martin Truex Jr. | Chevrolet | 190.516 | 28.344 | -0.261 |
| 15 | Clint Bowyer | Chevrolet | 190.261 | 28.382 | -0.299 |
| 16 | Reed Sorenson | Dodge | 190.188 | 28.393 | -0.310 |
| 17 | Kurt Busch | Dodge | 190.181 | 28.394 | -0.311 |
| 18 | David Stremme | Dodge | 190.161 | 28.397 | -0.314 |
| 19 | Kasey Kahne | Dodge | 190.148 | 28.399 | -0.316 |
| 20 | Bobby Labonte | Dodge | 190.134 | 28.401 | -0.318 |
| 21 | Tony Stewart | Chevrolet | 189.987 | 28.423 | -0.340 |
| 22 | Mark Martin | Chevrolet | 189.954 | 28.428 | -0.345 |
| 23 | Ryan Newman | Dodge | 189.947 | 28.429 | -0.346 |
| 24 | Jeremy Mayfield | Chevrolet | 189.560 | 28.487 | -0.404 |
| 25 | David Reutimann | Toyota | 189.288 | 28.528 | -0.445 |
| 26 | Paul Menard | Chevrolet | 189.241 | 28.535 | -0.452 |
| 27 | Mike Skinner | Toyota | 189.162 | 28.547 | -0.464 |
| 28 | Jamie McMurray | Ford | 189.042 | 28.565 | -0.482 |
| 29 | Greg Biffle | Ford | 188.956 | 28.578 | -0.495 |
| 30 | Dave Blaney | Toyota | 188.910 | 28.585 | -0.502 |
| 31 | Kyle Petty | Dodge | 188.712 | 28.615 | -0.532 |
| 32 | Jeff Burton | Chevrolet | 188.692 | 28.618 | -0.535 |
| 33 | Bill Elliott | Ford | 188.620 | 28.629 | -0.546 |
| 34 | David Gilliland | Ford | 188.613 | 28.630 | -0.547 |
| 35 | Joe Nemechek | Chevrolet | 188.508 | 28.646 | -0.563 |
| 36 | J.J. Yeley | Chevrolet | 188.291 | 28.679 | -0.596 |
| 37 | David Ragan | Ford | 188.285 | 28.680 | -0.597 |
| 38 | Dale Jarrett | Toyota | 188.206 | 28.692 | -0.609 |
| 39 | Ricky Rudd | Ford | 188.107 | 28.707 | -0.624 |
| 40 | Michael Waltrip | Toyota | 187.702 | 28.769 | -0.686 |
| 41 | Carl Edwards | Ford | 187.650 | 28.777 | -0.694 |
| 42 | Robby Gordon | Ford | 187.383 | 28.818 | -0.735 |
| 43 | John Andretti | Dodge | 187.169 | 28.851 | -0.768 |
| 44 | Johnny Sauter | Chevrolet | 186.994 | 28.878 | -0.795 |
| 45 | Ward Burton | Chevrolet | 186.851 | 28.900 | -0.817 |
| 46 | Tony Raines | Chevrolet | 186.368 | 28.975 | -0.892 |
| 47 | Burney Lamar | Dodge | 184.685 | 29.239 | -1.156 |


