MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Subway 500 at Martinsville Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Tony Raines | Chevrolet | 93.738 | 20.201 | Leader |
| 2 | Jamie McMurray | Ford | 93.590 | 20.233 | -0.032 |
| 3 | Jeff Gordon | Chevrolet | 93.433 | 20.267 | -0.066 |
| 4 | Carl Edwards | Ford | 93.419 | 20.270 | -0.069 |
| 5 | Kurt Busch | Dodge | 93.414 | 20.271 | -0.070 |
| 6 | Clint Bowyer | Chevrolet | 93.410 | 20.272 | -0.071 |
| 7 | Jimmie Johnson | Chevrolet | 93.391 | 20.276 | -0.075 |
| 8 | Martin Truex Jr. | Chevrolet | 93.391 | 20.276 | -0.075 |
| 9 | Jeff Green | Chevrolet | 93.299 | 20.296 | -0.095 |
| 10 | Denny Hamlin | Chevrolet | 93.267 | 20.303 | -0.102 |
| 11 | Robby Gordon | Ford | 93.240 | 20.309 | -0.108 |
| 12 | Kyle Busch | Chevrolet | 93.161 | 20.326 | -0.125 |
| 13 | John Andretti | Dodge | 93.148 | 20.329 | -0.128 |
| 14 | Reed Sorenson | Dodge | 93.116 | 20.336 | -0.135 |
| 15 | Kevin Harvick | Chevrolet | 93.084 | 20.343 | -0.142 |
| 16 | David Stremme | Dodge | 93.033 | 20.354 | -0.153 |
| 17 | Dave Blaney | Toyota | 92.997 | 20.362 | -0.161 |
| 18 | Juan Montoya | Dodge | 92.988 | 20.364 | -0.163 |
| 19 | Tony Stewart | Chevrolet | 92.969 | 20.368 | -0.167 |
| 20 | Bobby Labonte | Dodge | 92.901 | 20.383 | -0.182 |
| 21 | David Ragan | Ford | 92.865 | 20.391 | -0.190 |
| 22 | Ryan Newman | Dodge | 92.810 | 20.403 | -0.202 |
| 23 | Casey Mears | Chevrolet | 92.796 | 20.406 | -0.205 |
| 24 | Johnny Sauter | Chevrolet | 92.796 | 20.406 | -0.205 |
| 25 | Dale Earnhardt Jr. | Chevrolet | 92.787 | 20.408 | -0.207 |
| 26 | Kasey Kahne | Dodge | 92.778 | 20.410 | -0.209 |
| 27 | J.J. Yeley | Chevrolet | 92.764 | 20.413 | -0.212 |
| 28 | Bill Elliott | Ford | 92.705 | 20.426 | -0.225 |
| 29 | Scott Riggs | Dodge | 92.656 | 20.437 | -0.236 |
| 30 | Kyle Petty | Dodge | 92.651 | 20.438 | -0.237 |
| 31 | David Reutimann | Toyota | 92.637 | 20.441 | -0.240 |
| 32 | Greg Biffle | Ford | 92.615 | 20.446 | -0.245 |
| 33 | Jeff Burton | Chevrolet | 92.578 | 20.454 | -0.253 |
| 34 | Ricky Rudd | Ford | 92.574 | 20.455 | -0.254 |
| 35 | Matt Kenseth | Ford | 92.538 | 20.463 | -0.262 |
| 36 | Aric Almirola | Chevrolet | 92.502 | 20.471 | -0.270 |
| 37 | Elliott Sadler | Dodge | 92.488 | 20.474 | -0.273 |
| 38 | Paul Menard | Chevrolet | 92.461 | 20.480 | -0.279 |
| 39 | Michael Waltrip | Toyota | 92.182 | 20.542 | -0.341 |
| 40 | David Gilliland | Ford | 92.155 | 20.548 | -0.347 |
| 41 | A.J. Allmendinger | Toyota | 92.142 | 20.551 | -0.350 |
| 42 | Ward Burton | Chevrolet | 91.954 | 20.593 | -0.392 |
| 43 | Dale Jarrett | Toyota | 91.846 | 20.617 | -0.416 |


