MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Bank of America 500 at Lowe's Motor Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Greg Biffle | Ford | 183.655 | 29.403 | Leader |
| 2 | Martin Truex Jr. | Chevrolet | 183.461 | 29.434 | -0.031 |
| 3 | Paul Menard | Chevrolet | 183.045 | 29.501 | -0.098 |
| 4 | Ryan Newman | Dodge | 182.716 | 29.554 | -0.151 |
| 5 | Jamie McMurray | Ford | 182.605 | 29.572 | -0.169 |
| 6 | Tony Stewart | Chevrolet | 182.605 | 29.572 | -0.169 |
| 7 | Carl Edwards | Ford | 182.389 | 29.607 | -0.204 |
| 8 | Jimmie Johnson | Chevrolet | 182.328 | 29.617 | -0.214 |
| 9 | Kyle Busch | Chevrolet | 182.272 | 29.626 | -0.223 |
| 10 | Denny Hamlin | Chevrolet | 182.242 | 29.631 | -0.228 |
| 11 | Matt Kenseth | Ford | 182.162 | 29.644 | -0.241 |
| 12 | Kurt Busch | Dodge | 182.125 | 29.650 | -0.247 |
| 13 | Kasey Kahne | Dodge | 181.990 | 29.672 | -0.269 |
| 14 | Casey Mears | Chevrolet | 181.892 | 29.688 | -0.285 |
| 15 | David Reutimann | Toyota | 181.855 | 29.694 | -0.291 |
| 16 | Mark Martin | Chevrolet | 181.696 | 29.720 | -0.317 |
| 17 | Clint Bowyer | Chevrolet | 181.592 | 29.737 | -0.334 |
| 18 | Scott Riggs | Dodge | 181.555 | 29.743 | -0.340 |
| 19 | Juan Montoya | Dodge | 181.476 | 29.756 | -0.353 |
| 20 | David Stremme | Dodge | 181.439 | 29.762 | -0.359 |
| 21 | John Andretti | Dodge | 181.360 | 29.775 | -0.372 |
| 22 | Ricky Rudd | Ford | 181.324 | 29.781 | -0.378 |
| 23 | Jeff Green | Chevrolet | 181.238 | 29.795 | -0.392 |
| 24 | Kevin Harvick | Chevrolet | 181.220 | 29.798 | -0.395 |
| 25 | Robby Gordon | Ford | 181.190 | 29.803 | -0.400 |
| 26 | Jeff Burton | Chevrolet | 181.178 | 29.805 | -0.402 |
| 27 | Dale Earnhardt Jr. | Chevrolet | 181.147 | 29.810 | -0.407 |
| 28 | David Gilliland | Ford | 181.117 | 29.815 | -0.412 |
| 29 | Johnny Sauter | Chevrolet | 181.099 | 29.818 | -0.415 |
| 30 | Michael Waltrip | Toyota | 181.087 | 29.820 | -0.417 |
| 31 | Bobby Labonte | Dodge | 180.941 | 29.844 | -0.441 |
| 32 | Dave Blaney | Toyota | 180.929 | 29.846 | -0.443 |
| 33 | Jeff Gordon | Chevrolet | 180.856 | 29.858 | -0.455 |
| 34 | David Ragan | Ford | 180.844 | 29.860 | -0.457 |
| 35 | Ward Burton | Chevrolet | 180.808 | 29.866 | -0.463 |
| 36 | Kyle Petty | Dodge | 180.620 | 29.897 | -0.494 |
| 37 | Elliott Sadler | Dodge | 180.536 | 29.911 | -0.508 |
| 38 | J.J. Yeley | Chevrolet | 180.264 | 29.956 | -0.553 |
| 39 | Reed Sorenson | Dodge | 180.168 | 29.972 | -0.569 |
| 40 | Bill Elliott | Ford | 180.072 | 29.988 | -0.585 |
| 41 | A.J. Allmendinger | Toyota | 180.054 | 29.991 | -0.588 |
| 42 | Jeremy Mayfield | Toyota | 180.036 | 29.994 | -0.591 |
| 43 | Tony Raines | Chevrolet | 179.105 | 30.150 | -0.747 |


