MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nascar Partners
Nascar JacketsFootball Picks
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nascar Results
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Bank of America 500 at Lowe's Motor Speedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Matt Kenseth | Ford | 180.935 | 29.845 | Leader |
| 2 | Martin Truex Jr. | Chevrolet | 180.862 | 29.857 | -0.012 |
| 3 | Tony Stewart | Chevrolet | 180.439 | 29.927 | -0.082 |
| 4 | Jamie McMurray | Ford | 180.307 | 29.949 | -0.104 |
| 5 | Carl Edwards | Ford | 180.222 | 29.963 | -0.118 |
| 6 | David Stremme | Dodge | 180.180 | 29.970 | -0.125 |
| 7 | Kasey Kahne | Dodge | 180.078 | 29.987 | -0.142 |
| 8 | Paul Menard | Chevrolet | 180.078 | 29.987 | -0.142 |
| 9 | Kevin Harvick | Chevrolet | 179.988 | 30.002 | -0.157 |
| 10 | Ryan Newman | Dodge | 179.970 | 30.005 | -0.160 |
| 11 | Dale Earnhardt Jr. | Chevrolet | 179.898 | 30.017 | -0.172 |
| 12 | Kurt Busch | Dodge | 179.766 | 30.039 | -0.194 |
| 13 | David Ragan | Ford | 179.760 | 30.040 | -0.195 |
| 14 | Jeff Green | Chevrolet | 179.372 | 30.105 | -0.260 |
| 15 | Casey Mears | Chevrolet | 179.348 | 30.109 | -0.264 |
| 16 | Jeff Gordon | Chevrolet | 179.307 | 30.116 | -0.271 |
| 17 | Denny Hamlin | Chevrolet | 179.301 | 30.117 | -0.272 |
| 18 | Michael Waltrip | Toyota | 179.289 | 30.119 | -0.274 |
| 19 | Elliott Sadler | Dodge | 179.200 | 30.134 | -0.289 |
| 20 | David Gilliland | Ford | 179.158 | 30.141 | -0.296 |
| 21 | Jeff Burton | Chevrolet | 179.110 | 30.149 | -0.304 |
| 22 | Kyle Busch | Chevrolet | 179.093 | 30.152 | -0.307 |
| 23 | Greg Biffle | Ford | 179.069 | 30.156 | -0.311 |
| 24 | Johnny Sauter | Chevrolet | 178.962 | 30.174 | -0.329 |
| 25 | Reed Sorenson | Dodge | 178.808 | 30.200 | -0.355 |
| 26 | John Andretti | Dodge | 178.796 | 30.202 | -0.357 |
| 27 | Clint Bowyer | Chevrolet | 178.796 | 30.202 | -0.357 |
| 28 | Mark Martin | Chevrolet | 178.761 | 30.208 | -0.363 |
| 29 | David Reutimann | Toyota | 178.749 | 30.210 | -0.365 |
| 30 | Jimmie Johnson | Chevrolet | 178.707 | 30.217 | -0.372 |
| 31 | Dave Blaney | Toyota | 178.560 | 30.242 | -0.397 |
| 32 | Bobby Labonte | Dodge | 178.442 | 30.262 | -0.417 |
| 33 | Scott Riggs | Dodge | 178.377 | 30.273 | -0.428 |
| 34 | Ward Burton | Chevrolet | 178.071 | 30.325 | -0.480 |
| 35 | Juan Montoya | Dodge | 178.071 | 30.325 | -0.480 |
| 36 | A.J. Allmendinger | Toyota | 178.036 | 30.331 | -0.486 |
| 37 | J.J. Yeley | Chevrolet | 178.018 | 30.334 | -0.489 |
| 38 | Ricky Rudd | Ford | 177.918 | 30.351 | -0.506 |
| 39 | Robby Gordon | Ford | 177.819 | 30.368 | -0.523 |
| 40 | Kyle Petty | Dodge | 177.807 | 30.370 | -0.525 |
| 41 | Jeremy Mayfield | Toyota | 176.846 | 30.535 | -0.690 |
| 42 | Tony Raines | Chevrolet | 176.713 | 30.558 | -0.713 |
| 43 | Bill Elliott | Ford | 176.039 | 30.675 | -0.830 |


