MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Kansas 400 at Kansas Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Dale Earnhardt Jr. | Chevrolet | 175.069 | 30.845 | Leader |
| 2 | Jimmie Johnson | Chevrolet | 175.052 | 30.848 | -0.003 |
| 3 | Martin Truex Jr. | Chevrolet | 174.701 | 30.910 | -0.065 |
| 4 | Casey Mears | Chevrolet | 174.323 | 30.977 | -0.132 |
| 5 | Ryan Newman | Dodge | 174.300 | 30.981 | -0.136 |
| 6 | Kurt Busch | Dodge | 174.250 | 30.990 | -0.145 |
| 7 | Jeff Gordon | Chevrolet | 173.516 | 31.121 | -0.276 |
| 8 | Kyle Busch | Chevrolet | 173.477 | 31.128 | -0.283 |
| 9 | Clint Bowyer | Chevrolet | 173.433 | 31.136 | -0.291 |
| 10 | Denny Hamlin | Chevrolet | 173.360 | 31.149 | -0.304 |
| 11 | Juan Montoya | Dodge | 173.333 | 31.154 | -0.309 |
| 12 | Greg Biffle | Ford | 173.221 | 31.174 | -0.329 |
| 13 | Brian Vickers | Toyota | 173.155 | 31.186 | -0.341 |
| 14 | J.J. Yeley | Chevrolet | 173.066 | 31.202 | -0.357 |
| 15 | Scott Riggs | Dodge | 172.933 | 31.226 | -0.381 |
| 16 | Ward Burton | Chevrolet | 172.905 | 31.231 | -0.386 |
| 17 | Matt Kenseth | Ford | 172.889 | 31.234 | -0.389 |
| 18 | Joe Nemechek | Chevrolet | 172.844 | 31.242 | -0.397 |
| 19 | Jamie McMurray | Ford | 172.789 | 31.252 | -0.407 |
| 20 | Reed Sorenson | Dodge | 172.778 | 31.254 | -0.409 |
| 21 | David Stremme | Dodge | 172.739 | 31.261 | -0.416 |
| 22 | Dale Jarrett | Toyota | 172.612 | 31.284 | -0.439 |
| 23 | Bobby Labonte | Dodge | 172.568 | 31.292 | -0.447 |
| 24 | Dave Blaney | Toyota | 172.370 | 31.328 | -0.483 |
| 25 | David Reutimann | Toyota | 172.287 | 31.343 | -0.498 |
| 26 | Kasey Kahne | Dodge | 172.216 | 31.356 | -0.511 |
| 27 | Paul Menard | Chevrolet | 172.216 | 31.356 | -0.511 |
| 28 | John Andretti | Dodge | 172.205 | 31.358 | -0.513 |
| 29 | Michael Waltrip | Toyota | 172.194 | 31.360 | -0.515 |
| 30 | Tony Stewart | Chevrolet | 172.183 | 31.362 | -0.517 |
| 31 | Carl Edwards | Ford | 172.166 | 31.365 | -0.520 |
| 32 | Jeff Burton | Chevrolet | 172.166 | 31.365 | -0.520 |
| 33 | A.J. Allmendinger | Toyota | 172.112 | 31.375 | -0.530 |
| 34 | David Gilliland | Ford | 172.101 | 31.377 | -0.532 |
| 35 | Elliott Sadler | Dodge | 172.018 | 31.392 | -0.547 |
| 36 | Jeff Green | Chevrolet | 171.663 | 31.457 | -0.612 |
| 37 | Jeremy Mayfield | Toyota | 171.614 | 31.466 | -0.621 |
| 38 | Ken Schrader | Ford | 171.554 | 31.477 | -0.632 |
| 39 | David Ragan | Ford | 171.407 | 31.504 | -0.659 |
| 40 | Kyle Petty | Dodge | 171.352 | 31.514 | -0.669 |
| 41 | Kevin Harvick | Chevrolet | 171.222 | 31.538 | -0.693 |
| 42 | Mark Martin | Chevrolet | 171.076 | 31.565 | -0.720 |
| 43 | Johnny Sauter | Chevrolet | 171.070 | 31.566 | -0.721 |
| 44 | Jon Wood | Ford | 170.746 | 31.626 | -0.781 |
| 45 | Tony Raines | Chevrolet | 170.401 | 31.690 | -0.845 |
| 46 | Ricky Rudd | Ford | 170.315 | 31.706 | -0.861 |
| 47 | Robby Gordon | Ford | 169.279 | 31.900 | -1.055 |


