MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nascar Partners
Nascar JacketsFootball Picks
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nascar Results
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Dover Dodge Dealers 400 at Dover International Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Denny Hamlin | Chevrolet | 150.338 | 23.946 | Leader |
| 2 | Matt Kenseth | Ford | 149.838 | 24.026 | -0.080 |
| 3 | Carl Edwards | Ford | 149.576 | 24.068 | -0.122 |
| 4 | Jimmie Johnson | Chevrolet | 149.508 | 24.079 | -0.133 |
| 5 | Clint Bowyer | Chevrolet | 149.279 | 24.116 | -0.170 |
| 6 | Jeff Gordon | Chevrolet | 148.926 | 24.173 | -0.227 |
| 7 | Jamie McMurray | Ford | 148.859 | 24.184 | -0.238 |
| 8 | Mark Martin | Chevrolet | 148.859 | 24.184 | -0.238 |
| 9 | Martin Truex Jr. | Chevrolet | 148.730 | 24.205 | -0.259 |
| 10 | Dale Earnhardt Jr. | Chevrolet | 148.546 | 24.235 | -0.289 |
| 11 | David Ragan | Ford | 148.447 | 24.251 | -0.305 |
| 12 | Greg Biffle | Ford | 148.203 | 24.291 | -0.345 |
| 13 | Kevin Harvick | Chevrolet | 148.185 | 24.294 | -0.348 |
| 14 | Kurt Busch | Dodge | 148.093 | 24.309 | -0.363 |
| 15 | Robby Gordon | Ford | 148.063 | 24.314 | -0.368 |
| 16 | Kyle Busch | Chevrolet | 148.063 | 24.314 | -0.368 |
| 17 | Bobby Labonte | Dodge | 147.899 | 24.341 | -0.395 |
| 18 | Casey Mears | Chevrolet | 147.832 | 24.352 | -0.406 |
| 19 | Joe Nemechek | Chevrolet | 147.203 | 24.456 | -0.510 |
| 20 | Jeff Burton | Chevrolet | 147.191 | 24.458 | -0.512 |
| 21 | Ryan Newman | Dodge | 147.167 | 24.462 | -0.516 |
| 22 | Kasey Kahne | Dodge | 146.795 | 24.524 | -0.578 |
| 23 | Brian Vickers | Toyota | 146.639 | 24.550 | -0.604 |
| 24 | Tony Stewart | Chevrolet | 146.460 | 24.580 | -0.634 |
| 25 | J.J. Yeley | Chevrolet | 146.074 | 24.645 | -0.699 |
| 26 | Johnny Sauter | Chevrolet | 146.062 | 24.647 | -0.701 |
| 27 | Juan Montoya | Dodge | 145.908 | 24.673 | -0.727 |
| 28 | John Andretti | Dodge | 145.861 | 24.681 | -0.735 |
| 29 | Paul Menard | Chevrolet | 145.849 | 24.683 | -0.737 |
| 30 | Scott Riggs | Dodge | 145.826 | 24.687 | -0.741 |
| 31 | Kenny Wallace | Ford | 145.696 | 24.709 | -0.763 |
| 32 | David Reutimann | Toyota | 145.649 | 24.717 | -0.771 |
| 33 | David Gilliland | Ford | 145.631 | 24.720 | -0.774 |
| 34 | Reed Sorenson | Dodge | 145.613 | 24.723 | -0.777 |
| 35 | Michael Waltrip | Toyota | 145.590 | 24.727 | -0.781 |
| 36 | Jeff Green | Chevrolet | 145.290 | 24.778 | -0.832 |
| 37 | Ken Schrader | Ford | 145.261 | 24.783 | -0.837 |
| 38 | Kyle Petty | Dodge | 145.074 | 24.815 | -0.869 |
| 39 | Tony Raines | Chevrolet | 145.074 | 24.815 | -0.869 |
| 40 | Elliott Sadler | Dodge | 145.056 | 24.818 | -0.872 |
| 41 | David Stremme | Dodge | 145.027 | 24.823 | -0.877 |
| 42 | Dale Jarrett | Toyota | 144.526 | 24.909 | -0.963 |
| 43 | A.J. Allmendinger | Toyota | 144.456 | 24.921 | -0.975 |


