MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Chevy Rock & Roll 400 at Richmond International Raceway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jimmie Johnson | Chevrolet | 126.298 | 21.378 | Leader |
| 2 | Jeff Gordon | Chevrolet | 125.342 | 21.541 | -0.163 |
| 3 | Kyle Busch | Chevrolet | 125.331 | 21.543 | -0.165 |
| 4 | Ryan Newman | Dodge | 125.249 | 21.557 | -0.179 |
| 5 | Denny Hamlin | Chevrolet | 125.087 | 21.585 | -0.207 |
| 6 | Carl Edwards | Ford | 125.017 | 21.597 | -0.219 |
| 7 | Tony Stewart | Chevrolet | 124.931 | 21.612 | -0.234 |
| 8 | David Ragan | Ford | 124.902 | 21.617 | -0.239 |
| 9 | Elliott Sadler | Dodge | 124.740 | 21.645 | -0.267 |
| 10 | Bobby Labonte | Dodge | 124.711 | 21.650 | -0.272 |
| 11 | Jeff Burton | Chevrolet | 124.700 | 21.652 | -0.274 |
| 12 | Jamie McMurray | Ford | 124.654 | 21.660 | -0.282 |
| 13 | Kevin Harvick | Chevrolet | 124.642 | 21.662 | -0.284 |
| 14 | Kurt Busch | Dodge | 124.614 | 21.667 | -0.289 |
| 15 | Juan Montoya | Dodge | 124.573 | 21.674 | -0.296 |
| 16 | Scott Riggs | Dodge | 124.498 | 21.687 | -0.309 |
| 17 | Kasey Kahne | Dodge | 124.412 | 21.702 | -0.324 |
| 18 | Matt Kenseth | Ford | 124.372 | 21.709 | -0.331 |
| 19 | Mark Martin | Chevrolet | 124.315 | 21.719 | -0.341 |
| 20 | Clint Bowyer | Chevrolet | 124.309 | 21.720 | -0.342 |
| 21 | Dale Earnhardt Jr. | Chevrolet | 124.309 | 21.720 | -0.342 |
| 22 | Kenny Wallace | Ford | 124.155 | 21.747 | -0.369 |
| 23 | Casey Mears | Chevrolet | 124.104 | 21.756 | -0.378 |
| 24 | David Reutimann | Toyota | 124.047 | 21.766 | -0.388 |
| 25 | Reed Sorenson | Dodge | 124.018 | 21.771 | -0.393 |
| 26 | David Stremme | Dodge | 123.984 | 21.777 | -0.399 |
| 27 | A.J. Allmendinger | Toyota | 123.984 | 21.777 | -0.399 |
| 28 | Brian Vickers | Toyota | 123.944 | 21.784 | -0.406 |
| 29 | Dave Blaney | Toyota | 123.938 | 21.785 | -0.407 |
| 30 | Kyle Petty | Dodge | 123.808 | 21.808 | -0.430 |
| 31 | Joe Nemechek | Chevrolet | 123.796 | 21.810 | -0.432 |
| 32 | Dale Jarrett | Toyota | 123.694 | 21.828 | -0.450 |
| 33 | Jeff Green | Chevrolet | 123.626 | 21.840 | -0.462 |
| 34 | Tony Raines | Chevrolet | 123.564 | 21.851 | -0.473 |
| 35 | Johnny Sauter | Chevrolet | 123.496 | 21.863 | -0.485 |
| 36 | J.J. Yeley | Chevrolet | 123.429 | 21.875 | -0.497 |
| 37 | Greg Biffle | Ford | 123.338 | 21.891 | -0.513 |
| 38 | Paul Menard | Chevrolet | 123.327 | 21.893 | -0.515 |
| 39 | Robby Gordon | Ford | 123.220 | 21.912 | -0.534 |
| 40 | Martin Truex Jr. | Chevrolet | 123.164 | 21.922 | -0.544 |
| 41 | David Gilliland | Ford | 122.968 | 21.957 | -0.579 |
| 42 | Bill Elliott | Ford | 121.940 | 22.142 | -0.764 |
| 43 | John Andretti | Dodge | 123.108 | 21.932 | -0.554 |
| 44 | Michael Waltrip | Toyota | 122.900 | 21.969 | -0.591 |
| 45 | Jeremy Mayfield | Toyota | 122.244 | 22.087 | -0.709 |
| 46 | Ward Burton | Chevrolet | 122.089 | 22.115 | -0.737 |
| 47 | Kevin Lepage | Dodge | 121.770 | 22.173 | -0.795 |


