MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Ford 300 at Homestead-Miami Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Brad Keselowski | Dodge | 0 | 200 | Running |
| 2 | 4 | Ricky Stenhouse Jr. | Ford | 43/1 | 200 | Running |
| 3 | 3 | Carl Edwards | Ford | 0 | 200 | Running |
| 4 | 6 | Clint Bowyer | Chevrolet | 0 | 200 | Running |
| 5 | 7 | Denny Hamlin | Toyota | 0 | 200 | Running |
| 6 | 2 | Elliott Sadler | Chevrolet | 39/1 | 200 | Running |
| 7 | 13 | Sam Hornish Jr. | Dodge | 38/1 | 200 | Running |
| 8 | 10 | Aric Almirola | Chevrolet | 36/0 | 200 | Running |
| 9 | 11 | Brian Scott | Toyota | 35/0 | 200 | Running |
| 10 | 9 | Joey Logano | Toyota | 0 | 200 | Running |
| 11 | 8 | Trevor Bayne | Ford | 34/1 | 200 | Running |
| 12 | 14 | Jason Leffler | Chevrolet | 32/0 | 200 | Running |
| 13 | 5 | Justin Allgaier | Chevrolet | 31/0 | 200 | Running |
| 14 | 19 | James Buescher | Chevrolet | 0 | 200 | Running |
| 15 | 21 | David Stremme | Chevrolet | 0 | 200 | Running |
| 16 | 22 | Joe Nemechek | Toyota | 28/0 | 200 | Running |
| 17 | 17 | Mike Bliss | Chevrolet | 27/0 | 200 | Running |
| 18 | 29 | Jeremy Clements | Chevrolet | 26/0 | 200 | Running |
| 19 | 15 | Michael Annett | Toyota | 26/1 | 200 | Running |
| 20 | 31 | Mike Wallace | Chevrolet | 24/0 | 200 | Running |
| 21 | 33 | Timmy Hill * | Ford | 23/0 | 200 | Running |
| 22 | 37 | Robert Richardson Jr. | Chevrolet | 22/0 | 200 | Running |
| 23 | 18 | Blake Koch * | Chevrolet | 21/0 | 199 | Running |
| 24 | 35 | Nelson Piquet Jr. | Chevrolet | 0 | 198 | Running |
| 25 | 23 | Reed Sorenson | Dodge | 19/0 | 198 | Running |
| 26 | 36 | Kevin Conway | Toyota | 0 | 198 | Running |
| 27 | 20 | Casey Roderick | Ford | 17/0 | 198 | Running |
| 28 | 40 | T.J. Duke | Chevrolet | 0 | 198 | Running |
| 29 | 34 | Eric McClure | Chevrolet | 15/0 | 197 | Running |
| 30 | 42 | Derrike Cope | Dodge | 14/0 | 195 | Running |
| 31 | 32 | Stanton Barrett | Chevrolet | 13/0 | 194 | Running |
| 32 | 12 | Danica Patrick | Chevrolet | 12/0 | 190 | Accident |
| 33 | 16 | Kenny Wallace | Toyota | 11/0 | 187 | Accident |
| 34 | 27 | Steve Wallace | Toyota | 10/0 | 146 | Accident |
| 35 | 41 | Kevin Lepage | Chevrolet | 9/0 | 136 | Rear Gear |
| 36 | 24 | Andrew Ranger | Ford | 8/0 | 91 | Accident |
| 37 | 30 | Scott Riggs | Chevrolet | 7/0 | 15 | Overheating |
| 38 | 43 | Chase Miller | Chevrolet | 6/0 | 10 | Rear Gear |
| 39 | 25 | Josh Wise | Chevrolet | 5/0 | 4 | Electrical |
| 40 | 28 | Matthew Carter | Chevrolet | 4/0 | 4 | Vibration |
| 41 | 26 | Scott Speed | Chevrolet | 3/0 | 3 | Overheating |
| 42 | 38 | Fain Skinner | Ford | 2/0 | 2 | Accident |
| 43 | 39 | Morgan Shepherd | Chevrolet | 1/0 | 1 | Engine |

