MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Drive4COPD 300 at Daytona International Speedway
Practice 6 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Tony Stewart | Chevrolet | 184.695 | 48.729 | Leader |
| 2 | Scott Lagasse Jr. | Ford | 184.547 | 48.768 | -0.039 |
| 3 | Mike Bliss | Chevrolet | 184.298 | 48.834 | -0.105 |
| 4 | Steve Wallace | Toyota | 184.290 | 48.836 | -0.107 |
| 5 | Greg Biffle | Ford | 183.865 | 48.949 | -0.220 |
| 6 | James Buescher | Chevrolet | 183.737 | 48.983 | -0.254 |
| 7 | Brad Keselowski | Dodge | 183.670 | 49.001 | -0.272 |
| 8 | Dale Earnhardt Jr. | Chevrolet | 183.643 | 49.008 | -0.279 |
| 9 | Joey Logano | Toyota | 183.625 | 49.013 | -0.284 |
| 10 | Kyle Busch | Toyota | 183.602 | 49.019 | -0.290 |
| 11 | Eric McClure | Ford | 183.591 | 49.022 | -0.293 |
| 12 | Robert Richardson Jr. | Chevrolet | 183.572 | 49.027 | -0.298 |
| 13 | Michael Annett | Toyota | 183.561 | 49.030 | -0.301 |
| 14 | Kevin Harvick | Chevrolet | 183.509 | 49.044 | -0.315 |
| 15 | Trevor Bayne | Toyota | 183.475 | 49.053 | -0.324 |
| 16 | Paul Menard | Ford | 183.445 | 49.061 | -0.332 |
| 17 | Brian Vickers | Toyota | 183.400 | 49.073 | -0.344 |
| 18 | John Wes Townley | Chevrolet | 183.352 | 49.086 | -0.357 |
| 19 | Kasey Kahne | Toyota | 183.292 | 49.102 | -0.373 |
| 20 | Jason Leffler | Toyota | 183.270 | 49.108 | -0.379 |
| 21 | Colin Braun | Ford | 183.262 | 49.110 | -0.381 |
| 22 | Tony Raines | Chevrolet | 183.232 | 49.118 | -0.389 |
| 23 | Brendan Gaughan | Toyota | 183.214 | 49.123 | -0.394 |
| 24 | Justin Allgaier | Dodge | 183.165 | 49.136 | -0.407 |
| 25 | Ricky Stenhouse Jr. | Ford | 183.064 | 49.163 | -0.434 |
| 26 | Danica Patrick | Chevrolet | 182.990 | 49.183 | -0.454 |
| 27 | Mike Wallace | Chevrolet | 182.841 | 49.223 | -0.494 |
| 28 | Carl Edwards | Ford | 182.619 | 49.283 | -0.554 |
| 29 | Jeff Green | Chevrolet | 182.497 | 49.316 | -0.587 |
| 30 | Michael McDowell | Dodge | 182.378 | 49.348 | -0.619 |
| 31 | Kenny Wallace | Chevrolet | 182.157 | 49.408 | -0.679 |
| 32 | Parker Kligerman | Dodge | 181.848 | 49.492 | -0.763 |
| 33 | Bobby Gerhart | Chevrolet | 181.349 | 49.628 | -0.899 |
| 34 | Brian Scott | Toyota | 180.658 | 49.818 | -1.089 |
| 35 | Joe Nemechek | Chevrolet | 180.621 | 49.828 | -1.099 |
| 36 | Jeff Fuller | Chevrolet | 179.845 | 50.043 | -1.314 |
| 37 | Jason Keller | Chevrolet | 179.781 | 50.061 | -1.332 |
| 38 | Shelby Howard | Chevrolet | 179.601 | 50.111 | -1.382 |
| 39 | Scott Riggs | Ford | 178.955 | 50.292 | -1.563 |
| 40 | Dennis Setzer | Dodge | 178.735 | 50.354 | -1.625 |
| 41 | Johnny Chapman | Dodge | 178.292 | 50.479 | -1.750 |
| 42 | Donnie Neuenberger | Chevrolet | 178.190 | 50.508 | -1.779 |
| 43 | Mark Green | Chevrolet | 177.739 | 50.636 | -1.907 |
| 44 | Stanton Barrett | Chevrolet | 177.620 | 50.670 | -1.941 |
| 45 | Derrike Cope | Dodge | 177.361 | 50.744 | -2.015 |
| 46 | Jeremy Clements | Chevrolet | 177.057 | 50.831 | -2.102 |
| 47 | Kevin Lepage | Chevrolet | 176.218 | 51.073 | -2.344 |
| 48 | Morgan Shepherd | Toyota | 176.122 | 51.101 | -2.372 |
| 49 | John Borneman III | Dodge | 176.074 | 51.115 | -2.386 |
| 50 | Chrissy Wallace | Chevrolet | 173.400 | 51.903 | -3.174 |
| 51 | Brett Rowe | Dodge | 173.120 | 51.987 | -3.258 |
| 52 | Brad Teague | Chevrolet | - | - | - |
| 53 | Brian Keselowski | Dodge | - | - | - |
| 54 | Chase Austin | Chevrolet | - | - | - |
| 55 | Danny Efland | Chevrolet | - | - | - |
| 56 | Johnny Sauter | Chevrolet | - | - | - |
| 57 | Josh Wise | Ford | - | - | - |
Click Here To Start Winning More Bets

