MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Ford 300 at Homestead-Miami Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jeff Burton | Chevrolet | 166.584 | 32.416 | Leader |
| 2 | Carl Edwards | Ford | 166.543 | 32.424 | -0.008 |
| 3 | Denny Hamlin | Toyota | 166.052 | 32.520 | -0.104 |
| 4 | Scott Speed | Toyota | 165.527 | 32.623 | -0.207 |
| 5 | Kyle Busch | Toyota | 165.502 | 32.628 | -0.212 |
| 6 | Matt Kenseth | Ford | 165.062 | 32.715 | -0.299 |
| 7 | Paul Menard | Ford | 165.062 | 32.715 | -0.299 |
| 8 | Mike Bliss | Chevrolet | 165.032 | 32.721 | -0.305 |
| 9 | Brad Keselowski | Chevrolet | 164.981 | 32.731 | -0.315 |
| 10 | Joey Logano | Toyota | 164.936 | 32.740 | -0.324 |
| 11 | Michael Annett | Toyota | 164.780 | 32.771 | -0.355 |
| 12 | Ryan Newman | Chevrolet | 164.689 | 32.789 | -0.373 |
| 13 | Justin Allgaier | Dodge | 164.394 | 32.848 | -0.432 |
| 14 | Brendan Gaughan | Chevrolet | 164.374 | 32.852 | -0.436 |
| 15 | Scott Wimmer | Chevrolet | 164.214 | 32.884 | -0.468 |
| 16 | Kevin Hamlin | Ford | 164.194 | 32.888 | -0.472 |
| 17 | Jason Leffler | Toyota | 164.169 | 32.893 | -0.477 |
| 18 | Erik Darnell | Ford | 164.149 | 32.897 | -0.481 |
| 19 | Danny O'Quinn Jr. | Chevrolet | 164.039 | 32.919 | -0.503 |
| 20 | Kelly Bires | Chevrolet | 163.810 | 32.965 | -0.549 |
| 21 | Jason Keller | Ford | 163.696 | 32.988 | -0.572 |
| 22 | Terry Cook | Chevrolet | 163.651 | 32.997 | -0.581 |
| 23 | David Reutimann | Toyota | 163.448 | 33.038 | -0.622 |
| 24 | John Wes Townley | Ford | 163.290 | 33.070 | -0.654 |
| 25 | Parker Kligerman | Dodge | 163.152 | 33.098 | -0.682 |
| 26 | Shelby Howard | Chevrolet | 163.117 | 33.105 | -0.689 |
| 27 | Steve Wallace | Chevrolet | 162.930 | 33.143 | -0.727 |
| 28 | Kevin Conway | Chevrolet | 162.881 | 33.153 | -0.737 |
| 29 | Justin Marks | Toyota | 162.788 | 33.172 | -0.756 |
| 30 | Dennis Setzer | Dodge | 162.685 | 33.193 | -0.777 |
| 31 | Mark Green | Chevrolet | 162.646 | 33.201 | -0.785 |
| 32 | Ken Butler III | Chevrolet | 162.230 | 33.286 | -0.870 |
| 33 | Jeremy Clements | Chevrolet | 162.191 | 33.294 | -0.878 |
| 34 | Mark Day | Chevrolet | 162.177 | 33.297 | -0.881 |
| 35 | Johnny Chapman | Chevrolet | 162.148 | 33.303 | -0.887 |
| 36 | Kenny Wallace | Chevrolet | 161.648 | 33.406 | -0.990 |
| 37 | Mike Wallace | Chevrolet | 161.536 | 33.429 | -1.013 |
| 38 | Todd Bodine | Dodge | 161.377 | 33.462 | -1.046 |
| 39 | Tony Raines | Chevrolet | 161.127 | 33.514 | -1.098 |
| 40 | Chase Miller | Toyota | 161.112 | 33.517 | -1.101 |
| 41 | Joe Nemechek | Chevrolet | 160.983 | 33.544 | -1.128 |
| 42 | Chase Austin | Chevrolet | 160.915 | 33.558 | -1.142 |
| 43 | Morgan Shepherd | Chevrolet | 160.901 | 33.561 | -1.145 |
| 44 | Benny Gordon | Ford | 160.695 | 33.604 | -1.188 |
| 45 | Eddie MacDonald | Ford | 160.218 | 33.704 | -1.288 |
| 46 | Tim Andrews | Chevrolet | 160.024 | 33.745 | -1.329 |
| 47 | Eric McClure | Ford | 159.034 | 33.955 | -1.539 |
| 48 | John Borneman III | Ford | 158.525 | 34.064 | -1.648 |
| 49 | Jennifer Jo Cobb | Dodge | 158.066 | 34.163 | -1.747 |
| 50 | Blake Koch | Dodge | 157.950 | 34.188 | -1.772 |
| 51 | Brian Keselowski | Dodge | 156.913 | 34.414 | -1.998 |
| 52 | Kenny Hendrick | Ford | 156.504 | 34.504 | -2.088 |
Click Here To Start Winning More Bets

