MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Winn Dixie 250 powered by Coca-Cola at Daytona International Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Michael Waltrip | Toyota | 185.491 | 48.520 | Leader |
| 2 | Brendan Gaughan | Chevrolet | 184.923 | 48.669 | -0.149 |
| 3 | Kevin Harvick | Chevrolet | 184.559 | 48.765 | -0.245 |
| 4 | Jeff Green | Chevrolet | 184.506 | 48.779 | -0.259 |
| 5 | Clint Bowyer | Chevrolet | 184.385 | 48.811 | -0.291 |
| 6 | Dale Earnhardt Jr. | Chevrolet | 184.351 | 48.820 | -0.300 |
| 7 | Brad Keselowski | Chevrolet | 184.328 | 48.826 | -0.306 |
| 8 | Michael Annett | Toyota | 184.245 | 48.848 | -0.328 |
| 9 | David Ragan | Ford | 184.196 | 48.861 | -0.341 |
| 10 | Matt Kenseth | Ford | 183.932 | 48.931 | -0.411 |
| 11 | Justin Allgaier | Dodge | 183.809 | 48.964 | -0.444 |
| 12 | Joey Logano | Toyota | 183.767 | 48.975 | -0.455 |
| 13 | Michael McDowell | Toyota | 183.756 | 48.978 | -0.458 |
| 14 | Steve Wallace | Chevrolet | 183.628 | 49.012 | -0.492 |
| 15 | Kyle Busch | Toyota | 183.546 | 49.034 | -0.514 |
| 16 | Jason Leffler | Toyota | 183.352 | 49.086 | -0.566 |
| 17 | Tony Raines | Chevrolet | 183.314 | 49.096 | -0.576 |
| 18 | Kasey Kahne | Toyota | 182.897 | 49.208 | -0.688 |
| 19 | Scott Wimmer | Chevrolet | 182.856 | 49.219 | -0.699 |
| 20 | Brian Vickers | Toyota | 182.608 | 49.286 | -0.766 |
| 21 | Kerry Earnhardt | Chevrolet | 182.471 | 49.323 | -0.803 |
| 22 | Scott Lagasse Jr. | Toyota | 182.175 | 49.403 | -0.883 |
| 23 | Mike Bliss | Chevrolet | 182.031 | 49.442 | -0.922 |
| 24 | Robert Richardson Jr. | Chevrolet | 181.855 | 49.490 | -0.970 |
| 25 | Patrick Sheltra | Dodge | 181.269 | 49.650 | -1.130 |
| 26 | Danny O'Quinn Jr. | Chevrolet | 181.221 | 49.663 | -1.143 |
| 27 | Matt Carter | Ford | 180.915 | 49.747 | -1.227 |
| 28 | Eric McClure | Ford | 180.730 | 49.798 | -1.278 |
| 29 | Joe Nemechek | Chevrolet | 180.549 | 49.848 | -1.328 |
| 30 | Carl Edwards | Ford | 180.076 | 49.979 | -1.459 |
| 31 | Kenny Wallace | Chevrolet | 178.898 | 50.308 | -1.788 |
| 32 | David Gilliland | Dodge | 178.547 | 50.407 | -1.887 |
| 33 | Jason Keller | Ford | 178.409 | 50.446 | -1.926 |
| 34 | Donnie Neuenberger | Chevrolet | 178.405 | 50.447 | -1.927 |
| 35 | Bobby Gerhart | Chevrolet | 178.352 | 50.462 | -1.942 |
| 36 | John Wes Townley | Ford | 178.253 | 50.490 | -1.970 |
| 37 | Morgan Shepherd | Chevrolet | 178.031 | 50.553 | -2.033 |
| 38 | Mike Wallace | Chevrolet | 177.918 | 50.585 | -2.065 |
| 39 | Johnny Chapman | Chevrolet | 177.354 | 50.746 | -2.226 |
| 40 | John Borneman III | Ford | 177.319 | 50.756 | -2.236 |
| 41 | Brian Keselowski | Dodge | 176.963 | 50.858 | -2.338 |
| 42 | Kertus Davis | Chevrolet | 176.942 | 50.864 | -2.344 |
| 43 | Mark Green | Chevrolet | 176.370 | 51.029 | -2.509 |
| 44 | Chase Austin | Chevrolet | 176.094 | 51.109 | -2.589 |
| 45 | Terry Cook | Chevrolet | 176.070 | 51.116 | -2.596 |
| 46 | Mike Harmon | Chevrolet | - | - | - |
Click Here To Start Winning More Bets

