MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Camping World RV Sales 200 presented by RVs.com at New Hampshire Motor Speedway Loudon
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Joey Logano | Toyota | 128.902 | 29.548 | Leader |
| 2 | Carl Edwards | Ford | 128.598 | 29.618 | -0.070 |
| 3 | Clint Bowyer | Chevrolet | 128.558 | 29.627 | -0.079 |
| 4 | Scott Speed | Toyota | 128.545 | 29.630 | -0.082 |
| 5 | Kevin Harvick | Chevrolet | 128.126 | 29.727 | -0.179 |
| 6 | Greg Biffle | Ford | 128.074 | 29.739 | -0.191 |
| 7 | Brad Keselowski | Chevrolet | 128.005 | 29.755 | -0.207 |
| 8 | Brian Vickers | Toyota | 127.799 | 29.803 | -0.255 |
| 9 | Kyle Busch | Toyota | 127.649 | 29.838 | -0.290 |
| 10 | Mike Bliss | Chevrolet | 127.645 | 29.839 | -0.291 |
| 11 | Erik Darnell | Ford | 127.525 | 29.867 | -0.319 |
| 12 | Jason Leffler | Toyota | 127.440 | 29.887 | -0.339 |
| 13 | Justin Allgaier | Dodge | 127.083 | 29.971 | -0.423 |
| 14 | Scott Lagasse Jr. | Toyota | 127.053 | 29.978 | -0.430 |
| 15 | Paul Menard | Ford | 127.015 | 29.987 | -0.439 |
| 16 | Michael McDowell | Toyota | 126.766 | 30.046 | -0.498 |
| 17 | Johnny Chapman | Chevrolet | 126.534 | 30.101 | -0.553 |
| 18 | Joe Nemechek | Chevrolet | 126.475 | 30.115 | -0.567 |
| 19 | Kelly Bires | Chevrolet | 126.245 | 30.170 | -0.622 |
| 20 | Scott Wimmer | Chevrolet | 126.211 | 30.178 | -0.630 |
| 21 | Kenny Wallace | Chevrolet | 125.998 | 30.229 | -0.681 |
| 22 | Casey Atwood | Chevrolet | 125.853 | 30.264 | -0.716 |
| 23 | Jason Keller | Ford | 125.803 | 30.276 | -0.728 |
| 24 | Steve Wallace | Chevrolet | 125.778 | 30.282 | -0.734 |
| 25 | Bobby Hamilton Jr. | Dodge | 125.442 | 30.363 | -0.815 |
| 26 | Brian Keselowski | Dodge | 125.442 | 30.363 | -0.815 |
| 27 | Kevin Lepage | Chevrolet | 125.285 | 30.401 | -0.853 |
| 28 | Elliott Sadler | Toyota | 125.281 | 30.402 | -0.854 |
| 29 | Travis Kittleson | Chevrolet | 125.224 | 30.416 | -0.868 |
| 30 | Ken Butler III | Chevrolet | 125.203 | 30.421 | -0.873 |
| 31 | Michael Annett | Toyota | 125.129 | 30.439 | -0.891 |
| 32 | Mark Green | Chevrolet | 125.067 | 30.454 | -0.906 |
| 33 | Derrike Cope | Dodge | 124.993 | 30.472 | -0.924 |
| 34 | Benny Gordon | Ford | 124.961 | 30.480 | -0.932 |
| 35 | Matt Carter | Ford | 124.842 | 30.509 | -0.961 |
| 36 | John Wes Townley | Ford | 124.813 | 30.516 | -0.968 |
| 37 | Willie Allen | Dodge | 124.813 | 30.516 | -0.968 |
| 38 | Brendan Gaughan | Chevrolet | 124.801 | 30.519 | -0.971 |
| 39 | Danny O'Quinn Jr. | Chevrolet | 124.585 | 30.572 | -1.024 |
| 40 | Tony Raines | Chevrolet | 124.316 | 30.638 | -1.090 |
| 41 | Eric McClure | Ford | 123.666 | 30.799 | -1.251 |
| 42 | Chase Mattioli+ | Chevrolet | 117.360 | 32.454 | -2.906 |
| 43 | Sean Caisse | Chevrolet | 124.479 | 30.598 | -1.050 |
| 44 | Justin Hobgood | Chevrolet | 124.061 | 30.701 | -1.153 |
| 45 | Morgan Shepherd | Chevrolet | 124.037 | 30.707 | -1.159 |
| 46 | Kertus Davis | Chevrolet | 123.458 | 30.851 | -1.303 |
| 47 | Mike Wallace | Chevrolet | 122.924 | 30.985 | -1.437 |
Click Here To Start Winning More Bets

