MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Mexico 200 at Autodromo Hermanos Rodriguez
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | Kyle Busch | Toyota | 190/5 | 80 | Running |
| 2 | 4 | Marcos Ambrose | Ford | 170/0 | 80 | Running |
| 3 | 2 | Scott Pruett | Dodge | 175/10 | 80 | Running |
| 4 | 3 | Carl Edwards | Ford | 165/5 | 80 | Running |
| 5 | 6 | Patrick Carpentier * | Dodge | 160/5 | 80 | Running |
| 6 | 8 | Clint Bowyer | Chevrolet | 150/0 | 80 | Running |
| 7 | 21 | Scott Wimmer | Chevrolet | 151/5 | 80 | Running |
| 8 | 28 | Brad Keselowski | Chevrolet | 142/0 | 80 | Running |
| 9 | 24 | Mike Bliss | Chevrolet | 138/0 | 80 | Running |
| 10 | 12 | Steve Wallace | Chevrolet | 134/0 | 80 | Running |
| 11 | 33 | David Reutimann | Toyota | 130/0 | 80 | Running |
| 12 | 19 | Mike Wallace | Toyota | 127/0 | 80 | Running |
| 13 | 11 | Sam Hornish Jr. | Dodge | 124/0 | 80 | Running |
| 14 | 32 | Adrian Fernandez | Chevrolet | 121/0 | 80 | Running |
| 15 | 17 | Max Papis | Chevrolet | 118/0 | 80 | Running |
| 16 | 13 | Brad Coleman | Ford | 115/0 | 80 | Running |
| 17 | 9 | Jason Keller | Chevrolet | 117/5 | 80 | Running |
| 18 | 16 | Ruben Pardo | Dodge | 109/0 | 80 | Running |
| 19 | 26 | Kenny Wallace | Chevrolet | 106/0 | 80 | Running |
| 20 | 15 | Rafael Martinez | Ford | 103/0 | 80 | Running |
| 21 | 36 | Jason Leffler | Toyota | 100/0 | 80 | Running |
| 22 | 22 | David Ragan | Ford | 97/0 | 80 | Running |
| 23 | 41 | Landon Cassill * | Chevrolet | 94/0 | 80 | Running |
| 24 | 42 | Kevin Lepage | Ford | 91/0 | 80 | Running |
| 25 | 30 | D.J. Kennington | Dodge | 88/0 | 80 | Running |
| 26 | 14 | Erik Darnell | Ford | 85/0 | 80 | Running |
| 27 | 37 | Alex Garcia | Chevrolet | 82/0 | 80 | Running |
| 28 | 27 | Brian Simo | Chevrolet | 79/0 | 80 | Running |
| 29 | 25 | Kyle Krisiloff | Dodge | 76/0 | 80 | Running |
| 30 | 35 | Stanton Barrett | Chevrolet | 73/0 | 80 | Running |
| 31 | 18 | Kelly Bires | Ford | 70/0 | 79 | Running |
| 32 | 15 | Ron Hornaday | Chevrolet | 67/0 | 78 | Running |
| 33 | 3 | Colin Braun | Ford | 69/5 | 76 | Running |
| 34 | 10 | Antonio Perez | Dodge | 61/0 | 75 | Running |
| 35 | 5 | Boris Said | Ford | 58/0 | 54 | Running |
| 36 | 20 | Michel Jourdain Jr. | Toyota | 55/0 | 39 | Running |
| 37 | 34 | Kevin O'Connell | Chevrolet | 52/0 | 32 | In Pit |
| 38 | 38 | Kenny Hendrick | Chevrolet | 49/0 | 30 | In Pit |
| 39 | 39 | Jose Luis Ramirez | Dodge | 46/0 | 28 | Out Of Race |
| 40 | 31 | Chris Cook | Chevrolet | 43/0 | 20 | In Pit |
| 41 | 43 | Larry Gunselman | Chevrolet | 40/0 | 17 | In Pit |
| 42 | 42 | Scott Gaylord | Ford | 37/0 | 12 | In Pit |
| 43 | 39 | Kertus Davis | Chevrolet | 34/0 | 1 | In Pit |

