MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Mexico 200 at Autodromo Hermanos Rodriguez
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Colin Braun | Ford | 102.756 | 88.217 | Leader |
| 2 | Scott Pruett | Dodge | 102.651 | 88.307 | -0.090 |
| 3 | Carl Edwards | Ford | 102.506 | 88.432 | -0.215 |
| 4 | Marcos Ambrose | Ford | 102.312 | 88.600 | -0.383 |
| 5 | Boris Said | Ford | 102.075 | 88.805 | -0.588 |
| 6 | Kyle Busch | Toyota | 101.922 | 88.939 | -0.722 |
| 7 | Patrick Carpentier | Dodge | 101.775 | 89.067 | -0.850 |
| 8 | Clint Bowyer | Chevrolet | 101.749 | 89.090 | -0.873 |
| 9 | Jason Keller | Chevrolet | 101.716 | 89.119 | -0.902 |
| 10 | Antonio Perez | Dodge | 101.669 | 89.160 | -0.943 |
| 11 | Sam Hornish Jr. | Dodge | 101.560 | 89.256 | -1.039 |
| 12 | Steve Wallace | Chevrolet | 101.520 | 89.291 | -1.074 |
| 13 | Brad Coleman | Ford | 101.470 | 89.335 | -1.118 |
| 14 | Erik Darnell | Ford | 101.395 | 89.401 | -1.184 |
| 15 | Ron Hornaday | Chevrolet | 101.374 | 89.419 | -1.202 |
| 16 | Ruben Pardo | Dodge | 101.297 | 89.487 | -1.270 |
| 17 | Max Papis | Chevrolet | 101.272 | 89.509 | -1.292 |
| 18 | Kelly Bires | Ford | 101.271 | 89.510 | -1.293 |
| 19 | Mike Wallace | Toyota | 101.214 | 89.561 | -1.344 |
| 20 | Michel Jourdain Jr. | Toyota | 101.093 | 89.668 | -1.451 |
| 21 | Scott Wimmer | Chevrolet | 100.962 | 89.784 | -1.567 |
| 22 | Rafael Martinez | Ford | 100.820 | 89.911 | -1.694 |
| 23 | David Ragan | Ford | 100.820 | 89.911 | -1.694 |
| 24 | Mike Bliss | Chevrolet | 100.765 | 89.960 | -1.743 |
| 25 | Kyle Krisiloff | Dodge | 100.717 | 90.003 | -1.786 |
| 26 | Kenny Wallace | Chevrolet | 100.353 | 90.329 | -2.112 |
| 27 | Brian Simo | Chevrolet | 100.285 | 90.390 | -2.173 |
| 28 | Brad Keselowski | Chevrolet | 100.214 | 90.454 | -2.237 |
| 29 | Jose Luis Ramirez | Dodge | 100.183 | 90.482 | -2.265 |
| 30 | D.J. Kennington | Dodge | 100.171 | 90.493 | -2.276 |
| 31 | Chris Cook | Chevrolet | 100.106 | 90.552 | -2.335 |
| 32 | David Green | Chevrolet | 100.015 | 90.634 | -2.417 |
| 33 | David Reutimann | Toyota | 99.953 | 90.691 | -2.474 |
| 34 | Kevin O'Connell | Chevrolet | 99.795 | 90.834 | -2.617 |
| 35 | Stanton Barrett | Chevrolet | 99.790 | 90.839 | -2.622 |
| 36 | Jason Leffler | Toyota | 99.758 | 90.868 | -2.651 |
| 37 | Alex Garcia | Chevrolet | 99.367 | 91.225 | -3.008 |
| 38 | Kenny Hendrick | Chevrolet | 98.866 | 91.688 | -3.471 |
| 39 | Kertus Davis | Chevrolet | 98.050 | 92.451 | -4.234 |
| 40 | Scott Gaylord | Ford | 97.855 | 92.635 | -4.418 |
| 41 | Landon Cassill | Chevrolet | 97.770 | 92.716 | -4.499 |
| 42 | Kevin Lepage | Ford | 97.621 | 92.857 | -4.640 |
| 43 | Larry Gunselman | Chevrolet | 97.555 | 92.920 | -4.703 |
| 44 | Brett Rowe | Chevrolet | - | - | - |
| 45 | Morgan Shepherd | Dodge | - | - | - |
| 46 | Derrike Cope | Chevrolet | - | - | - |

