MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Mexico 200 at Autodromo Hermanos Rodriguez
Qualifying Order
| Pos | Car Num | Driver | Make | Sponsor |
|---|---|---|---|---|
| 1 | 0 | Joe Fox | Chevrolet | Lori Morgan |
| 2 | 4 | Landon Cassill | Chevrolet | Miccosukee Resort & Gaming |
| 3 | 05 | Brett Rowe | Chevrolet | 31-W Insulation / CertainTeed |
| 4 | 89 | Morgan Shepherd | Dodge | Victory In Jesus |
| 5 | 198 | Alex Garcia | Chevrolet | Dixien / OmniSource Corp. |
| 6 | 99 | David Reutimann | Toyota | Aaron's Dream Machine |
| 7 | 109 | Kevin O'Connell | Chevrolet | Gen'l Environmental Mgmt / Taleo Grill |
| 8 | 52 | Scott Gaylord | Ford | Means Racing |
| 9 | 01 | Kertus Davis | Chevrolet | RaceGirl |
| 10 | 149 | Robert Richardson, II | Chevrolet | Jay Robinson Inc. |
| 11 | 331 | Stan Barrett | Chevrolet | INTERUSH / GrandStay.net |
| 12 | 91 | Larry Gunselman | Chevrolet | MSRP Motorsports |
| 13 | 38 | Jason Leffler | Toyota | Great Clips |
| 14 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink / 4caring.org |
| 15 | 28 | Kenny Wallace | Chevrolet | Reel Deal "Card Games" On Phantom EFX |
| 16 | 90 | Chris Cook | Chevrolet | MSRP Motorsports |
| 17 | 161 | Kevin Lepage | Ford | Specialty Racing |
| 18 | 81 | D.J. Kennington | Dodge | MC2 Energy Drink / NPPL |
| 19 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming |
| 20 | 47 | Kelly Bires | Ford | Clorox |
| 21 | 184 | Jose Luis Ramirez | Dodge | The Perfect Game / Rayere |
| 22 | 7 | Mike Wallace | Toyota | GEICO |
| 23 | 24 | Brian Simo | Chevrolet | Hefty |
| 24 | 41 | Kyle Krisiloff | Dodge | Polaroid |
| 25 | 60 | Carl Edwards | Ford | Scotts Water Smart |
| 26 | 29 | Scott Wimmer | Chevrolet | Holiday Inn / Holiday Inn Express |
| 27 | 22 | Ruben Pardo | Dodge | Bombardier Learjet / Telcel |
| 28 | 37 | Rafael Martinez | Ford | Scotiabank Inverlat / Canel's |
| 29 | 32 | Michel Jourdain Jr. | Toyota | Visit Durango / Visit Mexico |
| 30 | 88 | Brad Keselowski | Chevrolet | U.S. Navy |
| 31 | 2 | Clint Bowyer | Chevrolet | BB&T |
| 32 | 5 | Adrian Fernandez | Chevrolet | Lowe's |
| 33 | 6 | David Ragan | Ford | Discount Tire |
| 34 | 33 | Ron Hornaday | Chevrolet | RoadLoans.com |
| 35 | 12 | Sam Hornish Jr. | Dodge | Penske Truck Rental |
| 36 | 66 | Steve Wallace | Chevrolet | Atreus Homes & Communities |
| 37 | 27 | Brad Coleman | Ford | Carino's Italian Grill |
| 38 | 9 | Patrick Carpentier | Dodge | Auto Value |
| 39 | 64 | Max Papis | Chevrolet | Atreus Homes & Communities |
| 40 | 186 | Antonio Perez | Dodge | Telmex / Chivas Racing |
| 41 | 17 | Erik Darnell | Ford | CitiFinancial |
| 42 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company |
| 43 | 40 | Scott Pruett | Dodge | Fastenal |
| 44 | 16 | Colin Braun | Ford | 3M |
| 45 | 25 | Boris Said | Ford | No Fear / Team Smithfield |
| 46 | 20 | Kyle Busch | Toyota | Doosan Infracore |
| 47 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal |


