MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
O'Reilly 300 at Texas Motor Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 31 | Kyle Busch | Toyota | 195/10 | 200 | Running |
| 2 | 4 | Jeff Burton | Chevrolet | 175/5 | 200 | Running |
| 3 | 2 | Clint Bowyer | Chevrolet | 170/5 | 200 | Running |
| 4 | 16 | Bobby Labonte | Chevrolet | 160/0 | 200 | Running |
| 5 | 15 | Jamie McMurray | Ford | 160/5 | 200 | Running |
| 6 | 19 | Brian Vickers | Toyota | 150/0 | 200 | Running |
| 7 | 10 | Dale Earnhardt Jr. | Chevrolet | 146/0 | 200 | Running |
| 8 | 7 | David Ragan | Ford | 142/0 | 200 | Running |
| 9 | 14 | Jason Leffler | Toyota | 138/0 | 200 | Running |
| 10 | 6 | Tony Stewart | Toyota | 139/5 | 200 | Running |
| 11 | 21 | Dario Franchitti * | Dodge | 135/5 | 200 | Running |
| 12 | 20 | Jason Keller | Chevrolet | 127/0 | 200 | Running |
| 13 | 3 | Carl Edwards | Ford | 124/0 | 200 | Running |
| 14 | 5 | David Reutimann | Toyota | 121/0 | 200 | Running |
| 15 | 9 | Brad Keselowski | Chevrolet | 123/5 | 199 | Running |
| 16 | 23 | Steve Wallace | Chevrolet | 115/0 | 199 | Running |
| 17 | 12 | Kelly Bires | Ford | 112/0 | 199 | Running |
| 18 | 24 | Marcos Ambrose | Ford | 109/0 | 199 | Running |
| 19 | 43 | Sam Hornish Jr. | Dodge | 106/0 | 198 | Running |
| 20 | 8 | Robby Gordon | Dodge | 103/0 | 198 | Running |
| 21 | 11 | Kasey Kahne | Dodge | 100/0 | 198 | Running |
| 22 | 26 | Brad Coleman | Ford | 97/0 | 198 | Running |
| 23 | 17 | Bobby Hamilton Jr. | Ford | 94/0 | 198 | Running |
| 24 | 22 | Mike Bliss | Chevrolet | 91/0 | 197 | Running |
| 25 | 13 | Mike Wallace | Toyota | 88/0 | 197 | Running |
| 26 | 25 | Kenny Wallace | Chevrolet | 85/0 | 196 | Running |
| 27 | 41 | Stanton Barrett | Chevrolet | 82/0 | 196 | Running |
| 28 | 42 | Mark Green | Chevrolet | 79/0 | 194 | Running |
| 29 | 29 | Robert Richardson, II | Chevrolet | 76/0 | 194 | Running |
| 30 | 33 | D.J. Kennington | Dodge | 73/0 | 190 | Running |
| 31 | 27 | Kevin Lepage | Ford | 70/0 | 189 | Running |
| 32 | 34 | Kertus Davis | Chevrolet | 67/0 | 189 | Running |
| 33 | 28 | Kyle Krisiloff | Dodge | 64/0 | 184 | Off Track |
| 34 | 1 | Kevin Harvick | Chevrolet | 66/5 | 179 | Running |
| 35 | 18 | David Stremme | Chevrolet | 58/0 | 163 | Running |
| 36 | 32 | Eric McClure | Chevrolet | 55/0 | 145 | Out Of Race |
| 37 | 36 | Derrike Cope | Chevrolet | 52/0 | 42 | Out Of Race |
| 38 | 35 | Brett Rowe | Chevrolet | 49/0 | 40 | Out Of Race |
| 39 | 37 | Johnny Chapman | Chevrolet | 46/0 | 33 | Out Of Race |
| 40 | 30 | Burney Lamar | Ford | 43/0 | 29 | Out Of Race |
| 41 | 39 | Larry Gunselman | Chevrolet | 40/0 | 23 | Out Of Race |
| 42 | 38 | Morgan Shepherd | Dodge | 37/0 | 17 | Out Of Race |
| 43 | 40 | Mike Harmon | Chevrolet | 34/0 | 13 | Out Of Race |

